Before getting to the list of top baseball prospects for 2017, here are a few notes on its compilation:
- 15 of our staff submitted a list of top 100 prospects with bias towards fantasy baseball contributions.
- Prospect eligibility is only based on # of at-bats or innings pitched (i.e., we did not factor in service time)
The lists were combined to generate an aggregated list of prospects (in this case, 186 individual players).
- To determine the final ranking, prospects were given points (3rd column) relative to their position in each top 100 list (e.g., 1st place = 100 points and 100th place = 1 point).
Also, 27 players in the Top 100 from our preseason Overall Top 209 prospects have graduated from this list, either for having surpassed 130 AB or 50 IP in the major leagues, or our editorial committee anticipates the player will exceed those thresholds before the end of the regular season. Those players who have graduated are:
Andrew Benintendi BOS
Yoan Moncada CWS
Amed Rosario NYM
Dansby Swanson ATL
Cody Bellinger LAD
Lucas Giolito CWS
Rafael Devers BOS
Ozzie Albies ATL
Clint Frazier NYY
Josh Bell PIT
Francis Martes HOU
Bradley Zimmer CLE
Ian Happ CHC
Hunter Renfroe SD
Aaron Judge NYY
Jeff Hoffman COL
Raimel Tapia COL
Amir Garrett CIN
Luke Weaver STL
Sean Newcomb ATL
Derek Fisher HOU
Nick Williams PHI
Albert Almora CHC
Yulieski Gurriel HOU
German Marquez COL
Robert Stephenson CIN
Robert Gsellman NYM
Updated Prospects1500 Overall Top 186 Prospects (September 2017)
Rank | Player Name | Total Points | %of Lists | Position | Team |
---|---|---|---|---|---|
1 | Vladimir Guerrero Jr. | 1464 | 100 | 3B | Blue Jays |
2 | Ronald Acuna | 1463 | 100 | CF | Braves |
3 | Victor Robles | 1453 | 100 | CF | Nationals |
4 | Eloy Jimenez | 1452 | 100 | OF | White Sox |
5 | Brendan Rodgers | 1448 | 100 | SS | Rockies |
6 | Gleyber Torres | 1447 | 100 | SS | Yankees |
7 | Nick Senzel | 1356 | 100 | 3B | Reds |
8 | Brent Honeywell | 1350 | 100 | RHP | Rays |
9 | Michael Kopech | 1347 | 100 | RHP | White Sox |
10 | Lewis Brinson | 1335 | 100 | CF | Brewers |
11 | Francisco Mejia | 1332 | 100 | C | Indians |
12 | Kyle Tucker | 1330 | 100 | OF | Astros |
13 | Alex Reyes | 1290 | 100 | RHP | Cardinals |
14 | Walker Buehler | 1251 | 100 | RHP | Dodgers |
15 | Triston McKenzie | 1246 | 100 | RHP | Indians |
16 | Austin Meadows | 1224 | 100 | OF | Pirates |
17 | Bo Bichette | 1212 | 100 | INF | Blue Jays |
18 | Willy Adames | 1208 | 100 | SS | Rays |
19 | Alex Verdugo | 1202 | 100 | OF | Dodgers |
20 | Mitch Keller | 1152 | 100 | RHP | Pirates |
21 | Hunter Greene | 1151 | 100 | RHP | Reds |
22 | Luis Robert | 1095 | 100 | OF | White Sox |
23 | Kolby Allard | 1087 | 100 | LHP | Braves |
24 | Franklin Barreto | 1064 | 100 | SS/CF | Athletics |
25 | A.J. Puk | 1050 | 100 | LHP | Athletics |
26 | Royce Lewis | 1032 | 100 | CF | Twins |
27 | Mike Soroka | 1016 | 100 | RHP | Braves |
28 | Brendan McKay | 1012 | 100 | LHP/1B | Rays |
29 | Nick Gordon | 998 | 100 | SS | Twins |
30 | MacKenzie Gore | 996 | 100 | LHP | Padres |
31 | Kyle Wright | 967 | 100 | RHP | Braves |
32 | Leody Taveras | 961 | 100 | CF | Rangers |
33 | Forrest Whitley | 913 | 100 | RHP | Astros |
34 | Willie Calhoun | 910 | 100 | DH | Rangers |
34 | Dominic Smith | 902 | 100 | 1B | Mets |
36 | Juan Soto | 901 | 100 | OF | Nationals |
37 | Mickey Moniak | 871 | 100 | OF | Phillies |
38 | Blake Rutherford | 867 | 100 | OF | White Sox |
39 | Kevin Maitan | 862 | 93 | 3B | Braves |
40 | Cal Quantrill | 847 | 93 | RHP | Padres |
41 | Fernando Tatis Jr. | 836 | 100 | SS | Padres |
42 | Kyle Lewis | 815 | 100 | OF | Mariners |
43 | Yadier Alvarez | 813 | 100 | RHP | Dodgers |
44 | Carson Kelly | 800 | 93 | C | Cardinals |
45 | Scott Kingery | 792 | 93 | 2B | Phillies |
46 | Franklin Perez | 784 | 93 | RHP | Astros |
47 | Jack Flaherty | 754 | 93 | RHP | Cardinals |
48 | Chance Adams | 752 | 93 | RHP | Yankees |
49 | Anthony Alford | 749 | 93 | OF | Blue Jays |
50 | Jason Groome | 728 | 100 | LHP | Red Sox |
51 | Sixto Sanchez | 728 | 100 | RHP | Phillies |
52 | Ryan McMahon | 690 | 93 | 1B | Rockies |
53 | Matt Manning | 689 | 100 | RHP | Tigers |
54 | Ian Anderson | 659 | 100 | RHP | Braves |
55 | J.P. Crawford | 654 | 93 | SS | Phillies |
55 | Dylan Cease | 648 | 93 | RHP | White Sox |
57 | Luis Urias | 630 | 93 | 2B | Padres |
58 | Chance Sisco | 604 | 87 | C | Orioles |
59 | Corey Ray | 593 | 93 | OF | Brewers |
60 | Josh Hader | 580 | 93 | LHP | Brewers |
61 | Adrian Morejon | 518 | 67 | LHP | Padres |
62 | Anderson Espinoza | 502 | 73 | RHP | Padres |
63 | Brandon Woodruff | 493 | 87 | RHP | Brewers |
64 | Jesus Sanchez | 491 | 80 | OF | Rays |
65 | Riley Pint | 485 | 93 | RHP | Rockies |
66 | Jake Bauers | 482 | 87 | 1B | Rays |
67 | Pavin Smith | 447 | 93 | 1B | Diamondbacks |
68 | Estevan Florial | 432 | 100 | OF | Yankees |
69 | Alex Faedo | 428 | 80 | RHP | Tigers |
70 | Stephen Gonsalves | 425 | 73 | LHP | Twins |
71 | Luiz Gohara | 413 | 93 | LHP | Braves |
72 | Tyler O'Neill | 396 | 80 | OF | Cardinals |
73 | Keston Hiura | 356 | 87 | 2B | Brewers |
74 | Jorge Alfaro | 350 | 80 | C | Phillies |
75 | Justus Sheffield | 342 | 87 | LHP | Yankees |
76 | Luis Ortiz | 341 | 80 | RHP | Brewers |
77 | Tyler Mahle | 335 | 87 | RHP | Reds |
78 | Austin Hays | 330 | 93 | OF | Orioles |
79 | Dustin Fowler | 326 | 73 | CF | Athletics |
80 | Taylor Trammell | 310 | 67 | OF | Reds |
81 | Erick Fedde | 293 | 87 | RHP | Nationals |
82 | Alec Hansen | 280 | 67 | RHP | White Sox |
83 | Christian Arroyo | 278 | 53 | 3B | Giants |
84 | Jeren Kendall | 253 | 40 | OF | Dodgers |
85 | Jo Adell | 246 | 67 | OF | Angels |
86 | Beau Burrows | 240 | 67 | RHP | Tigers |
87 | Adam Haseley | 232 | 87 | CF | Phillies |
88 | Michael Chavis | 228 | 53 | 3B | Red Sox |
89 | Jose De Leon | 222 | 73 | RHP | Rays |
90 | Michel Baez | 201 | 80 | RHP | Padres |
91 | Isan Diaz | 183 | 27 | 2B | Brewers |
92 | Anthony Banda | 172 | 73 | LHP | Diamondbacks |
93 | Zack Collins | 169 | 47 | C | White Sox |
94 | Jorge Mateo | 168 | 27 | SS/CF | Athletics |
94 | Harrison Bader | 168 | 33 | OF | Cardinals |
96 | Jeimer Candelario | 163 | 60 | 3B | Tigers |
97 | Bobby Bradley | 161 | 67 | 1B | Indians |
98 | Shane Baz | 143 | 47 | RHP | Pirates |
99 | Yusniel Diaz | 141 | 53 | OF | Dodgers |
99 | Shed Long | 141 | 33 | 2B | Reds |
101 | Joey Wentz | 137 | 53 | LHP | Braves |
101 | Jahmai Jones | 129 | 47 | CF | Angels |
101 | Jesse Winker | 124 | 27 | LF | Reds |
104 | Christin Stewart | 120 | 33 | OF | Tigers |
105 | Fernando Romero | 117 | 27 | RHP | Twins |
105 | Ryan Mountcastle | 117 | 40 | 3B | Orioles |
107 | Delvin Perez | 110 | 33 | SS | Cardinals |
108 | Yordan Alvarez | 107 | 20 | 1B | Astros |
109 | J.B. Bukauskas | 102 | 40 | RHP | Astros |
110 | Corbin Burnes | 99 | 33 | RHP | Brewers |
111 | Kevin Newman | 90 | 40 | SS | Pirates |
112 | Nick Neidert | 88 | 33 | RHP | Mariners |
112 | Heliot Ramos | 88 | 33 | OF | Giants |
113 | Thomas Szapucki | 81 | 33 | LHP | Mets |
113 | Braxton Garrett | 80 | 13 | LHP | Marlins |
116 | Yohander Mendez | 75 | 27 | LHP | Rangers |
117 | Brandon Marsh | 69 | 20 | CF | Angels |
117 | Chris Shaw | 67 | 13 | 1B/OF | Giants |
119 | Jon Duplantier | 57 | 27 | RHP | Diamondbacks |
120 | Matt Thaiss | 52 | 20 | 1B | Angels |
121 | Dane Dunning | 49 | 27 | RHP | Nationals |
121 | Carter Kieboom | 49 | 20 | SS/3B | Nationals |
123 | Austin Beck | 48 | 13 | OF | Athletics |
124 | Bryse Wilson | 46 | 13 | RHP | Braves |
125 | Lourdes Gurriel | 43 | 13 | 2B | Blue Jays |
125 | Tyler Beede | 41 | 7 | RHP | Giants |
127 | James Kaprielian | 38 | 7 | RHP | Athletics |
128 | Cristian Pache | 35 | 7 | CF | Braves |
129 | Brett Phillips | 34 | 13 | OF | Brewers |
130 | Sandy Alcantara | 32 | 13 | RHP | Cardinals |
130 | Cedric Mullins | 32 | 13 | OF | Orioles |
132 | Nolan Jones | 30 | 13 | 3B | Indians |
133 | Adbert Alzolay | 29 | 7 | RHP | Cubs |
133 | Wander Franco | 29 | 13 | SS | Rays |
135 | Keibert Ruiz | 28 | 7 | C | Dodgers |
136 | Isaac Paredes | 25 | 7 | SS | Tigers |
137 | Magneuris Sierra | 24 | 13 | OF | Cardinals |
137 | Miguel Andujar | 24 | 7 | 3B | Yankees |
139 | Rogelio Armenteros | 23 | 13 | RHP | Astros |
140 | Danny Jansen | 22 | 7 | C | Blue Jays |
140 | Sam Travis | 22 | 7 | 1B | Red Sox |
142 | Brian Anderson | 21 | 7 | 3B | Marlins |
142 | Phil Bickford | 21 | 7 | RHP | Brewers |
142 | Alex Kirilloff | 21 | 7 | OF | Twins |
142 | DJ Peters | 21 | 7 | OF | Dodgers |
146 | Renato Nunez | 20 | 7 | 3B | Athletics |
147 | Daz Cameron | 19 | 13 | OF | Tigers |
148 | Jhailyn Ortiz | 18 | 7 | OF | Phillies |
149 | Jen-Ho Tseng | 17 | 7 | RHP | Cubs |
149 | Seuly Matias | 17 | 20 | OF | Royals |
151 | Brandon Lowe | 16 | 7 | 2B | Rays |
152 | Trevor Richards | 14 | 13 | RHP | Marlins |
152 | Andres Gimenez | 14 | 7 | SS | Mets |
152 | Tanner Scott | 14 | 7 | LHP | Orioles |
152 | David Paulino | 14 | 7 | RHP | Astros |
156 | Kyle Funkhouser | 13 | 7 | RHP | Tigers |
157 | Bryan Reynolds | 12 | 7 | OF | Giants |
157 | Eric Lauer | 12 | 7 | LHP | Padres |
159 | Franklyn Kilome | 11 | 7 | RHP | Phillies |
159 | Teoscar Hernandez | 11 | 7 | OF | Blue Jays |
159 | Randy Arozarena | 11 | 7 | OF | Cardinals |
162 | Billy Mckinney | 10 | 7 | OF | Yankees |
163 | Cole Tucker | 9 | 7 | SS | Pirates |
163 | Shane Bieber | 9 | 7 | RHP | Indians |
165 | Ryan Helsley | 8 | 13 | RHP | Cardinals |
165 | Garrett Hampson | 8 | 7 | 2B | Rockies |
167 | Ryan Borucki | 7 | 7 | LHP | Blue Jays |
167 | Brent Rooker | 7 | 7 | OF | Twins |
167 | Jose Almonte | 7 | 7 | OF | Rangers |
167 | Zach Littell | 7 | 7 | RHP | Twins |
167 | Jose Albertos | 7 | 7 | RHP | Cubs |
172 | Richard Urena | 6 | 7 | SS | Blue Jays |
172 | Justin Williams | 6 | 7 | OF | Rays |
172 | Sean Reid-Foley | 6 | 7 | RHP | Blue Jays |
175 | Ronald Guzman | 5 | 13 | 1B | Rangers |
175 | Touki Toussaint | 5 | 7 | RHP | Braves |
175 | Jake Burger | 5 | 7 | 3B | White Sox |
175 | Bobby Dalbec | 5 | 7 | 3B | Red Sox |
179 | Mauricio Dubon | 4 | 7 | SS | Brewers |
179 | Lucas Erceg | 4 | 7 | 3B | Brewers |
179 | Tom Eshelman | 4 | 7 | RHP | Phillies |
182 | Nick Solak | 3 | 7 | 2B | Yankees |
183 | Will Benson | 2 | 7 | OF | Indians |
184 | Mitchell White | 1 | 7 | RHP | Dodgers |
184 | Evan White | 1 | 7 | 1B | Mariners |
184 | Jamie Barria | 1 | 7 | RHP | Angels |
Still need more prospect lists? Check out our top 50 prospects list by team. Each list is developed by an individual member of our staff. We will also publish a new updated 2018 Overall Top 200+ Prospects list in February as team Top 50s are likely to change and the Overall will probably see some changes as well.
Featured image of Vladimir Guerrero Jr. – courtesy Jason Woodell (@JasonAtTheGame)
Prospects1500 is your comprehensive dynasty league resource, featuring deep MLB/MiLB top prospect lists, news and rankings.
Don’t think much of your list when players are listed with wrong Teams # 178 Erceg/Rockies He is with the brewers Get better research People
These errors have been corrected. Thanks for pointing them out and thanks for checking out the list. If you’ve been following our site over the last 9 months or so I think you’ll notice that minor errors like this are few and far between.
Where would Luis Castillo fall on this list if he were eligible?
Thanks for reading and the question Cole. I personally would have ranked Castillo somewhere in the 25-35 range. I know some of the other writers could have had him anywhere from Top 20 down to somewhere in the Top 50 or 60. -Scott G
Amed Rosario will struggle in the on base category. I think he is highly overrated on all lists.
Look what he is already doing as a 21-year-old. He’ll be fine.
Thanx for the list. Reynaldo Lopez (72.3 IP) and Matt Chapman (226 AB) are no longer eligible.
Thanks for catching that. They will need to be removed and we’ll update the list and add a couple others that just missed.
How come the teams these players are associated with are out dated? Tatis Jr – White sox? Teoscar Hernandez – Astros? Brett Phillips – Astros?, Etc.
Also I didn’t know Jose Siri was so bad until I saw he didn’t make the top 184 prospects…ha
Thanks for catching that. We’ll get that fixed/updated ASAP.
LOL Jorge Mateo at #95…
Clearly this list was created by people reading milb stats and not watching the players live or rewatching milb games. Let me say this now ” Jorge Mateo is the next Dee Gordon, with the possibility of attaining SS, 2B, OF position eligibility”.
That’s right, Dee Gordon. Jorge Mateo has a chance to put up 50+ SB’s and avg.300 + in his first full season. People forget that he was the top prospect for the Yankees before the flurry of trades including Gleyber Torres as a part of the chapman deal.
He is a better player right now at SS & 2B than current Oakland A’s Semien, Barreto, Lowrie, Pinder right now.
I am confident that the Athletic’s invite Mateo to Spring Training in 2018, Send him to AAA to start the season, Recall him for an injured Athletic or post all-star break (Similar to Orlando Arcia, Early August). His first full season is 2019, where he will help A’s fans remember what Ricky Henderson speed looks like.
Jorge Mateo should be ranked ahead of Barreto at #24 or between 15-24. His tools defensively, speed, arm outrank barreto. Barreto makes slightly better contact and they have the same power ability.
https://prospectstorm.com/2017/08/24/2017-top-100-prospects/
I am one of the 15 people that submitted to this list and you can see my top 100, which was posted on 8/24/17, and I have Mateo at 69. I have seen a lot of Mateo in Tampa for 2 years…the good and the bad. When he is good, he can be a top 20 prospect. When he is bad though, he is really bad. The BB rate at AA is encouraging and the tools are there to be a solid player. I think he can steal 50 bases easily in the majors, but let’s pump the breaks on .300 hitter. His swing gets long, he tends to be pull happy, and his BB rate is too low to warrant those expectations. I like him a lot. MLB.com and Baseball America left him completely off there lists.
Comparing to Barreto, I think Barreto has more power, more patience, and is a “safer” player that will provide steadier production. I had Barreto at 37.
HAHA Tanner Scott at #158… ya’ll have got to be writing from the West Coast.
Watch Tanner Scott in the AZL this fall. He’s a lefty that has a deceptively faster 100+ mph fastball, his secondary offerings have improved significantly along with his control.
You’re watching pure pitching excellence preparing to surpass Zack Britton on the Orioles depth chart at closer very soon.
Here’s a guy that doesn’t give up hard hit balls and will thrive with an mlb defense. He’s a great contender to break camp on the 40-man roster in 2018 with the Orioles as a high-leverage reliever. My guess 8th inning holds or 9th inning saves vs. certain teams favoring LHB.
The sad thing is that nobody likes RP prospects in fantasy baseball. Dynasty league managers know that these closer were once prospects they passed over and failed to identify them early on.
Watch out for Tanner Scott to get Holds & Saves in 2018.
Also, watch out for not-listed Jimmie Sherfy (mlb debut 8/20/17) of the Arizona Diamondbacks to get holds & saves right now and 2018. Sherfy has made 7 appearances totaling 7 ip/ 2 h/ 0 er/ 0 bb/ 6 k and 1 W,1 HD, 1 SV.
Tanner Soctt is awesome and may be closer at some point. But the fact remains that RP are the most volatile position players in baseball. I didn’t rank any RP in my top 100. Call me biased but these rankings aren’t necessarily seeking to target the top 100 guys that will make the biggest impact on an MLB roster in 2018.
Where is Raul Mondesi?
Mondesi had 149 AB in the majors last year. He was not prospect eligible even going into this season.
He’s in jail.
Mitchell White? Not enough publicity? Definitely belongs in the top 100.
ok…what am i missing?
zack collins vs danny jansen:
both catchers…both same age at 22…both started at A(adv)…both about same ABs (375 and 368)
#93 zack collins
BA .224 19 HR obp .370. slg .445 ops .816 so/bb: 129/87
played mostly in A (adv) and ended at AA
#140 danny jansen
BA .323 10 HR obp .400. slg. .484 ops .884. so/bb: 40/41
played mostly in AA and ended at AAA
i know there are things like ‘intangibles’ but it would be nice to know what they are…
collins was of 47% of lists and jansen was on 7%
is jansen basically being neglected or am i missing something? cuz it REALLY seems like jansen is WAY more productive…less power but strikes out way less…if they were ranked equal, i would have a problem but this list has jansen almost 50 positions lower…
appreciate the list and the 15 experts…please tell me i’m looking at it all wrong…
I was one the 15 that submitted to this list. I ranked neither Jansen nor Collins in my top 100.
https://prospectstorm.com/2017/08/24/2017-top-100-prospects/
I agree that Jansen is the better prospect at this point and would rank him in my top 100 ahead of Collins now. However, to be fair, Collins is the better power prospect and his power tool is big league ready. He also boasts a pretty good eye at the plate. I think Jansen on the other hand will be a solid, steady everyday catcher and I hope the Jays give him a chance to win the job out of ST.
Jansen also has a history of under-performing whereas Collins only has one full season in pro ball and was a productive college player. Ranking on Jansen also varies depending on how much credence you give to him being ablt to continue to perform so well going forward (was it truly the vision issue or was this a fluke season?). That said, I’m drafting Jansen where I can without reaching too far, but I will reach a bit.
Thanks to all those who worked hard to provide this free, quality end-of-season list well ahead of most outlets!
I believe Teoscaar Hernandez passed 130 AB’s last year (he had 100 AB’s with Houston in 2016 and 88 this year), so I don’t think he’s a prospect any longer. Thanks for your work, good list.
You’re absolutely correct. Hernandez eclipsed 130 MLB AB. He’s not prospect eligible anymore. Thanks for pointing that out. (SG)
Dominic Smith also surpassed the rookie limits and shouldn’t be on this list.
How far off this list is Akil Baddoo?
Probably not far at all. There’s been a lot of Baddoo hype this offseason and our staff compiled their lists back in August and early September. He’s very likely to be somewhere in our next overall Top 100 or very close to it. Best bet is to see where Michael Grennell has him in the Twins Top 50 and then we’ll go from there.
When will your updated list for 2018 be published?
Hi Don. It was just published yesterday. Here’s the link: https://www.prospects1500.com/top-148-prospects-march-2018/
Thanks for reading!
What about:
Monte Harrison (Mia – OF),
Jesus Luzardo (Oak – SP),
Adonis Medina (Phi – SP),
Nate Pearson (Tor – SP), and
Jorge Guzman (Mia – SP)?
They are all pretty good prospects to be left off of a top 186 list, IMO.