
Before getting to the list of top baseball prospects for the 2019 preseason, here are a few notes on its compilation:
17 of our staff submitted a list of top 100 prospects with bias towards fantasy baseball contributions.
Prospect eligibility is only based on # of at-bats (130 or less) or innings pitched (50 or less). We did not factor in service time. Some other rankings (i.e. MLB Pipeline) do not include Tyler O’Neill since he has more than 45 games of service time. Since he’s right at 130 MLB ABs, he IS eligible for our overall list.
The lists were combined to generate an aggregated list of prospects (in this case, 185 individual players).
To determine the final ranking, prospects were given points (4th column) relative to their position in each top 100 list (e.g., 1st place = 100 points and 100th place = 1 point). If you’re interested in seeing all of the 17 different Top 100’s, or what rank one of the correspondents gave to a specific player, the rankings spreadsheet can be viewed here.
Rank | Player Name | Team | Position | Total Points |
---|---|---|---|---|
1 | Vladimir Guerrero Jr. | TOR | 3B | 1700 |
2 | Eloy Jimenez | CHW | OF | 1676 |
3 | Fernando Tatis Jr. | SD | SS | 1664 |
4 | Victor Robles | WAS | OF | 1642 |
5 | Royce Lewis | MIN | SS | 1597 |
6 | Forrest Whitley | HOU | RHP | 1577 |
7 | Kyle Tucker | HOU | OF | 1571 |
8 | Nick Senzel | CIN | 2B/3B | 1562 |
9 | Jo Adell | LAA | OF | 1552 |
10 | Bo Bichette | TOR | SS/2B | 1548 |
11 | Wander Franco | TB | SS | 1511 |
12 | Jesus Luzardo | OAK | LHP | 1509 |
13 | Alex Kirilloff | MIN | OF | 1481 |
14 | Brendan Rodgers | COL | SS/2B | 1469 |
15 | Keston Hiura | MIL | 2B | 1443 |
16 | Taylor Trammell | CIN | OF | 1416 |
17 | MacKenzie Gore | SD | LHP | 1369 |
18 | Michael Kopech | CHW | RHP | 1310 |
19 | Yordan Alvarez | HOU | OF | 1278 |
20 | Sixto Sanchez | PHI | RHP | 1271 |
21 | Alex Reyes | STL | RHP | 1259 |
22 | Casey Mize | DET | RHP | 1257 |
23 | Carter Kieboom | WAS | SS | 1253 |
24 | Brent Honeywell | TB | RHP | 1241 |
25 | Jesus Sanchez | TB | OF | 1213 |
26 | Mike Soroka | ATL | RHP | 1211 |
27 | Austin Riley | ATL | 3B | 1170 |
28 | Luis Robert | CHW | OF | 1165 |
29 | Mitch Keller | PIT | RHP | 1163 |
30 | Francisco Mejia | SD | C/OF | 1149 |
31 | Peter Alonso | NYM | 1B | 1131 |
32 | Luis Urias | SD | 2B/SS | 1106 |
33 | Alex Verdugo | LAD | OF | 1086 |
34 | Dylan Cease | CHW | RHP | 1056 |
35 | Hunter Greene | CIN | RHP | 1042 |
36 | Brendan McKay | TB | LHP/1B | 1041 |
37 | A.J. Puk | OAK | LHP | 1022 |
38 | Chris Paddack | SD | RHP | 1022 |
39 | Nick Madrigal | CHW | 2B/SS | 1019 |
40 | Nolan Gorman | STL | 3B | 959 |
41 | Joey Bart | SF | C | 953 |
42 | Kyle Wright | ATL | RHP | 940 |
43 | Ian Anderson | ATL | RHP | 889 |
44 | Jonathan India | CIN | 3B/SS | 879 |
45 | Triston McKenzie | CLE | RHP | 864 |
46 | Justus Sheffield | SEA | LHP | 851 |
47 | Touki Toussaint | ATL | RHP | 832 |
48 | Alec Bohm | PHI | 3B | 780 |
49 | Andres Gimenez | NYM | SS | 757 |
50 | Cristian Pache | ATL | OF | 752 |
51 | Michel Baez | SD | RHP | 738 |
52 | Keibert Ruiz | LAD | C | 734 |
53 | Jarred Kelenic | SEA | OF | 696 |
54 | Yusniel Diaz | BAL | OF | 693 |
55 | Garrett Hampson | COL | 2B/SS | 685 |
56 | Matt Manning | DET | RHP | 669 |
57 | Nathaniel Lowe | TB | 1B | 653 |
58 | Jon Duplantier | ARI | RHP | 648 |
59 | Ryan Mountcastle | BAL | 3B | 636 |
60 | Adrian Morejon | SD | LHP | 630 |
61 | Drew Waters | ATL | OF | 608 |
62 | Estevan Florial | NYY | OF | 558 |
63 | Gavin Lux | LAD | SS/2B | 525 |
64 | Brusdar Graterol | MIN | RHP | 515 |
65 | Ke'Bryan Hayes | PIT | 3B | 509 |
66 | Luis Garcia | WAS | SS/3B | 498 |
67 | Tyler O'Neill | STL | OF | 484 |
68 | Nate Pearson | TOR | RHP | 474 |
69 | Luis Patino | SD | RHP | 463 |
70 | Danny Jansen | TOR | C | 445 |
71 | Kristian Robinson | ARI | OF | 423 |
72 | Jahmai Jones | LAA | 2B | 423 |
73 | Leody Taveras | TEX | OF | 394 |
74 | Michael Chavis | BOS | 3B | 380 |
75 | Luiz Gohara | ATL | LHP | 377 |
76 | Dane Dunning | CHW | RHP | 367 |
77 | Travis Swaggerty | PIT | OF | 346 |
78 | Nolan Jones | CLE | 3B | 339 |
79 | Trevor Larnach | MIN | OF | 336 |
80 | Brady Singer | KC | RHP | 336 |
81 | Colton Welker | COL | 3B | 329 |
82 | Jonathan Loaisiga | NYY | RHP | 329 |
83 | Griffin Canning | LAA | RHP | 325 |
84 | Franklin Perez | DET | RHP | 321 |
85 | Jazz Chisholm | ARI | SS | 306 |
86 | Sean Murphy | OAK | C | 293 |
87 | Julio Pablo Martinez | TEX | OF | 292 |
88 | Victor Victor Mesa | MIA | OF | 287 |
89 | Josh James | HOU | RHP | 283 |
90 | Vidal Brujan | TB | 2B | 256 |
91 | Heliot Ramos | SF | OF | 255 |
92 | Brandon Marsh | LAA | OF | 250 |
93 | Christin Stewart | DET | OF | 248 |
94 | Matthew Liberatore | TB | LHP | 241 |
95 | Corbin Burnes | MIL | RHP | 240 |
96 | Daulton Varsho | ARI | C | 239 |
97 | Adonis Medina | PHI | RHP | 200 |
98 | Xavier Edwards | SD | SS | 198 |
99 | Kolby Allard | ATL | LHP | 182 |
100 | Brent Rooker | MIN | 1B/OF | 173 |
101 | George Valera | CLE | OF | 150 |
102 | Dustin May | LAD | RHP | 149 |
103 | Logan Allen | SD | LHP | 139 |
104 | Josh Naylor | SD | 1B/OF | 133 |
105 | Bryse Wilson | ATL | RHP | 129 |
106 | Corey Ray | MIL | OF | 128 |
107 | Khalil Lee | KC | OF | 127 |
108 | Jorge Mateo | OAK | SS | 100 |
109 | Monte Harrison | MIA | OF | 100 |
110 | Kevin Smith | TOR | SS/3B | 100 |
111 | Blake Rutherford | CHW | OF | 98 |
112 | Austin Hays | BAL | OF | 98 |
113 | MJ Melendez | KC | C | 96 |
114 | Jordyn Adams | LAA | OF | 94 |
115 | Marco Luciano | SF | SS | 93 |
116 | Oneil Cruz | PIT | SS | 93 |
117 | DL Hall | BAL | LHP | 90 |
118 | Grant Lavigne | COL | 1B | 89 |
119 | Seuly Matias | KC | OF | 89 |
120 | Daz Cameron | DET | OF | 87 |
121 | Isaac Paredes | DET | SS/2B | 83 |
122 | Esteury Ruiz | SD | 2B/3B | 82 |
123 | Alex Faedo | DET | RHP | 77 |
124 | Jordan Groshans | TOR | 3B/SS | 70 |
125 | Shane Baz | TB | RHP | 68 |
126 | J.B. Bukauskas | HOU | RHP | 62 |
127 | Sandy Alcantara | MIA | RHP | 59 |
128 | Hudson Potts | SD | 3B/1B | 58 |
129 | Bubba Thompson | TEX | OF | 54 |
130 | Ronaldo Hernandez | TB | C | 54 |
131 | Cal Quantrill | SD | RHP | 52 |
132 | Mark Vientos | NYM | 3B | 48 |
133 | Shane McClanahan | TB | LHP | 47 |
134 | Miguel Amaya | CHC | C | 46 |
135 | Nick Pratto | KC | 1B | 46 |
136 | Nick Gordon | MIN | SS/2B | 46 |
137 | Triston Casas | BOS | 1B/3B | 44 |
138 | Calvin Mitchell | PIT | OF | 40 |
139 | Justin Dunn | SEA | RHP | 40 |
140 | Corbin Martin | HOU | RHP | 39 |
141 | Deivi Garcia | NYY | RHP | 38 |
142 | Nico Hoerner | CHC | SS | 33 |
143 | Taylor Widener | ARI | RHP | 33 |
144 | Cole Winn | TEX | RHP | 31 |
145 | Kyle Lewis | SEA | OF | 31 |
146 | Brandon Lowe | TB | 2B/OF | 30 |
147 | Cavan Biggio | TOR | 2B/3B | 22 |
148 | Peter Lambert | COL | RHP | 21 |
149 | Dakota Hudson | STL | RHP | 20 |
150 | Orelvis Martinez | TOR | SS | 19 |
151 | Everson Pereira | NYY | OF | 16 |
152 | Zack Collins | CHW | C | 16 |
153 | Kyler Murray | OAK | OF | 15 |
154 | Ronny Mauricio | NYM | SS | 15 |
155 | Julio Rodriguez | SEA | OF | 14 |
156 | Elehuris Montero | STL | 3B | 13 |
157 | Anthony Alford | TOR | OF | 12 |
158 | Buddy Reed | SD | OF | 11 |
159 | Tony Santillan | CIN | RHP | 10 |
160 | Chance Adams | NYY | RHP | 9 |
161 | Beau Burrows | DET | RHP | 8 |
162 | Domingo Acevedo | NYY | RHP | 8 |
163 | James Kaprielian | OAK | RHP | 8 |
164 | Jeter Downs | CIN | 2B/SS | 8 |
165 | Joey Wentz | ATL | LHP | 8 |
166 | William Contreras | ATL | C | 7 |
167 | D'Shawn Knowles | LAA | OF | 6 |
168 | Seth Beer | HOU | OF | 6 |
169 | Will Smith | LAD | C/3B | 6 |
170 | Stephen Gonsalves | MIN | LHP | 5 |
171 | Tirso Ornelas | SD | OF | 5 |
172 | Akil Baddoo | MIN | OF | 4 |
173 | Anderson Espinoza | SD | RHP | 4 |
174 | Eric Pardinho | TOR | RHP | 3 |
175 | Ethan Hankins | CLE | RHP | 3 |
176 | Evan White | SEA | 1B | 3 |
177 | Shed Long | CIN | 2B | 3 |
178 | Alec Hansen | CHW | RHP | 2 |
179 | Brice Turang | MIL | SS | 2 |
180 | Nick Solak | TB | 2B/OF | 2 |
181 | Wander Javier | MIN | SS | 2 |
182 | Adbert Alzolay | CHC | RHP | 1 |
183 | Andrew Knizner | STL | C | 1 |
184 | Pavin Smith | ARI | 1B | 1 |
185 | Tyler Freeman | CLE | SS | 1 |
Featured image of Vladimir Guerrero Jr. – photo credit Scott Greene (@Scotty_Ballgame) from 7.27.18 in Hartford, CT