
Just How Good Are the Twins At Drafting?
I recently got into a good conversation on Twitter with someone about Alex Kirilloff. We went back and forth discussing what we liked and didn’t […]

The Future of Royce Lewis
There was some unfortunate news recently regarding highly touted prospect Royce Lewis, as it was reported that he tore his ACL. Per the report: Lewis […]

Twins Prospects: Where Fantasy Meets Reality
Keith Law recently revealed his Top 100 Prospects over at The Athletic, which raised a few eyebrows. His rankings were questionable to some, in that […]

Minnesota Twins 2021 Top 50 Prospects
The Minnesota Twins and their farm system have both been highly regarded for quite some time due to their depth and their ability to build […]

Minnesota Twins Prospect Profile: Alex Kirilloff
It’s Time! It’s Time! It’s Kirilloff Time! Yes folks, as the MLB offseason progresses, one thing looks to be more and more certain: Alex Kirilloff […]

Is it Time For a Minnesota Twins Rebuild?
After another gut-wrenching loss in the MLB playoffs this year, coinciding with their 18th consecutive playoff loss in a row, the Minnesota Twins find themselves […]
January 2020 Prospect Rank
Rank | Player Name | Position |
---|---|---|
1 | Royce Lewis | SS |
2 | Alex Kirilloff | 1B/OF |
3 | Brusdar Graterol | RHP |
4 | Jordan Balazovic | RHP |
5 | Trevor Larnach | OF |
6 | Brent Rooker | OF |
7 | Keoni Cavaco | SS |
8 | Jhoan Duran | RHP |
9 | Lewis Thorpe | LHP |
10 | Matt Wallner | OF |
11 | Misael Urbina | OF |
12 | Akil Baddoo | OF |
13 | Wander Javier | SS |
14 | Ryan Jeffers | C |
15 | Matt Canterino | RHP |
16 | Gilberto Celestino | OF |
17 | Travis Blankenhorn | 2B/OF |
18 | Nick Gordon | SS |
19 | Bailey Ober | RHP |
20 | Jose Miranda | 3B |
21 | Cole Sands | RHP |
22 | Blayne Enlow | RHP |
23 | Luke Raley | OF |
24 | Emmanuel Rodriguez | OF |
25 | Devin Smeltzer | LHP |
26 | Spencer Steer | 2B |
27 | Griffin Jax | RHP |
28 | Seth Gray | 3B |
29 | Yunior Severino | 2B |
30 | Luis Rijo | RHP |
31 | Ben Rortvedt | C |
32 | Edwar Colina | RHP |
33 | Josh Winder | RHP |
34 | Will Holland | SS |
35 | LaMonte Wade Jr. | OF |
36 | Jorge Alcala | RHP |
37 | Yennier Cano | RHP |
38 | Cody Stashak | RHP |
39 | Dakota Chalmers | RHP |
40 | Gabriel Maciel | OF |
41 | Chris Vallimont | RHP |
42 | Edouard Julien | OF |
43 | Willie Joe Garry Jr. | OF |
44 | Caleb Hamilton | C |
45 | Charles Mack | C |
46 | Charlie Barnes | RHP |
47 | Jeferson Morales | C |
48 | Landon Leach | RHP |
49 | Tyler Wells | RHP |
50 | Trey Cabbage | 3B/1B/OF |
Recent Prospects1500 Articles