
2024 Spring Training is underway, it’s fantasy baseball draft season and perfect timing for a new overall prospects list.
Before getting to our list of top baseball prospects, here are some notes on its compilation, as we used a different process this year for the first time.
Following the publication of all thirty team Top 50 lists, we considered all Tier 1, Tier 2 and Tier 3 prospects for our Overall rankings.
- We have 29 Tier 1 prospects. These players are ranked 1-29 on our overall list.
- We have 83 Tier 2 prospects. These players are ranked 30-112 on our overall list.
- We then ranked over 200 Tier 3 prospects and the top 78 of them make up players ranked 113-190 on our overall list.
Ten Prospects1500 writers ranked prospects in each Tier, and each player’s average rank determined the order of this list. As we’ve always done with our Prospects1500 rankings, we lean fantasy baseball over real-life. To the right of each player’s Tier is each player’s high rank and low rank, which allows you to see the range of writers’ ranks. In the case of an average rank tie, two factors were used to break the tie:
- Player received a higher rank from any of the writers
- The number of writers who ranked said player
Prospect eligibility is based only on number of At Bats (130 or less) or Innings Pitched (50 or less). We did not factor in service time, which usually does not have much difference between our lists and Major League Baseball eligibility. We are sticking with using only AB/IP to determine prospect eligibility as this is what many dynasty/fantasy leagues use.
As always, share your feedback. Comment in replies here, or hit us up on Twitter @Prospects1500. Who are we too high on? Too low? Which prospects didn’t make our list who should have?
Rank | Player | POS | Team | Tier | High Rank | Low Rank |
---|---|---|---|---|---|---|
1 | Jackson Holliday | SS | BAL | 1 | 1 | 2 |
2 | Jackson Chourio | OF | MIL | 1 | 1 | 4 |
3 | Junior Caminero | 3B | TB | 1 | 2 | 6 |
4 | Wyatt Langford | OF | TEX | 1 | 3 | 5 |
5 | Jordan Lawlar | SS | ARI | 1 | 5 | 10 |
6 | Dylan Crews | OF | WAS | 1 | 3 | 13 |
7 | Paul Skenes | RHP | PIT | 1 | 4 | 16 |
8 | Evan Carter | OF | TEX | 1 | 5 | 16 |
9 | Yoshinobu Yamamoto | RHP | LAD | 1 | 1 | 27 |
10 | Walker Jenkins | OF | MIN | 1 | 10 | 15 |
11 | Ethan Salas | C | SD | 1 | 6 | 22 |
12 | Roman Anthony | OF | BOS | 1 | 8 | 20 |
13 | James Wood | OF | WAS | 1 | 5 | 21 |
14 | Jasson Dominguez | OF | NYY | 1 | 8 | 23 |
15 | Colt Keith | 3B/2B | DET | 1 | 11 | 27 |
16 | Samuel Basallo | C/1B | BAL | 1 | 12 | 27 |
17 | Colson Montgomery | SS | CHW | 1 | 12 | 26 |
18 | Pete Crow-Armstrong | OF | CHC | 1 | 10 | 24 |
19 | Marcelo Mayer | SS | BOS | 1 | 11 | 24 |
20 | Ricky Tiedemann | LHP | TOR | 1 | 12 | 26 |
21 | Cade Horton | RHP | CHC | 1 | 15 | 26 |
22 | Noelvi Marte | 3B | CIN | 1 | 7 | 29 |
23 | Andrew Painter | RHP | PHI | 1 | 14 | 28 |
24 | Max Clark | OF | DET | 1 | 14 | 29 |
25 | Chase DeLauter | OF | CLE | 1 | 16 | 29 |
26 | Matt Shaw | SS/2B | CHC | 1 | 14 | 29 |
27 | Kyle Manzardo | 1B | CLE | 1 | 19 | 29 |
28 | Kyle Harrison | LHP | SF | 1 | 21 | 29 |
29 | Masyn Winn | SS | STL | 1 | 24 | 29 |
30 | Adael Amador | SS | COL | 2 | 30 | 36 |
31 | Jackson Jobe | RHP | DET | 2 | 30 | 38 |
32 | Jackson Merrill | SS | SD | 2 | 30 | 40 |
33 | Coby Mayo | 3B | BAL | 2 | 31 | 43 |
34 | Brady House | 3B | WAS | 2 | 32 | 49 |
35 | Jett Williams | SS | NYM | 2 | 30 | 58 |
36 | Brooks Lee | SS | MIN | 2 | 30 | 50 |
37 | Xavier Isaac | 1B | TB | 2 | 32 | 62 |
38 | Tyler Black | 3B | MIL | 2 | 30 | 55 |
39 | Jacob Misiorowski | RHP | MIL | 2 | 32 | 51 |
40 | Emmanuel Rodriguez | OF | MIN | 2 | 35 | 47 |
41 | Colton Cowser | OF | BAL | 2 | 37 | 52 |
42 | Carson Williams | SS | TB | 2 | 31 | 60 |
43 | Druw Jones | OF | ARI | 2 | 34 | 59 |
44 | Heston Kjerstad | OF | BAL | 2 | 35 | 61 |
45 | Luisangel Acuña | SS | NYM | 2 | 36 | 64 |
46 | Dalton Rushing | C/1B | LAD | 2 | 34 | 77 |
47 | Cole Young | SS | SEA | 2 | 41 | 62 |
48 | Robby Snelling | LHP | SD | 2 | 41 | 66 |
49 | Termarr Johnson | 2B | PIT | 2 | 33 | 79 |
50 | Kevin Alcántara | OF | CHC | 2 | 41 | 78 |
51 | Kyle Teel | C | BOS | 2 | 38 | 70 |
52 | Victor Scott II | OF | STL | 2 | 35 | 85 |
53 | Curtis Mead | 2B | TB | 2 | 36 | 72 |
54 | Spencer Jones | OF | NYY | 2 | 31 | 77 |
55 | Chase Hampton | RHP | NYY | 2 | 41 | 68 |
56 | Mason Miller | RHP | OAK | 2 | 33 | 74 |
57 | Owen Caissie | OF | CHC | 2 | 43 | 68 |
58 | Noah Schultz | LHP | CHW | 2 | 53 | 68 |
59 | AJ Smith-Shawver | RHP | ATL | 2 | 40 | 75 |
60 | Drew Thorpe | RHP | SD | 2 | 42 | 74 |
61 | Harry Ford | C | SEA | 2 | 40 | 92 |
62 | Ceddanne Rafaela | OF/2B | BOS | 2 | 54 | 74 |
63 | Jace Jung | 2B | DET | 2 | 52 | 80 |
64 | Hurston Waldrep | RHP | ATL | 2 | 40 | 99 |
65 | Tink Hence | RHP | STL | 2 | 54 | 82 |
66 | Max Meyer | LHP | MIA | 2 | 34 | 94 |
67 | Dylan Lesko | RHP | SD | 2 | 58 | 79 |
68 | Brock Porter | RHP | TEX | 2 | 54 | 84 |
69 | Lazaro Montes | OF | SEA | 2 | 38 | 101 |
70 | Rhett Lowder | RHP | CIN | 2 | 39 | 86 |
71 | Colt Emerson | SS | SEA | 2 | 46 | 93 |
72 | Nolan Schanuel | 1B | LAA | 2 | 55 | 109 |
73 | Jeferson Quero | C | MIL | 2 | 64 | 85 |
74 | Tommy Troy | SS | ARI | 2 | 50 | 86 |
75 | Mick Abel | RHP | PHI | 2 | 58 | 87 |
76 | Brock Wilken | 3B | MIL | 2 | 51 | 87 |
77 | James Triantos | 3B | CHC | 2 | 50 | 103 |
78 | Edgar Quero | C | CHW | 2 | 52 | 89 |
79 | Brayan Rocchio | SS | CLE | 2 | 57 | 95 |
80 | Justin Crawford | OF | PHI | 2 | 60 | 99 |
81 | Connor Norby | 2B | BAL | 2 | 48 | 93 |
82 | Sebastian Walcott | SS | TEX | 2 | 46 | 97 |
83 | Noble Meyer | RHP | MIA | 2 | 70 | 94 |
84 | Jared Jones | RHP | PIT | 2 | 44 | 96 |
85 | Thomas Saggese | 2B/3B | STL | 2 | 53 | 98 |
86 | Gabriel Gonzalez | OF | MIN | 2 | 57 | 99 |
87 | Chase Petty | RHP | CIN | 2 | 47 | 97 |
88 | Andy Pages | OF | LAD | 2 | 75 | 93 |
89 | Josue De Paula | OF | LAD | 2 | 70 | 96 |
90 | Carson Whisenhunt | LHP | SF | 2 | 72 | 100 |
91 | Edwin Arroyo | SS | CIN | 2 | 75 | 98 |
92 | Yanquiel Fernandez | OF | COL | 2 | 57 | 105 |
93 | Diego Cartaya | C | LAD | 2 | 81 | 99 |
94 | Cade Cavalli | RHP | WAS | 2 | 82 | 105 |
95 | Aidan Miller | SS | PHI | 2 | 76 | 103 |
96 | Cam Collier | 3B | CIN | 2 | 82 | 110 |
97 | Justin Foscue | 2B | TEX | 2 | 84 | 107 |
98 | Miguel Bleis | OF | BOS | 2 | 77 | 108 |
99 | Jung-Hoo Lee | OF | SF | 2 | 81 | 108 |
100 | Sal Stewart | 3B | CIN | 2 | 63 | 110 |
101 | Abimelec Ortiz | 1B | TEX | 2 | 89 | 108 |
102 | Jacob Melton | OF | HOU | 2 | 69 | 112 |
103 | Jack Leiter | RHP | TEX | 2 | 89 | 106 |
104 | Jacob Wilson | SS | OAK | 2 | 86 | 110 |
105 | Carlos Jorge | 2B/OF | CIN | 2 | 82 | 112 |
106 | Justyn-Henry Malloy | 3B/OF | DET | 2 | 93 | 112 |
107 | Juan Brito | 2B/3B/SS | CLE | 2 | 100 | 109 |
108 | Sterlin Thompson | OF/3B/2B | COL | 2 | 90 | 112 |
109 | Chase Davis | OF | STL | 2 | 99 | 112 |
110 | Nelson Rada | OF | LAA | 2 | 97 | 115 |
111 | Moises Ballesteros | C/1B | CHC | 2 | 101 | 112 |
112 | Joey Loperfido | OF/2B/1B | HOU | 2 | 108 | 113 |
113 | Daniel Espino | RHP | CLE | 3 | 113 | 118 |
114 | Drew Gilbert | OF | NYM | 3 | 113 | 130 |
115 | Michael Busch | 3B/2B | CHC | 3 | 113 | 135 |
116 | Ronny Mauricio | 2B/SS/OF | NYM | 3 | 113 | 135 |
117 | Orelvis Martinez | SS/3B/2B | TOR | 3 | 114 | 131 |
118 | Everson Pereira | OF | NYY | 3 | 113 | 127 |
119 | Marco Luciano | SS | SF | 3 | 114 | 138 |
120 | Roderick Arias | SS | NYY | 3 | 113 | 148 |
121 | Jonatan Clase | OF | SEA | 3 | 119 | 133 |
122 | Dustin Harris | 1B/OF | TEX | 3 | 119 | 132 |
123 | Ben Joyce | RHP | LAA | 3 | 121 | 128 |
124 | Bryce Eldridge | OF/1B/RHP | SF | 3 | 118 | 130 |
125 | Jakob Marsee | OF | SD | 3 | 117 | 139 |
126 | Bryan Ramos | OF | CHW | 3 | 117 | 134 |
127 | Shota Imanaga | LHP | CHC | 3 | 116 | 142 |
128 | Austin Wells | C | NYY | 3 | 114 | 136 |
129 | Gavin Stone | RHP | LAD | 3 | 119 | 135 |
130 | Enrique Bradfield, Jr. | OF | BAL | 3 | 122 | 138 |
131 | Ryan Bliss | 2B/SS | SEA | 3 | 123 | 133 |
132 | Connor Phillips | RHP | CIN | 3 | 122 | 136 |
133 | River Ryan | RHP | LAD | 3 | 113 | 147 |
134 | Graham Pauley | 3B | SD | 3 | 116 | 136 |
135 | Felnin Celesten | SS | SEA | 3 | 114 | 150 |
136 | Christian Scott | RHP | NYM | 3 | 115 | 142 |
137 | Ryan Clifford | OF/1B | NYM | 3 | 120 | 139 |
138 | Tyler Locklear | 1B | SEA | 3 | 121 | 145 |
139 | Anthony Solometo | LHP | PIT | 3 | 130 | 138 |
140 | Samuel Zavala | OF | SD | 3 | 117 | 139 |
141 | Tekoah Roby | RHP | STL | 3 | 122 | 145 |
142 | Thomas White | LHP | MIA | 3 | 123 | 139 |
143 | Jordan Beck | OF | COL | 3 | 125 | 141 |
144 | Robert Gasser | LHP | MIL | 3 | 120 | 147 |
145 | Blade Tidwell | RHP | NYM | 3 | 128 | 145 |
146 | George Valera | OF | CLE | 3 | 126 | 148 |
147 | Wilmer Flores | RHP | DET | 3 | 132 | 136 |
148 | Orion Kerkering | RHP | PHI | 3 | 119 | 143 |
149 | Mac Horvath | 3B/2B | BAL | 3 | 125 | 141 |
150 | Nick Frasso | RHP | LAD | 3 | 135 | 135 |
151 | Nick Yorke | 2B | BOS | 3 | 133 | 137 |
152 | Bubba Chandler | RHP | PIT | 3 | 118 | 146 |
153 | Zac Veen | OF | COL | 3 | 127 | 143 |
154 | Luis Lara | OF | MIL | 3 | 127 | 141 |
155 | Dylan Beavers | OF | BAL | 3 | 124 | 146 |
156 | Trey Sweeney | SS | LAD | 3 | 125 | 147 |
157 | Arjun Nimmala | SS | TOR | 3 | 131 | 140 |
158 | Brayden Taylor | 3B | TB | 3 | 127 | 144 |
159 | Joendry Vargas | SS | LAD | 3 | 134 | 141 |
160 | Parker Meadows | OF | DET | 3 | 129 | 154 |
161 | Chase Dollander | RHP | COL | 3 | 138 | 138 |
162 | Jefferson Rojas | SS | CHC | 3 | 131 | 142 |
163 | Blake Dunn | OF | CIN | 3 | 128 | 149 |
164 | Landen Maroudis | RHP | TOR | 3 | 129 | 129 |
165 | Ty Madden | RHP | DET | 3 | 140 | 140 |
166 | Ben Brown | RHP | CHC | 3 | 132 | 150 |
167 | Yohandy Morales | 3B | WAS | 3 | 141 | 141 |
168 | Won-Bin Cho | OF | STL | 3 | 141 | 141 |
169 | Joey Cantillo | LHP | CLE | 3 | 131 | 152 |
170 | Kevin Parada | C | NYM | 3 | 139 | 144 |
171 | Addison Barger | OF/SS/3B | TOR | 3 | 126 | 149 |
172 | Emerson Hancock | RHP | SEA | 3 | 141 | 145 |
173 | Jaison Chourio | OF | CLE | 3 | 142 | 144 |
174 | Jake Eder | LHP | CHW | 3 | 136 | 151 |
175 | Wilyer Abreu | OF | BOS | 3 | 142 | 145 |
176 | Will Warren | RHP | NYY | 3 | 137 | 137 |
177 | Owen Murphy | RHP | ATL | 3 | 140 | 148 |
178 | Joey Ortiz | 2B | MIL | 3 | 140 | 150 |
179 | Xavier Edwards | 2B/OF | MIA | 3 | 144 | 146 |
180 | Cristhian Vaquero | OF | WAS | 3 | 146 | 146 |
181 | Carlos F. Rodriguez | RHP | MIL | 3 | 148 | 148 |
182 | Ricardo Cabrera | SS/3B | CIN | 3 | 149 | 149 |
183 | Nick Nastrini | RHP | CHW | 3 | 150 | 150 |
184 | Hao-Yu Lee | 2B | DET | 3 | 153 | 153 |
185 | Gavin Cross | OF | KC | 3 | 155 | 155 |
186 | Spencer Arrighetti | RHP | HOU | 3 | 156 | 156 |
187 | Pedro Leon | OF/2B | HOU | 3 | 157 | 157 |
188 | Denzel Clarke | OF | OAK | 3 | 158 | 158 |
189 | Luis Morales | RHP | OAK | 3 | 159 | 159 |
190 | Jacob Berry | 3B/1B | MIA | 3 | 160 | 160 |
Prospects1500 is your comprehensive dynasty league resource, featuring deep MLB/MiLB top prospect lists, news and rankings.
Leave a Reply