
Before getting to the list of top baseball prospects for the 2018 pre-season, here are a few notes on its compilation:
8 of our staff submitted a list of top 100 prospects with bias towards fantasy baseball contributions.
Prospect eligibility is only based on # of at-bats or innings pitched (i.e., we did not factor in service time).
The lists were combined to generate an aggregated list of prospects (in this case, 148 individual players).
To determine the final ranking, prospects were given points (3rd column) relative to their position in each top 100 list (e.g., 1st place = 100 points and 100th place = 1 point). If more than one player is tied with the same number of overall points AND ranked by the same number of staff, then you’ll see a tied ranking (#T). If there’s a tie in overall points but one player was ranked by more staff members than the other, the one ranked by more breaks the tie and is ranked higher.
Note: Julio Pablo Martinez signed after we compiled the lists; he would appear in the top 100, most likely in the bottom 3rd (i.e., around 67-100).
Player Name | Position | Team | Total Points | # of Lists | |
---|---|---|---|---|---|
1T | Vladimir Guerrero Jr. | 3B | TOR | 793 | 8 |
1T | Ronald Acuna | OF | ATL | 793 | 8 |
3. | Victor Robles | OF | WAS | 774 | 8 |
4. | Eloy Jimenez | OF | CWS | 773 | 8 |
5. | Nick Senzel | 3B | CIN | 753 | 8 |
6T | Bo Bichette | SS | TOR | 721 | 8 |
6T | Brendan Rodgers | SS | COL | 721 | 8 |
8. | Michael Kopech | RHP | CWS | 713 | 8 |
8. | Fernando Tatis Jr. | SS | SD | 713 | 8 |
10. | Gleyber Torres | SS | NYY | 709 | 8 |
11. | Shohei Ohtani | RHP | LAA | 700 | 8 |
12. | Kyle Tucker | OF | HOU | 698 | 8 |
13. | Alex Reyes | RHP | STL | 691 | 8 |
14. | Lewis Brinson | OF | MIA | 688 | 8 |
15. | Forrest Whitley | RHP | HOU | 669 | 8 |
16. | Walker Buehler | RHP | LAD | 663 | 8 |
17. | Brent Honeywell | RHP | TB | 658 | 8 |
18. | Francisco Mejia | C | CLE | 644 | 8 |
19. | Mitch Keller | RHP | PIT | 620 | 8 |
20T | Royce Lewis | SS | MIN | 610 | 8 |
20T | Luis Robert | OF | CWS | 610 | 8 |
20T | Willie Calhoun | OF | TEX | 610 | 8 |
23. | MacKenzie Gore | LHP | SD | 587 | 8 |
24. | Willy Adames | SS | TB | 572 | 8 |
25. | Triston McKenzie | RHP | CLE | 570 | 8 |
26. | Juan Soto | OF | WAS | 556 | 8 |
27. | Hunter Greene | RHP | CIN | 553 | 8 |
28T | A.J. Puk | LHP | OAK | 545 | 8 |
28T | Scott Kingery | 2B | PHI | 545 | 8 |
30. | Sixto Sanchez | RHP | PHI | 527 | 8 |
31. | Alex Verdugo | OF | LAD | 523 | 8 |
32. | Kyle Wright | RHP | ATL | 507 | 8 |
33. | Austin Meadows | OF | PIT | 499 | 8 |
34. | Ryan McMahon | 1B | COL | 494 | 8 |
35. | Luiz Gohara | LHP | ATL | 490 | 8 |
36. | Taylor Trammell | OF | CIN | 488 | 8 |
37. | Michel Baez | RHP | SD | 468 | 8 |
38. | Estevan Florial | OF | NYY | 465 | 8 |
39. | Leody Taveras | OF | TEX | 461 | 8 |
40. | Anthony Alford | OF | TOR | 446 | 8 |
41. | Keston Hiura | 2B | MIL | 444 | 8 |
42. | J.P. Crawford | SS | PHI | 443 | 7 |
43. | Franklin Barreto | SS | OAK | 437 | 8 |
44. | Austin Hays | OF | BAL | 432 | 8 |
45. | Brendan McKay | 1B | TB | 431 | 8 |
46. | Mike Soroka | RHP | ATL | 417 | 7 |
47. | Luis Urias | 2B | SD | 406 | 8 |
48. | Franklin Perez | RHP | DET | 402 | 8 |
49. | Kolby Allard | LHP | ATL | 399 | 8 |
50. | Jorge Mateo | SS | OAK | 387 | 8 |
51. | Heliot Ramos | OF | SFG | 385 | 8 |
52T | Jack Flaherty | RHP | STL | 366 | 8 |
52T | Miguel Andujar | 3B | NYY | 366 | 8 |
54. | Jesus Sanchez | OF | TB | 363 | 8 |
55. | Cal Quantrill | RHP | SD | 357 | 8 |
56. | Nick Gordon | SS | MIN | 345 | 8 |
57. | Jo Adell | OF | LAA | 333 | 8 |
58. | Keibert Ruiz | C | LAD | 332 | 7 |
59. | Alec Hansen | RHP | CWS | 331 | 8 |
60. | Ian Anderson | RHP | ATL | 301 | 7 |
61. | Kyle Lewis | OF | SEA | 290 | 8 |
62. | Jay Groome | LHP | BOS | 289 | 8 |
63. | Jake Bauers | 1B | TB | 272 | 8 |
64. | Chance Adams | RHP | NYY | 258 | 8 |
65. | Justus Sheffield | LHP | NYY | 253 | 7 |
66. | Monte Harrison | OF | MIA | 250 | 7 |
67. | Adrian Morejon | LHP | SD | 248 | 8 |
68. | Jahmai Jones | OF | LAA | 248 | 6 |
69. | Michael Chavis | 3B | BOS | 240 | 8 |
70. | Austin Riley | 3B | ATL | 236 | 6 |
71. | Kevin Maitan | SS | LAA | 216 | 6 |
72. | Yadier Alvarez | RHP | LAD | 192 | 6 |
73. | Jon Duplantier | RHP | ARI | 190 | 7 |
74. | Corbin Burnes | RHP | MIL | 187 | 7 |
75. | Dylan Cease | RHP | CWS | 180 | 5 |
76. | Tyler O'Neill | OF | STL | 179 | 8 |
77. | Yordan Alvarez | 1B | HOU | 178 | 6 |
78. | Carson Kelly | C | STL | 167 | 4 |
79. | Matt Manning | RHP | DET | 162 | 5 |
80. | Shane Baz | RHP | PIT | 160 | 5 |
81. | Jesse Winker | OF | CIN | 156 | 7 |
82. | Jhailyn Ortiz | OF | PHI | 154 | 3 |
83. | Carter Kieboom | SS | WAS | 150 | 5 |
84. | Dustin Fowler | OF | OAK | 149 | 7 |
85. | Jesus Luzardo | LHP | OAK | 135 | 7 |
86. | Brandon Woodruff | RHP | MIL | 128 | 6 |
87. | Blake Rutherford | OF | CWS | 128 | 4 |
88. | Alex Faedo | RHP | DET | 123 | 6 |
89. | Brent Rooker | OF | MIN | 121 | 5 |
90. | Dane Dunning | RHP | CWS | 111 | 5 |
91. | Harrison Bader | OF | STL | 103 | 3 |
92. | Albert Abreu | RHP | NYY | 94 | 5 |
93. | Brandon Marsh | OF | LAA | 93 | 4 |
94. | Stephen Gonsalves | RHP | MIN | 91 | 4 |
95. | Ryan Mountcastle | 3B | BAL | 90 | 5 |
96. | Chance Sisco | C | BAL | 87 | 4 |
97. | Sandy Alcantara | RHP | MIA | 85 | 4 |
98. | Anderson Espinoza | RHP | SD | 81 | 3 |
99. | Mitchell White | RHP | LAD | 76 | 5 |
100. | Jorge Alfaro | C | PHI | 76 | 3 |
101. | Adonis Medina | RHP | PHI | 75 | 4 |
102. | Christin Stewart | OF | DET | 75 | 2 |
103. | Nate Pearson | RHP | TOR | 68 | 3 |
104. | Wander Javier | SS | MIN | 66 | 4 |
105. | Pavin Smith | 1B | ARI | 65 | 4 |
106. | Riley Pint | RHP | COL | 58 | 3 |
107. | Corey Ray | OF | MIL | 54 | 3 |
108. | Tyler Mahle | RHP | CIN | 53 | 3 |
109. | Colton Welker | 3B | ARI | 53 | 2 |
110. | Mickey Moniak | OF | PHI | 49 | 3 |
111. | Bobby Bradley | 1B | CLE | 45 | 3 |
112. | Luis Ortiz | RHP | MIL | 45 | 2 |
113. | Adam Haseley | OF | PHI | 43 | 4 |
114. | Jorge Guzman | RHP | MIA | 43 | 2 |
115. | Jose Siri | OF | CIN | 42 | 1 |
116. | Max Fried | LHP | ATL | 39 | 3 |
117. | Fernando Romero | RHP | MIN | 39 | 1 |
118. | Josh Hader | LHP | MIL | 37 | 1 |
119. | Beau Burrows | RHP | DET | 33 | 3 |
120T | Tristen Lutz | OF | MIL | 32 | 2 |
120T | Austin Beck | OF | OAK | 32 | 2 |
122. | Adbert Alzolay | RHP | CHI | 31 | 2 |
123. | J.B. Bukauskas | RHP | HOU | 30 | 3 |
124. | Joey Wentz | LHP | ATL | 28 | 2 |
125. | Will Smith | C | LAD | 25 | 1 |
126. | Sheldon Neuse | 3B | OAK | 24 | 1 |
127. | Peter Alonso | 1B | NYM | 23 | 2 |
128. | Yusniel Diaz | OF | LAD | 22 | 2 |
129. | Jeren Kendall | OF | LAD | 22 | 1 |
130. | Wander Samuel Franco | SS | TB | 18 | 3 |
131. | Christian Arroyo | 3B | TB | 17 | 2 |
132. | Cristian Pache | OF | ATL | 17 | 1 |
133. | Nolan Jones | 3B | CLE | 16 | 1 |
134T | Chris Shaw | 1B | SFG | 15 | 1 |
134T | Brian Anderson | 3B | MIA | 15 | 1 |
136. | Edwin Rios | 1B | LAD | 14 | 2 |
137. | Jose De Leon | RHP | TB | 13 | 2 |
138. | Colin Moran | 3B | PIT | 12 | 1 |
139. | Zack Collins | C | CWS | 9 | 2 |
140. | Erick Fedde | RHP | WAS | 9 | 1 |
141. | Isaac Paredes | SS | DET | 8 | 1 |
142. | Brett Phillips | OF | MIL | 7 | 1 |
143T | Akil Baddoo | OF | MIN | 6 | 1 |
143T | Isan Diaz | 2B | MIA | 6 | 1 |
145. | Garrett Hampson | SS | COL | 4 | 1 |
146. | Gabriel Arias | SS | SD | 3 | 1 |
147T | Ryan Vilade | 3B | COL | 2 | 1 |
147T | Anthony Banda | LHP | TB | 2 | 1 |
Featured image of Blue Jays Bo Bichette – courtesy Jason Woodell (@JasonAtTheGame)
Leave a Reply