
Before getting to the list of top baseball prospects for 2017, here are a few notes on its compilation:
- 25 of our staff submitted a list of top 100 prospects with bias towards fantasy baseball contributions.
- Prospect eligibility is only based on # of at-bats or innings pitched (i.e., we did not factor in service time)
- The lists were combined to generate an aggregated list of prospects (in this case, 209 individual players).
- To determine the final ranking, prospects were given points (3rd column) relative to their position in each top 100 list (e.g., 1st place = 100 points and 100th place = 1 point).
- The number of lists a player appeared on is included as an additional data point to consider when evaluating a prospect. Given that there were 25 original lists, 4% indicates a player appeared on 1 list, 20% indicates a player appeared on 5 lists, and so on (e.g., Nick Williams is ranked 86th but only appeared on 8 out of 25 lists).
Rank | Player Name | Total Points | Position | Team | % of Lists |
---|---|---|---|---|---|
1 | Andrew Benintendi | 2471 | OF | Red Sox | 100 |
2 | Yoan Moncada | 2467 | 2B/3B | White Sox | 100 |
3 | Alex Reyes** | 2395 | RHP | Cardinals | 100 |
4 | Dansby Swanson | 2362 | SS | Braves | 100 |
5 | Gleyber Torres | 2297 | SS | Yankees | 100 |
6 | Austin Meadows | 2287 | OF | Pirates | 100 |
7 | Victor Robles | 2270 | OF | Nationals | 100 |
8 | Brendan Rodgers | 2239 | SS | Rockies | 100 |
9 | Cody Bellinger | 2205 | 1B/OF | Dodgers | 100 |
10 | Lucas Giolito | 2194 | RHP | White Sox | 100 |
11 | Tyler Glasnow | 2178 | RHP | Pirates | 100 |
12 | Amed Rosario | 2170 | SS | Mets | 100 |
13 | Rafael Devers | 2133 | 3B | Red Sox | 100 |
14 | Eloy Jimenez | 2126 | OF | Cubs | 100 |
15 | J.P. Crawford | 2079 | SS | Phillies | 96 |
16 | Ozzie Albies | 2029 | 2B | Braves | 100 |
17 | Clint Frazier | 2001 | OF | Yankees | 100 |
18 | Josh Bell | 1975 | 1B/OF | Pirates | 100 |
19 | Willy Adames | 1946 | SS | Rays | 100 |
20 | Lewis Brinson | 1936 | OF | Brewers | 100 |
21 | Anderson Espinoza | 1911 | RHP | Padres | 100 |
22 | Michael Kopech | 1879 | RHP | White Sox | 100 |
23 | Francis Martes | 1867 | RHP | Astros | 100 |
24 | Nick Senzel | 1853 | 3B | Reds | 100 |
25 | Manuel Margot | 1851 | OF | Padres | 96 |
26 | Jose De Leon | 1818 | RHP | Dodgers | 100 |
27 | Brent Honeywell | 1735 | SP | Rays | 100 |
28 | Josh Hader | 1720 | LHP | Brewers | 100 |
29 | Bradley Zimmer | 1666 | OF | Indians | 100 |
30 | Franklin Barreto | 1651 | 2B/SS | Athletics | 100 |
31 | Kyle Tucker | 1626 | OF | Astros | 100 |
32 | Francisco Mejia | 1625 | C | Indians | 100 |
33 | Ian Happ | 1619 | 2B/OF | Cubs | 100 |
34 | Corey Ray | 1564 | OF | Brewers | 96 |
35 | Kyle Lewis | 1537 | OF | Mariners | 100 |
36 | Yadier Alvarez | 1521 | RHP | Dodgers | 96 |
37 | Mitch Keller | 1475 | SP | Pirates | 100 |
38 | Hunter Renfroe | 1461 | OF | Padres | 96 |
38 | Tyler O'Neill | 1461 | OF | Mariners | 100 |
40 | Mickey Moniak | 1432 | OF | Phillies | 100 |
41 | Jason Groome | 1400 | LHP | Red Sox | 96 |
42 | Blake Rutherford | 1352 | OF | Yankees | 96 |
43 | Reynaldo Lopez | 1308 | RHP | White Sox | 96 |
44 | Aaron Judge | 1306 | OF | Yankees | 96 |
45 | Vladimir Guerrero Jr. | 1299 | 3B | Blue Jays | 92 |
46 | Kolby Allard | 1267 | P | Braves | 100 |
47 | Alex Verdugo | 1208 | OF | Dodgers | 92 |
48 | Jorge Mateo | 1118 | 2B/SS | Yankees | 96 |
49 | David Paulino | 1105 | RHP | Astros | 96 |
50 | Jeff Hoffman | 1055 | RHP | Rockies | 96 |
51 | Isan Diaz | 1043 | 2B/SS | Brewers | 92 |
52 | Kevin Newman | 1027 | SS | Pirates | 96 |
53 | Nick Gordon | 1007 | SS | Twins | 92 |
53 | Raimel Tapia | 1007 | OF | Rockies | 100 |
55 | Kevin Maitan | 997 | 3B | Braves | 84 |
56 | Triston McKenzie | 983 | RHP | Indians | 92 |
57 | Amir Garrett | 967 | LHP | Reds | 96 |
58 | Jesse Winker | 933 | OF | Reds | 92 |
59 | Erick Fedde | 925 | RHP | Nationals | 92 |
60 | Dominic Smith | 904 | 1B | Mets | 96 |
61 | Riley Pint | 880 | LHP | Rockies | 88 |
62 | Leody Taveras | 840 | OF | Rangers | 76 |
63 | A.J. Puk | 820 | LHP | Athletics | 96 |
64 | Zack Collins | 813 | C | White Sox | 88 |
65 | Luke Weaver | 812 | RHP | Cardinals | 92 |
66 | Yohander Mendez | 778 | LHP | Rangers | 96 |
67 | Jorge Alfaro | 758 | C | Phillies | 96 |
68 | Ronald Acuna | 748 | OF | Braves | 72 |
69 | Jake Bauers | 741 | 1B/OF | Rays | 88 |
70 | Braxton Garrett | 737 | LHP | Marlins | 84 |
71 | Sean Newcomb | 725 | LHP | Braves | 92 |
72 | James Kaprielian | 689 | RHP | Yankees | 84 |
73 | Sean Reid-Foley | 640 | RHP | Blue Jays | 96 |
74 | Willie Calhoun | 603 | 2B | Dodgers | 88 |
75 | Anthony Alford | 602 | OF | Blue Jays | 76 |
76 | Luis Ortiz | 572 | RHP | Brewers | 80 |
77 | Chance Sisco | 540 | C | Orioles | 80 |
78 | Matt Manning | 523 | RHP | Tigers | 84 |
79 | Carson Kelly | 513 | C | Cardinals | 56 |
80 | Derek Fisher | 456 | OF | Astros | 68 |
81 | Carson Fulmer | 441 | RHP | White Sox | 64 |
82 | Mike Soroka | 432 | RHP | Braves | 72 |
83 | Tyler Jay | 381 | LHP | Twins | 48 |
84 | Ian Anderson | 376 | P | Braves | 68 |
85 | Nick Williams | 345 | OF | Phillies | 32 |
86 | Bobby Bradley | 329 | 1B | Indians | 60 |
87 | Stephen Gonsalves | 325 | LHP | Twins | 60 |
88 | Dylan Cease | 323 | RHP | Cubs | 60 |
89 | Cal Quantrill | 320 | RHP | Padres | 64 |
90 | Albert Almora | 309 | OF | Cubs | 36 |
91 | Delvin Perez | 300 | SS | Cardinals | 72 |
92 | Yuliesky Gurriel | 293 | IF | Astros | 24 |
93 | Justus Sheffield | 281 | LHP | Yankees | 60 |
94 | Walker Buehler | 278 | RHP | Dodgers | 36 |
95 | German Marquez | 274 | RHP | Rockies | 40 |
96 | Robert Stephenson | 269 | RHP | Reds | 52 |
97 | Tyler Beede | 258 | RHP | Giants | 68 |
98 | Robert Gsellman | 250 | RHP | Mets | 40 |
99 | Tom Murphy | 249 | C | Rockies | 32 |
100 | Christin Stewart | 247 | OF | Tigers | 40 |
101 | Francelis Montas | 244 | RHP | Athletics | 24 |
101 | Richard Urena | 244 | SS | Blue Jays | 36 |
103 | Alex Kirilloff | 240 | OF | Twins | 44 |
104 | Casey Gillaspie | 223 | 1B | Rays | 24 |
105 | A.J. Reed | 219 | 1B | Astros | 28 |
106 | Matt Chapman | 214 | 3B | Athletics | 60 |
107 | Franklin Perez | 206 | RHP | Astros | 28 |
108 | Jeimer Candelario | 197 | 3B | Cubs | 36 |
109 | Christian Arroyo | 191 | 3B/SS | Giants | 44 |
110 | Lourdes Gurriel | 189 | SS | Blue Jays | 24 |
111 | Phil Bickford | 186 | SP | Brewers | 28 |
112 | Forrest Whitley | 182 | RHP | Astros | 56 |
113 | Rhys Hoskins | 169 | 1B | Phillies | 20 |
114 | Dan Vogelbach | 164 | 1B | Mariners | 16 |
115 | Juan Soto | 163 | OF | Nationals | 32 |
115 | Yusniel Diaz | 163 | OF | Dodgers | 20 |
117 | Thomas Szapucki | 162 | LHP | Mets | 36 |
118 | Jharel Cotton | 157 | RHP | Athletics | 44 |
119 | Harrison Bader | 154 | OF | Cardinals | 44 |
120 | Brett Phillips | 147 | OF | Brewers | 28 |
121 | Grant Holmes | 143 | RHP | Athletics | 48 |
122 | Rowdy Tellez | 137 | 1B/OF | Blue Jays | 28 |
123 | Andrew Toles | 126 | OF | Dodgers | 8 |
124 | Alec Hansen | 121 | RHP | White Sox | 12 |
125 | Roman Quinn | 120 | OF | Phillies | 20 |
126 | Brady Aiken | 118 | LHP | Indians | 28 |
127 | Dylan Cozens | 116 | OF | Phillies | 16 |
128 | Domingo Acevedo | 96 | RHP | Yankees | 20 |
129 | Fernando Tatis Jr. | 93 | SS | Padres | 16 |
130 | Mark Zagunis | 86 | OF | Cubs | 4 |
131 | Luiz Gohara | 84 | LHP | Braves | 20 |
132 | Hunter Dozier | 74 | 3B | Royals | 16 |
133 | Adrian Morejon | 71 | LHP | Padres | 28 |
134 | Cody Reed | 69 | LHP | Diamondbacks | 12 |
135 | Luis Castillo | 68 | RHP | Marlins | 8 |
136 | Andres Giminez | 65 | SS | Mets | 8 |
137 | Jahmai Jones | 62 | OF | Angels | 8 |
138 | Joe Jimenez | 59 | RHP | Tigers | 12 |
139 | Lucas Erceg | 55 | 3B | Brewers | 12 |
140 | Ryan McMahon | 53 | 3B/1B | Rockies | 20 |
141 | Bobby Dalbec | 51 | 3B | Red Sox | 4 |
142 | Matt Thaiss | 50 | 1B | Angels | 8 |
143 | Cody Sedlock | 49 | RHP | Orioles | 8 |
144 | Anthony Banda | 46 | LHP | Diamondbacks | 20 |
145 | Fernando Romero | 43 | RHP | Twins | 12 |
146 | Trent Clark | 43 | OF | Brewers | 20 |
147 | Mitch Haniger | 41 | OF | Mariners | 8 |
147 | Sandy Alcantara | 41 | RHP | Cardinals | 12 |
149 | Ariel Jurado | 40 | RHP | Rangers | 12 |
149 | Ke'Bryan Hayes | 40 | 3B | Pirates | 8 |
149 | Travis Demeritte | 40 | 2B | Braves | 12 |
152 | Magneuris Sierra | 38 | OF | Cardinals | 4 |
153 | Greg Allen | 34 | OF | Indians | 8 |
154 | Brandon Woodruff | 33 | RHP | Brewers | 8 |
154 | Franklyn Kilome | 33 | RHP | Phillies | 8 |
154 | Luis Urias | 33 | 2B/3B/SS | Padres | 4 |
157 | Nestor Cortes | 31 | 3B | Twins | 4 |
158 | Brandon Nimmo | 27 | OF | Mets | 8 |
158 | Shedric Long | 27 | 2B | Reds | 4 |
160 | Matt Strahm | 25 | LHP | Royals | 4 |
161 | Ronald Guzman | 23 | 1B | Rangers | 4 |
162 | Kean Wong | 22 | 2B/3B | Rays | 4 |
162 | Trevor Clifton | 22 | RHP | Cubs | 4 |
164 | Chih-Wei Hu | 20 | RHP | Rays | 4 |
164 | Josh Staumont | 20 | RHP | Royals | 8 |
164 | Teoscar Hernandez | 20 | OF | Astros | 4 |
167 | Andy Ibanez | 19 | 2B | Rangers | 4 |
167 | Thairo Estrada | 19 | 2B/SS | Yankees | 4 |
169 | Antonio Senzatela | 18 | RHP | Rockies | 4 |
169 | Max Fried | 18 | LHP | Braves | 8 |
169 | Sixto Sanchez | 18 | RHP | Phillies | 4 |
172 | Renato Nunez | 17 | 3B | Athletics | 8 |
173 | Chance Adams | 16 | RHP | Yankees | 4 |
173 | Desmond Lindsay | 16 | OF | Mets | 8 |
173 | Justin Dunn | 16 | RHP | Mets | 8 |
173 | Luis Arraez | 16 | 2B | Twins | 4 |
177 | Lazaro Armenteros | 15 | OF | Athletics | 4 |
177 | Sam Travis | 15 | 1B | Red Sox | 4 |
179 | Jacob Faria | 14 | SP | Rays | 4 |
179 | Kevin Padlo | 14 | OF | Rays | 4 |
181 | Luis Alexander Basabe | 13 | OF | White Sox | 4 |
182 | Oscar De La Cruz | 12 | RHP | Cubs | 4 |
183 | Brian Johnson | 11 | LHP | Red Sox | 4 |
183 | Josh Naylor | 11 | 1B | Padres | 4 |
183 | Lucius Fox | 11 | SS | Rays | 4 |
183 | Ramon Laureano | 11 | OF | Astros | 12 |
187 | Ryan Castellani | 9 | RHP | Rockies | 4 |
188 | Chad Green | 8 | RHP | Yankees | 4 |
188 | Daz Cameron | 8 | OF | Astros | 4 |
188 | Mauricio Dubon | 8 | SS | Brewers | 8 |
191 | Brock Stewart | 7 | RHP | Dodgers | 4 |
191 | Jack Flaherty | 7 | RHP | Cardinals | 4 |
191 | Michael Gettys | 7 | OF | Padres | 4 |
194 | Trey Mancini | 6 | 1B | Orioles | 4 |
195 | Christopher Torres | 4 | SS | Mariners | 4 |
195 | Dawel Lugo | 4 | 3B | Diamondbacks | 4 |
195 | Juremi Profar | 4 | 3B | Rangers | 4 |
195 | Mason Thompson | 4 | RHP | Padres | 4 |
199 | Dakota Hudson | 3 | RHP | Cardinals | 4 |
199 | Jasrado Chisholm | 3 | SS | Diamondbacks | 4 |
199 | Michael Matuella | 3 | RHP | Rangers | 4 |
199 | Will Craig | 3 | 3B/1B | Pirates | 4 |
203 | Hunter Harvey | 2 | RHP | Orioles | 4 |
203 | Matt Olson | 2 | OF/1B | Athletics | 4 |
203 | Tommy Edman | 2 | SS | Cardinals | 4 |
206 | Carter Kieboom | 1 | SS | Nationals | 4 |
206 | Gavin Lux | 1 | SS | Dodgers | 4 |
206 | Jordan Yamamoto | 1 | LHP | Diamondbacks | 4 |
206 | Justin Williams | 1 | OF | Rays | 4 |
**Lists were compiled prior to Alex Reyes’ recent injury
Still need more prospect lists? Check out our top 50 prospects list by team. Each list is developed by an individual member of our staff.
Featured Image Credit: Arturo Pardavila III
Prospects1500 is your comprehensive dynasty league resource, featuring deep MLB/MiLB top prospect lists, news and rankings.
Fantastic job!
Would LOVE to see the complete list 🙂
(as in all the sub200 picks that only showed up on 3 lists or less 🙂
Turns out my ability to read properly is limited. That’s all the picks, i says percentage of lists, not # of lists 🙂
Anyhow, great great list!
Curious as to why Top 25 prospects JP Crawford & Manuel Margot only show up on 24 of the 25 lists. I can’t see justification for a handful of these top 50 prospects being left off of someone’s top 100 list (Renfroe, C Ray, Judge, Rutherford, Groome).
Hi Steve. Thanks for the comment. I will try to get some of the staff to come comment on some of the players you listed. You may also see some of them discussed at more length in a future post (by the staff member who omitted).
I hope he’ll come explain more, but I believe the staff member who omitted Crawford has concerns about how the hit tool will contribute to traditional 5×5 fantasy leagues. If it were solely an MLB list, I am confident he would have been included on the omitted list.
Hey Steve. We appreciate you reading the list and taking the time to comment. I left a couple of those Top 50 guys off my list and I will try to deal more in depth in a future post, but I want to give you a semi-quick answer to your questions. I think the biggest trick here is the fact that 25 different people approached this with 25 different perspectives. That is going to lead to some divergenge in how things shake out.
The other thing I can say contributed to my list is that I tried to keep the Fantasy-Reality balance in mind, though maybe not in the way that sounds. The fantasy part is clear in that we are looking at fantasy usefulness here as was mentioned above.
As to the reality part, these are generally guys with some ‘reality’. They have track records of variable lengths. I put every minor leaguer in a spread sheet and come up with a numerical evaluation based on weighting some of the statistics I see as most useful. I will tell you that I eliminate some well regarded guys by that method and I elevate some more obscure guys as well. I work from there and read scouting reports and look at video and then make adjustments.
That process gave me a Top 100. I redid that list several times (and had a few glitches as a result) based on new information I could find.
That’s the short answer. I fully admit I may have some errors on my list. Every list out there has errors. I like and trust my process.
Thanks again for reading and I hope this site will give us the opportunity to have more dialogue with readers as we progress.
I left JP Crawford and Corey Ray off my list. I don’t care about defense at all, of course, unless it is so good/bad that it impacts playing time. Crawford hasn’t demonstrated even an average hit tool, and has below average power. Nor is he a burner on the bases. How is he going to help your dynasty team?
Ray had a terrible debut at an age-appropriate level, and celebrated that failure with knee surgery.
Generally, guys are prospects until they fail. If a guy is already struggling in the minors, I am extremely dubious that they are going to move to a tougher level and do better. Sometimes it happens. Most of the time it won’t.
Thank you for the replies. Certainly disagree with your thoughts there, KC, but respect your willingness to discuss your reasons.
Is Jordan Yamamoto even a Top 1000 prospect in baseball?
Do you guys do a mid-season top 209? So much has changed your list is kind of out-dated already. Just found your site and really like the way you buck the trend and go with longer lists. Top 50 for every team? Priceless!
Jimbo, thanks for the comment and glad you enjoy the site. Our staff is working on mid-season Top 50 prospects updates for each team over the next few weeks. Diamondbacks just posted this morning. We have not yet compiled an overall mid-season Top 209 (or whatever number we’re going to have now) but that’s in the works and we should have something in the next week or two.
IDEA! Consider an aggregate prospect list from viewers like me. I don’t believe any website has ever given me the chance to create my own list and I, for one, would love to. From viewer lists, make an aggregate list. Original idea that would create unprecedented viewer interaction . If you use my idea and would like to thank me, you could mention my blog – ‘JimboPedigo.com’ (NSFW, but classy).