
San Francisco Giants 2019 Top 50 Prospects
Since 2017, the Giants are 137-187 and mainstays in the bottom of the NL West finishing last in 2017 and 4th in 2018. Things are […]

Paul Aiton (San Francisco Giants)
Hello to all the San Francisco Giants fans across the world! My name is Paul Aiton and I’ll be covering your beloved Giants this upcoming […]

San Francisco Giants Midseason Top 50 Prospects
The Giants’ system is undergoing a bit of a sea-change in 2018, with some high profile acquisitions, some major setbacks, and a bevy of graduations. I’ve […]

Giants Get Their Guys
For years, the Giants were thought of as the clams of the the MLB draft. “Close to the vest.” “Hard to read.” “Tough to predict.” […]

At The Ballpark: Harrisburg Senators at Richmond Flying Squirrels
On May 19, 2018, the Nationals #2 prospect (and maybe should be #1 prospect) was called up to Washington. On May 20, 2018, I watched his […]

Giants’ Full Season Assignments: What to Look For
With the opening of minor league baseball this past weekend, let’s take a spin around the San Francisco Giants’ system to see who’s where and […]
January 2019 Prospect Rank
Player Rank | Player Name | Position |
---|---|---|
1 | Joey Bart | C |
2 | Heliot Ramos | OF |
3 | Marco Luciano | SS |
4 | Alexander Canario | OF |
5 | Heath Quinn | OF |
6 | Shaun Anderson | RHP |
7 | Logan Webb | RHP |
8 | Chris Shaw | OF |
9 | Diego Rincones | OF |
10 | Gregory Santos | RHP |
11 | Sean Hjelle | RHP |
12 | Jacob Gonzalez | 3B |
13 | Abiatal Avelino | 2B/SS |
14 | Jalen Miller | 2B/SS |
15 | Melvin Adon | RHP |
16 | Manuel Geraldo | SS |
17 | Jairo Pomares | OF |
18 | Ray Black | RHP |
19 | Sandro Fabian | OF |
20 | Aramis Garcia | C |
21 | Camilo Doval | RHP |
22 | Luis Toribio | 3B |
23 | Juan De Paula | RHP |
24 | Jake Wong | RHP |
25 | Travis Bergen | LHP |
26 | Ryan Howard | SS |
27 | Seth Corry | LHP |
28 | Garrett Williams | LHP |
29 | Luis Matos | OF |
30 | Drew Ferguson | OF |
31 | Malique Ziegler | OF |
32 | C.J. Hinojosa | SS |
33 | Sam Coonrod | RHP |
34 | Garret Cave | RHP |
35 | Matt Frisbee | LHP |
36 | Aaron Bond | OF |
37 | Pat Ruotolo | RHP |
38 | Joey Marciano | LHP |
39 | Jacob Heyward | OF |
40 | Tyler Beede | RHP |
41 | David Villar | 3B |
42 | Yorlis Rodriguez | 3B |
43 | Mike Gerber | OF |
44 | Keaton Winn | RHP |
45 | Gio Brusa | OF/1B |
46 | Jose Layer | OF |
47 | John Gavin | LHP |
48 | Luis Moreno | RHP |
49 | Jose Marte | RHP |
50 | Dillon McNamara | RHP |
Recent Prospects1500 Articles