
We’re using a new format for our 2022 midseason Top 50 prospects lists. There are five updated Top 50s dropping at once, and these columns will be released by division. Our fifth column features new midseason ranks from all of the NL West farm systems:
Arizona Diamondbacks – by Doug Otto (@hdouglasotto)
Colorado Rockies – by Brian Fonseca (@100percent3G)
Los Angeles Dodgers – by Nate Eckert (@GQ__82)
San Diego Padres – by Alex Sanchez (@Alex_W_Sanchez)
San Francisco Giants – by Paul Aiton (@Paul_8en)
For each rank, you’ll see Player Name, Position, Age, Current Level (Preseason rank).
Players are prospect eligible and can be ranked if they have less than 130 AB or less than 50 IP in the majors (as of our cutoff date July 9th). We use these limits as most dynasty leagues have the same thresholds for prospects and minor league status.
We still have each Top 50 list ranked in our Prospects1500 Tiers:
Tier 1: Players with high expectations of both making the majors and playing at an All-Star level for a number of years
Tier 2: Players with an above-average expectation of making the majors and being a solid contributor
Tier 3: Players with an average expectation of making the majors and being a solid contributor
Tier 4: Players who have the potential of making the majors, or have a high likelihood of making the majors, but provide minimal impact (e.g. middle reliever, low-ceiling UT guys)
Tier 5: Players of interest, worth keeping an eye on, who have an outside chance of making a team’s 40-man roster.
Here are Prospects1500’s midseason Top 50 Prospects for the Diamondbacks, Rockies, Dodgers, Padres and Giants organizations.
Tier | Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants |
---|---|---|---|---|---|
Tier 1 | 1. Corbin Carroll, OF 21, AA (1) | 1. Ezequiel Tovar, SS 20, AA (7) | 1. Diego Cartaya, C 20, High-A (1) | 1. CJ Abrams, SS 21, MLB (1) | 1. Marco Luciano, SS 20, High-A (1) |
2. Jordan Lawlar, SS 19, Single-A (3) | 2. Zac Veen, OF 20, High-A (1) | 2. Bobby Miller, RHP 22, AA (2) | 2. Robert Hassell III, OF 20, High-A (2) | ||
Tier 2 | 3. Brandon Pfaadt, RHP 23, AA (9) | 3. Elehuris Montero, 3B 23, MLB (3) | 3. Miguel Vargas, 3B 22, AAA (3) | 3. Esteury Ruiz, OF 23, AAA (23) | 2. Kyle Harrison, LHP 20, AA (4) |
4. Blake Walston, LHP 21, AA (7) | 4. Amael Amador, SS 19, Single-A (9) | 4. Michael Busch, 2B/1B 24, AAA (5) | 4. James Wood, OF 19, Single-A (5) | 3. Luis Matos, OF 20, High-A (2) |
|
5. Drew Romo, C 20, High-A (8) | 5. Andy Pages, OF 21, AA (4) | 5. Victor Acosta, SS 18, Rookie (4) | |||
6. Benny Montgomery, OF 19, ACL (2) | 6. Ryan Pepiot, RHP 24, AAA (6) | 6. Luis Campusano, C 23, AAA (6) | |||
7. Warming Bernabel, 3B 20, High-A (14) | 7. Landon Knack, RHP 24, AA (7) | ||||
8. Gavin Stone, RHP 23, AA (22) | |||||
Tier 3 | 5. Deyvison De Los Santos, 3B 19, Single-A (8) | 8. Michael Toglia, 1B/OF 23, AA (4) | 9. Jose Ramos, OF 21, High-A (21) | 7. Samuel Zavala, OF 17, ACL (10) | 4. Heliot Ramos, OF 22, AAA (5) |
6. Jorge Barrosa, OF 21, AA (10) | 9. Ryan Vilade, OF 23, MLB (5) | 10. Maddux Bruns, LHP 20, Single-A (15) | 8. Joshua Mears, OF 21, High-A (7) | 5. Casey Schmitt, 3B 23, High-A (20) |
|
7. A.J. Vukovich, 3B 20, High-A (11) | 10. Brenton Doyle, OF 24, AA (6) | 11. James Outman, OF 25, AAA (13) | 9. Robert Gasser, LHP 23, High-A (8) | 6. Ryan Murphy, RHP 22, AA (10) |
|
8. Ryne Nelson, RHP 24, AAA (6) | 11. Ryan Rolison, LHP 24, MLB (12) | 12. Edgardo Henriquez, RHP 20, Single-A (NR) | 10. Jackson Merrill, SS 19, Low-A (12) | 7. Jairo Pomares, OF 21, High-A (6) |
|
9. Tommy Henry, LHP 24, AAA (14) | 12. Aaron Schunk, 2B/3B 24, AA (16) | 13. Alex De Jesus, SS 20, High-A (27) | 11. Eguy Rosario, 2B 22, AAA (15) | 8. Aeverson Arteaga, SS 19, Single-A (8) |
|
10. Drey Jameson, RHP 24, AAA (5) | 13. Hunter Goodman, C/1B 22, High-A (23) | 14. Eddys Leonard, INF 22, High-A (9) | 12. Max Ferguson, 2B 22, Single-A (24) | 9. Mason Black, RHP 22, High-A (NR) |
|
11. Buddy Kennedy, 3B 23, MLB (16) | 14. Joe Rock, LHP 21, High-A (17) | 15. Jorbit Vivas, 2B 21, High-A (20) | 13. Daniel Montesino, OF 18, ACL (14) | 10. Vaun Brown, OF 24, High-A (NR) |
|
12. Slade Cecconi, RHP 23, AA (19) | 15. Grant Lavigne, 1B 22, AA (19) | 16. Carlos Duran, RHP 20, High-A (16) | 14. Jarlin Susana, RP 18, ACL (NR) | 11. Nick Swiney, LHP 23, High-A (25) |
|
13. Wilderd Patino, OF 20, Single-A (NR) | 16. Sam Weatherly, LHP 23, High-A (15) | 17. Clayton Beeter, RHP 23, Double-A (15) | 15. Reggie Lawson, RHP 24, AA (16) | 12. David Villar, 3B/2B/1B 25, MLB (29) |
|
14. Ross Carver, RHP 22, High-A (NR) | 17. Yanquiel Fernandez, OF 19, Single-A (18) | 18. Nick Nastrini, RHP 22, High-A (34) | 13. Trevor Mcdonald, RHP 21, Single-A (NR) |
||
15. Luis Frías, RHP 24, AAA (17) | 18. Jaden Hill, RHP 22, ACL (21) | 19. Kendall Williams, RHP 21, High-A (23) | 14. Will Bednar, RHP 22, Single-A (7) |
||
16. Kristian Robinson, OF 21, Not Assigned (13) | 19. Chris McMahon, RHP 23, ACL (12) | 15. Randy Rodriguez, RHP 22, High-A (15) |
|||
20. Ryan Feltner, RHP 25, AAA (27) | 16. Gregory Santos, RHP 22, MLB (31) |
||||
21. Dyan Jorge, INF 17, DSL (11) | 17. Will Wilson, SS 23, AAA (16) |
||||
22. Helcris Olivarez, RHP 21, AAA (24) | 18. Adrian Sugastey, C 19, Single-A (14) |
||||
19. Hunter Bishop, OF 24, High-A (9) |
|||||
20. Patrick Bailey, C 23, High-A (12) |
|||||
Tier 4 | 17. Junior Franco, OF 19, Single-A (NR) | 23. Julio Carreras, SS 22, High-A (22) | 20. Wilman Diaz, SS 18, ACL (10) | 16. Eddy Beltre, OF 18, ACL (18) | 21. Diego Rincones, OF 23, AA (17) |
18. Joe Elbis, RHP 19, Single-A (26) | 24. Jordan Sheffield, RHP 27, AAA (29) | 21. Andre Jackson, RHP 26, AAA (8) | 17. Victor Lizarraga, RHP 18, Single-A (25) | 22. Ricardo Genoves, C 23, AAA (18) |
|
19. Leandro Cedeno, 1B/OF 23, AA (NR) | 25. Sean Bouchard, 1B/3B/OF 26, MLB (38) | 22. Jacob Amaya, SS 23, AAA (35) | 18. Tirso Ornelas, OF 22, AA (26) | 23. Ryan Reckley, SS 17, DSL (19) |
|
20. Dominic Fletcher, OF 24, AAA (45) | 26. Juan Guerrero, 3B/OF 20, Single-A (20) | 23. Rayne Doncon, SS 18, ACL (NR) | 19. Steven Wilson, RHP 27, MLB (30) | 24. R.J. Dabovich, RHP 23, AA (22) |
|
21. Manuel Pena, 3B 18, ACL (27) | 27. Jordy Vargas, RHP 18, ACL (NR) | 24. Luis Rodriguez, OF 19, Single-A (26) | 20. Brandon Valenzuela, C 21, High-A (19) | 25. Grant McCray, OF 21, Single-A (NR) |
|
22. Avery Short, LHP 21, High-A (NR) | 28. Coco Montes, 2B 25, AAA (32) | 25. Michael Grove, RHP 25, AAA (NR) | 21. Dwanya Williams-Sutton, OF 24, High-A (32) | 26. Matt Mikulski, LHP 23, Single-A (13) |
|
23. Luke Albright, RHP 22, High-A (NR) | 29. Jimmy Herron, OF 25, AAA (NR) | 26. Peter Heubeck, RHP 19, Single-A (36) | 22. Reiss Knehr, RHP 25, MLB (36) | 27. Carson Ragsdale, RHP 24, Single-A (24) |
|
24. Juan Corniel, 2B/SS 19, Single-A (NR) | 30. Jake Bird, RHP 26, MLB (48) | 27. Leonel Valera, SS 23, AA (17) | 23. Korey Howell, OF 23, AA (NR) | 28. Eric Silva, RHP 19, Single-A (47) |
|
25. Stone Garrett, OF 26, AAA (NR) | 31. Gavin Hollowell, RHP 24, AA (36) | 28. Hyun-il Choi, RHP 22, High-A (12) | 24. Kevin Kopps, RHP 25, AA (20) | 29. Landen Roupp, RHP 23, High-A (NR) |
|
26. Yaifer Perdomo, LHP 20, Single-A (NR) | 32. Chad Smith, RHP 27, AAA (NR) | 29. Jesus Galiz, C 18, ACL (29) | 25. Yendry Rojas, SS 17, DSL (NR) | 30. Carter Aldrete, 2B/3B/OF 24, High-A (NR) |
|
27. Kenny Castillo, C 18, ACL (42) | 33. Mason Greene, LHP 23, High-A (NR) | 30. Carson Taylor, C 23, AA (18) | 26. Matthew Batten, 3B 27, MLB (NR) | 31. Sean Roby, 3B 24, AA (43) |
|
28. Yilber Diaz, RHP 21, Single-A (NR) | 34. Juan Brito, MI 20, Single-A (NR) | 31. Yeiner Fernandez, C 19, Single-A (25) | 27. Pedro Avila, RHP 25, MLB (38) | 32. Sean Hjelle, RHP 25, MLB (38) |
|
29. Deyni Olivero, RHP 24, AA (NR) | 32. Jake Vogel, OF 20, Single-A (28) | 28. Garrett Hawkins, RHP 22, Single-A (46) | 33. Armani Smith, OF 23, AA (37) |
||
30. Jose Curpa, 2B/3B 22, AA (NR) | 33. Ryan Noda, 1B 26, AAA (NR) | 29. Efrain Contreras, RHP 22, High-A (28) | 34. Esmerlin Vincino, LHP 19, Single-A (33) |
||
31. Bryce Jarvis, RHP 24, AA (18) | 30. Jackson Wolf, LHP 23, High-A (35) | 35. Matt Frisbee, RHP 25, AA (27) |
|||
32. Scott Randall, RHP 23, High-A (29) | 31. Michel Baez, RHP 26, MLB (33) | 36. Logan Wyatt, 1B 24, High-A (28) |
|||
33. Kyle Nelson, LHP 25, MLB (NR) | 32. Ray Kerr, LHP 27, MLB (34) | 37. Alexander Suarez, OF 20, Single-A (34) |
|||
34. Dominic Canzone, OF 24, AAA (28) | |||||
35. Blaze Alexander, SS 23, AA (NR) | |||||
36. Cooper Hummel, OF 27, MLB (31) | |||||
37. Tim Tawa, 2B/OF 23, AA (NR) | |||||
Tier 5 | 38. Ruben Santana, 3B 17, DSL (NR) | 35. PJ Poulin, LHP/OF 25, AA (43) | 34. Justin Yurchak, 1B 25, AA (19) | 33. Jagger Haynes, LHP 19, Not Assigned (21) | 38. Brett Auerbach, C/2B/3B 23, AA (35) |
39. Abdias De La Cruz, SS 17, DSL (30) | 36. Stephen Jones, RHP 24, AA (NR) | 35. Brandon Lewis, CI 23, AA (11) | 34. Corey Rosier, OF 22, High-A (22) | 39. Cole Waites, RHP 24, AA (42) |
|
40. Yerald Nin, 2B/SS 16, Rookie (48) | 37. Blake Goldsberry, RHP 25, High-A (NR) | 36. Guillermo Zuniga, RHP 23, AA (33) | 35. Agustin Ruiz, OF 22, High-A (29) | 40. Kai-Wei Teng, RHP 23, AA (NR) |
|
41. Neyfy Castillo, 3B/OF 20, High-A (44) | 38. Noah Davis, RHP 25, AA (47) | 37. Kyle Hurt, RHP 24, AA (NR) | 36. Chase Walter, RHP 23, High-A (50) | 41. Juan Perez, C 17, DSL (36) |
|
42. Diomede Sierra, LHP 20, Single-A (NR) | 39. Nick Bush, LHP 25, AA (NR) | 38. Ronan Kopp, LHP 19, Single-A (39) | 37. Moises Lugo, RHP 23, AA (40) | 42. Seth Lonsway, LHP 23, Single-A (NR) |
|
43. Liam Norris, LHP 20, Single-A (NR) | 40. Tony Locey, RHP 23, AA (44) | 39. Lael Lockhart, LHP 24, High-A (48) | 38. Matthew Acosta, OF 24, Single-A (41) | 43. Ghordy Santos, SS 22, High-A (44) |
|
44. Andy Yerzy, C/1B 24, AA (37) | 41. Karl Kauffmann, RHP 24, AAA (49) | 40. Ryan Sublette, RHP 23, High-A (51) | 39. Matthew Waldron, RHP 25, AAA (42) | 44. Manuel Mercedes, RHP 19, Single-A (46) |
|
45. J.J. D’Orazio, C 20, Single-A (NR) | 42. Luke Taggert, RHP 24, High-A (NR) | 41. Ben Casparius, RHP 23, High-A (38) | 40. Gabe Morales, LHP 23, AA (43) | 45. Chris Wright, LHP 23, AA (41) |
|
46. Christian Montes de Oca, RHP 22, High-A (NR) | 43. Daniel Montano, OF 23, AA (NR) | 42. Ryan Ward, OF 24, AA (NR) | 41. Jarryd Dale, IF 21, High-A (44) | 46. Javier Francisco, 1B/3B/SS 19, ACL (48) |
|
47. Adrian Del Castillo, C 22, High-A (22) | 44. Victor Juarez, RHP 19, Single-A (NR) | 43. Joel Ibarra, RHP 20, ACL (NR) | 42. Noel Vela, LHP 23, High-A (45) | 47. Luis Toribio, 1B 21, High-A (32) |
|
48. Cam Coursey, 2B 23, High-A (47) | 45. Jameson Hannah, OF 24, AA (25) | 44. Kody Hoese, 3B 25, AA (30) | 43. Ryan Bergert, RHP 22, High-A (47) | 48. Erick Arosemena, OF 17, DSL (49) |
|
49. Axel Andueza, C/1B 23, High-A (NR) | 46. Ronaiker Palma, C 22, High-A (41) | 45. Luis Yanel Diaz, SS 22, Single-A (40) | 44. Cole Cummings, 3B 23, High-A (49) | 49. Victor Bericoto, 1B/OF 20, Single-A (45) |
|
50. Ryan Bliss, SS 22, High-A (15) | 47. McCade Brown, RHP 21, Single-A (39) | 46. Thayron Liranzo, C/1B 19, ACL (NR) | 45. Jose Cordero, OF 19, DSL (39) | 50. Seth Corry, LHP 23, High-A (50) |
|
48. Case Williams, RHP 20, Single-A (35) | 47. Emmet Sheehan, RHP 22, High-A (49) | 46. Jairo Iriarte, RHP 20, Single-A (NR) | |||
49. Eddy Diaz, 2B/SS 22, High-A (34) | 48. Maximo Martinez, RHP 18, ACL (NR) | 47. Marcos Castanon, 3B 23, Single-A (NR) | |||
50. Angel Chivilli, RHP 19, Single-A (NR) | 49. Juan Alonso, OF 18, ACL (NR) | 48. Charlis Aquino, SS 20, Single-A (NR) | |||
50. Nick Robertson, RHP 23 AA (NR), | 49. Nerwilian Cedeno, SS 20, Single-A (NR) | ||||
50. Ruben Salinas, OF 19, ACL (NR) |