
Texas Rangers 2021 Top 50 Prospects
The Texas Rangers are in a transition stage right now. They’ve had a few decent seasons, but the majority have been less than .500. The […]

Texas Rangers Begin Their Overhaul: Dane Dunning Profile
Rangers’ Current Situation In my previous article, I looked at how the Rangers could make a few changes in the off-season (if you missed it, […]

Where Do the Texas Rangers Go From Here?
Deadline Day recap and Looking Ahead to 2021 In such a short season, it is easy to identify quickly what is needed and where the […]

Prospect Profile: Diosbel Arias
Reading through Jacob Swain’s Bowman 1st Hot Sheet, I noticed that Diosbel Arias had his 1st Bowman card this year and it got me thinking. […]

10 Names You Need To Know – Texas Rangers
It has been a summer of uncertainty, both on and off the baseball diamond. There was much excitement surrounding the Texas Rangers’ 2020 season, with […]

Texas Rangers Round 1 Draft Pick: A Breakdown of Options
This year’s draft being reduced from 40 rounds to just 5 has been focused on a lot. This was sought after by owners, to cut […]
January 2019 Prospect Rank
Team Rank | Player Name | Position |
---|---|---|
1 | Bubba Thompson | OF |
2 | Hans Crouse | RHP |
3 | Leody Taveras | OF |
4 | Cole Winn | RHP |
5 | Julio Pablo Martinez | OF |
6 | Taylor Hearn | LHP |
7 | Joe Palumbo | LHP |
8 | Sherten Apostel | 3B |
9 | Jonathan Hernandez | RHP |
10 | Jonathan Ornelas | 3B |
11 | Anderson Tejeda | SS |
12 | Cole Ragans | LHP |
13 | Tyler Phillips | RHP |
14 | A.J. Alexy | RHP |
15 | Kyle Cody | RHP |
16 | Chris Seise | SS |
17 | Brock Burke | LHP |
18 | Owen White | RHP |
19 | Samuel Huff | C |
20 | Mason Englert | RHP |
21 | Ronny Henriquez | RHP |
22 | Eli White | IF |
23 | Charles Leblanc | IF |
24 | Pedro Gonzalez | OF |
25 | Demarcus Evans | RHP |
26 | Alex Speas | RHP |
27 | Diosbel Arias | 3B |
28 | C.D. Pelham | LHP |
29 | Scott Heineman | OF |
30 | Frainyer Chavez | IF |
31 | Yerry Rodriguez | RHP |
32 | Edgar Arredondo | RHP |
33 | Jason Bahr | RHP |
34 | Emmanuel Clase | RHP |
35 | Jordan Romano | RHP |
36 | Osleivis Basabe | SS |
37 | Reid Anderson | RHP |
38 | Jake Latz | LHP |
39 | Jayce Easley | SS |
40 | Brendon Davis | IF |
41 | Tyreque Reed | 1B |
42 | Miguel Aparicio | OF |
43 | Curtis Terry | 1B |
44 | Yonny Hernandez | SS |
45 | Yohel Pozo | C |
46 | Jax Biggers | SS |
47 | Emerson Martinez | RHP |
48 | Andy Ibanez | IF |
49 | Michael Matuella | RHP |
50 | Yohander Mendez | LHP |
Recent Prospects1500 Articles