
Oakland Athletics 2021 Top 50 Prospects
The Oakland A’s are a unique team. Although the Oakland/Bay Area is considered a major media market, the A’s operate as a low-level, low-revenue baseball […]

10 Names You Need To Know – Oakland Athletics
As we get ready for baseball to return in just a few days, here are the ten Oakland A’s prospects you need to know. This […]

Oakland A’s Crystal Moneyball: Part 2
In Part 1 of this two part series we began looking at the current Oakland position players in terms of who might be traded or […]

When Will The Season Begin? An Interview With Oakland A’s Skye Bolt
It seems for some of us as if things have come to a stand still while waiting to hear when we can go back to […]

Oakland A’s Crystal Moneyball: Part 1
One of the primary considerations for a dynasty GM when rostering prospects is their path to playing time at the big league level. After all, […]

2020 Midwest League Preview
2019 was an incredible season for the Midwest League as it was a home to the #1 prospect in the minors, Wander Franco. The beauty […]
January 2020 Prospect Rank
Rank | Player Name | Position |
---|---|---|
1 | Jesus Luzardo | LHP |
2 | A.J. Puk | LHP |
3 | Robert Puason | SS |
4 | Jorge Mateo | SS |
5 | Sean Murphy | C |
6 | Daulton Jefferies | RHP |
7 | Austin Beck | OF |
8 | Luis Barrera | OF |
9 | James Kaprielian | RHP |
10 | Jordan Diaz | 3B |
11 | Sheldon Neuse | 2B |
12 | Greg Deichmann | OF |
13 | Nick Allen | SS |
14 | Logan Davidson | SS |
15 | Lazaro Armenteros | OF |
16 | Grant Holmes | RHP |
17 | Marcus Smith | OF |
18 | Parker Dunshee | RHP |
19 | Skye Bolt | OF |
20 | Tyler Baum | RHP |
21 | Gus Varland | RHP |
22 | Brayan Buelvas | OF |
23 | Kevin RIchards | OF |
24 | Kyle McCann | C/1B |
25 | Hogan Harris | LHP |
26 | Tyler Ramirez | OF |
27 | Marcos Brito | 2B/SS |
28 | Alex Pantuso | RHP |
29 | Dustin Harris | 1B |
30 | Jhoan Paulino | SS |
31 | Jeremy Eierman | SS |
32 | Jonah Bride | 3B |
33 | Brian Howard | RHP |
34 | Colin Peluse | RHP |
35 | Miguel Romero | RHP |
36 | Lawrence Butler | 1B/OF |
37 | Danny Bautista | OF |
38 | Joshwan Wright | 3B |
39 | Drew Millas | C |
40 | Daulton Sawyer | LHP |
41 | Alexander Campos | SS |
42 | Wandisson Charles | RHP |
43 | Jose Mora | RHP |
44 | Gerald Garcia | LHP |
45 | Jose Morban | RHP |
46 | Devin Foyle | OF |
47 | Chase Calabuig | OF |
48 | Eric Marinez | RHP |
49 | Reid Birlingmair | RHP |
50 | Marty Bechina | 3B/OF |
Recent Prospects1500 Articles