
San Diego Padres 2019 Top 50 Prospects
The Padres system has everything. Pitchers who can be frontline starters for years to come and others who will be very productive relievers, infielders with […]

San Diego Padres Midseason Top 50+ Prospects
It’s pretty much official that the Padres have the best farm system in baseball. The only question now is whether or not they’ll start […]

Exploring Depth in the Padres System
It is no secret that the Padres have a deep system. Because of that I want to dig in to something irregular. That being the […]

Buddy Reed On The Rise
Photo credit – Paul R. Gierhart/MiLB on Twitter In 2016 Buddy Reed was listed as the Padres #14 Prospect. At 21 he was described as “One […]

Adam Cimber Makes the Padres Opening Day Roster
If you were to do a search right now on a couple of the largest online baseball card stores, COMC.com and sportlots.com, for “Adam Cimber” […]

Notes from Peoria: Padres Spring Training
The first week of Spring Training is the absolute best time to get excited with tiny sample sizes. Getting excited by tiny sample sizes is […]
January 2019 Prospect Rank
Player Rank | Player Name | Position |
---|---|---|
1 | Fernando Tatis, Jr. | 3B/SS |
2 | MacKenzie Gore | LHP |
3 | Luis Urias | 2B |
4 | Francisco Mejia | C |
5 | Chris Paddack | RHP |
6 | Michael Baez | RHP |
7 | Adrian Morejon | LHP |
8 | Luis Patino | RHP |
9 | Cal Quantril | RHP |
10 | Xavier Edwards | SS |
11 | Logan Allen | LHP |
12 | Ryan Weathers | LHP |
13 | Josh Naylor | 1B |
14 | Esteury Ruiz | 2B/3B |
15 | Buddy Reed | OF |
16 | Hudson Potts | 3B |
17 | Anderson Espinoza | RHP |
18 | Andres Munoz | RHP |
19 | Jacob Nix | RHP |
20 | Jeisson Rosario | OF |
21 | Tirso Ornelas | OF |
22 | Edward Olivares | OF |
23 | Luis Campusano | C |
24 | Jose Castillo | LHP |
25 | Trey Wingenter | RHP |
26 | Austin Allen | C |
27 | Owen Miller | SS |
28 | Grant Little | OF |
29 | Gabriel Arias | SS |
30 | Pedro Avila | |
31 | Dylan Coleman | RHP |
32 | Robert Stock | RHP |
33 | Mason Thompson | RHP |
34 | Reggie Lawson | RHP |
35 | David Bednar | RHP |
36 | Luis Almanzar | SS |
37 | Jorge Ona | OF |
38 | Kyle McGrath | LHP |
39 | Nick Margevicius | LHP |
40 | Blake Hunt | C |
41 | Travis Radke | LHP |
42 | Ruddy Giron | SS |
43 | Michael Gettys | OF |
44 | Ty France | 3B/1B |
45 | Brett Kennedy | |
46 | Oliver Basabe | SS/2B/OF |
47 | Tucupita Marcano | 2B |
48 | Robbie Podorsky | 1B |
49 | Joe Galindo | RHP |
50 | Sam Keating | RHP |
Recent Prospects1500 Articles