
In our weekly recap segment, I give you a list of prospect-related news from around baseball internet. Many, if not all, of these links will be from the past week. But sometimes I miss something and rather than exclude it forever, I include it in the news recap for the week I find it.
Injuries
A.J. Puk
#2 Athletics (2020) / #34 Overall (October 2019)
Puk suffered an injury early last week, but the largest concern (season-ending injury) seems to have been avoided. Still, we will have to wait and see how long it takes before Puk makes his season debut.
Omar Estevez
#11 Dodgers (2020)
Signed during the 2015-2016 international free agent signing period, Estevez has been steadily climbing Dodgers‘ prospect rankings. But instead of enjoying spring training as a non-roster invitee, he has instead been shut down due to a sore throwing shoulder.
Player Profiles
Nolan Jones
#1 Indians (2020) / #44 Overall (October 2019) no
David Laurila shares his notes from an interview with top Indians prospect Nolan Jones.
Miscellaneous
This one is not quite a player profile, but is instead a trade deconstruction. The Sonny Gray trade between the Athletics and Yankees. Ken Rosenthal explores the players (subscription required) involved with a lot of emphasis on the Athletics side (Mateo, Kaprielian, and Fowler).
Outrighted
Yadier Alvarez
#37 Dodgers (2020)
This would normally be under the Prospects on the Move section, but it’s Yadier Alvarez. It was somewhat surprising that the Dodgers DFA’ed him, but I personally found it rather shocking that no team was willing to take a chance on the pitching prospect.
Prospects on the Move
No prospect-related trades, but season preparations have begun with lots of prospects being optioned.
Prospect Name | Team | #Team Rank (2020) | Transaction |
---|---|---|---|
Cristian Javier | Astros | #7 | Optioned |
Cionel Perez | Astros | #26 | Optioned |
Daulton Jefferies | Athletics | #6 | Optioned |
Luis Barrera | Athletics | #8 | Optioned |
James Kaprielian | Athletics | #9 | Optioned |
Grant Holmes | Athletics | #16 | Optioned |
Skye Bolt | Athletics | #19 | Optioned |
Jasseel De La Cruz | Braves | #5 | Optioned |
Bryse Wilson | Braves | #6 | Optioned |
Huascar Ynoa | Braves | #13 | Optioned |
Jacob Webb | Braves | #28 | Optioned |
Elehuris Montero | Cardinals | #5 | Optioned |
Alvaro Seijas | Cardinals | #30 | Optioned |
Justin Steele | Cubs | #27 | Optioned |
Tyson Miller | Cubs | #34 | Optioned |
Emilio Vargas | Diamondbacks | #36 | Optioned |
Bo Takahashi | Diamondbacks | #44 | Optioned |
Mitchell White | Dodgers | #15 | Optioned |
Melvin Adon | Giants | #16 | Optioned |
Conner Menez | Giants | #20 | Optioned |
Abiatal Avelino | Giants | #24 | Optioned |
Ricardo Sanchez | Mariners | #28 | Optioned |
Art Warren | Mariners | #29 | Optioned |
Humberto Mejia | Marlins | #20 | Optioned |
Jordan Holloway | Marlins | #29 | Optioned |
Thomas Szapucki | Mets | #4 | Optioned |
Franklyn Kilome | Mets | #15 | Optioned |
Jordan Humphreys | Mets | #16 | Optioned |
Dean Kremer | Orioles | #7 | Optioned |
Ryan McKenna | Orioles | #12 | Optioned |
Adonis Medina | Phillies | #6 | Optioned |
JoJo Romero | Phillies | #27 | Optioned |
Anderson Tejada | Rangers | #25 | Optioned |
Tyler Phillips | Rangers | #27 | Optioned |
Kyle Cody | Rangers | #43 | Optioned |
Jose Siri | Reds | #15 | Optioned |
Ben Bowden | Rockies | #11 | Optioned |
Tyler Nevin | Rockies | #12 | Optioned |
Carlos Hernandez | Royals | #12 | Optioned |
Scott Blewett | Royals | #40 | Optioned |
Beau Burrows | Tigers | #14 | Optioned |
Dane Dunning | White Sox | #6 | Optioned |
Jimmy Lambert | White Sox | #16 | Optioned |
Matt Foster | White Sox | #32 | Optioned |
Miguel Yajure | Yankees | #9 | Optioned |
Leave a Reply