Just the Basics
Team | Diamondbacks |
Position> | 1B |
Date of Birth | 35326 |
Height | 6′ 2″ |
Weight | 195 |
Bats | Left |
Throws | Right |
Entered League | 2018 June Amateur Draft – 1st Round Draft Pick |
Pre-Professional Career
Beer attracted attention of Major League scouts with his prolific hitting skills and power displayed at Clemson University. This ultimately lead to him being drafted by the Astros in the 1st round of the 2018 amateur draft.
Professional Career
Beer has continued his power-hitting ways in the minor leagues. However, he also demonstrated a lack of defensive capability that will limit his availability in the field. The most recent news for Beer was his inclusion in the trade that sent Zack Greinke to Houston.
Prospect Rankings
Publication | Ranking | Date Originally Published |
---|---|---|
Prospects1500 | #105 Overall Prospect | March 2020 |
Prospects365 | #97 Overall Prospect | March 2020 |
Prospects Live | n/a (outside top 100) | February 2020 |
Fangraphs | n/a (outside top 120) | February 2020 |
MLB.com | n/a (outside top 100) | Updated Continuously |
Prospects1500 | #8 Overall Prospect | January 2020 |
Fangraphs | #16 Overall Prospect | November 2019 |
Prospects Live | #8 Overall Prospect | November 2019 |
MLB.com | #12 Overall Prospect | Updated Continuously |
FantraxHQ | #5 Overall Prospect | April 2020 |
PitcherList | #7 Overall Prospect | January 2020 |
Industry Outlooks
Quotes are snippets from the linked articles. Click each publication’s name to read more about their perspective on Seth Beer.
Prospects1500
Beer’s value would improve greatly if the NL adopts the DH in the near future as he can’t play OF and 1B will be a struggle too. Potential middle of lineup hitter, he isn’t that far away, and no serious blockers in AZ.
Prospects365
It’s a pull-heavy approach with a lot of fly balls from a poor runner, so Beer may only hit .250 at peak as a big leaguer. But he takes walks, won’t strike out a ton and could potentially make his big league debut in 2020
CBSSports
He seems like an odd fit for a National League team, as his defensive limitations may make designated hitter his best position.
Prospects Live
There are some rumblings that the glove and athleticism have actually gotten worse since the draft and that he may not even be able to stand over at first base. Beer profiles as a middle of the order bat, but the defensive concerns are legitimate
Baseball Forecaster
Limited athletically to 1B or LF with his poor arm
FantraxHQ
From the left side, Beer has solid bat speed with a swing that generates natural loft. And as you could probably guess from the stats I mentioned above, Beer’s strike zone awareness is plus.
Season Stats
Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 19 | Clemson | ACC | NCAA | 62 | 284 | 203 | 57 | 75 | 18 | 70 | 1 | 0 | 62 | 27 | .369 | .535 | .700 | 1.235 | |
2017 | 20 | Clemson | ACC | NCAA | 63 | 299 | 218 | 51 | 65 | 16 | 53 | 2 | 1 | 64 | 35 | .298 | .478 | .606 | 1.084 | |
2018 | 21 | Clemson | ACC | NCAA | 63 | 296 | 226 | 64 | 68 | 22 | 54 | 1 | 0 | 54 | 36 | .301 | .456 | .642 | 1.098 | |
2018 | 21 | 3 Teams | 3 Lgs | A-A+-A- | HOU | 67 | 296 | 260 | 39 | 79 | 12 | 42 | 1 | 1 | 25 | 49 | .304 | .389 | .496 | .885 |
2018 | 21 | Buies Creek | CARL | A+ | HOU | 27 | 114 | 107 | 15 | 28 | 5 | 19 | 0 | 1 | 4 | 22 | .262 | .307 | .439 | .746 |
2018 | 21 | Quad Cities | MIDW | A | HOU | 29 | 131 | 112 | 15 | 39 | 3 | 16 | 1 | 0 | 15 | 17 | .348 | .443 | .491 | .934 |
2018 | 21 | Tri-City | NYPL | A- | HOU | 11 | 51 | 41 | 9 | 12 | 4 | 7 | 0 | 0 | 6 | 10 | .293 | .431 | .659 | 1.090 |
2019 | 22 | 3 Teams | 3 Lgs | AA-A+ | HOU | 122 | 533 | 450 | 72 | 130 | 26 | 103 | 0 | 4 | 46 | 113 | .289 | .388 | .516 | .904 |
2019 | 22 | Corpus Christi | TL | AA | HOU | 63 | 280 | 234 | 40 | 70 | 16 | 52 | 0 | 0 | 24 | 58 | .299 | .407 | .543 | .950 |
2019 | 22 | Jackson | SOUL | AA | ARI | 24 | 101 | 88 | 8 | 18 | 1 | 17 | 0 | 1 | 8 | 25 | .205 | .297 | .318 | .615 |
2019 | 22 | Fayetteville | CARL | A+ | HOU | 35 | 152 | 128 | 24 | 42 | 9 | 34 | 0 | 3 | 14 | 30 | .328 | .414 | .602 | 1.016 |
2019 | 22 | Salt River | AZFL | Fal | 19 | 80 | 73 | 9 | 23 | 1 | 12 | 1 | 0 | 5 | 14 | .315 | .375 | .452 | .827 |
Prospects1500 Articles that Mention Seth Beer

Diamondbacks Prospects Depth Chart
In January we published the Diamondbacks Top 50 prospects. Now with the season underway, instead of looking at how they are doing, I would like […]

Arizona Diamondbacks Top 50 Prospects (2023)
The Diamondbacks have one of the best farm systems in all of baseball. With bats, speed, defense and top-tier pitching, this system looks to be […]

Prospects for Redraft and Draft & Hold Leagues
Single season and draft-and-hold leagues are either drafting now or starting up soon, pending confirmation to the start of the season (fingers crossed) and prospects […]

Arizona Diamondbacks Top 50 Prospects (2022)
The Diamondbacks had a rough go of it in 2021, as the major league team tied for the worst overall record (52-110), and even lost […]

2021 Arizona Diamondbacks Minor League Team of the Year
Hello fellow fans of Los Serpientes! It’s been an extremely rough year for the fellas in Downtown Phoenix. Having the worst record in baseball means […]

Arizona Diamondbacks 2021 Midseason Top 50 Prospects
Corbin Carroll on the shelf Kristian Robinson stuff Injuries interrupting full-season debuts of exciting young prospects Pitchers not living up to expectations It’s been a […]

Diamondbacks Prospects of the Month (June)
As we did last month, here are the Diamondback prospects who impressed me most at every level in June. The criteria: a legitimate case as […]

Diamondbacks Prospects of the Month (May)
The first month of a long-awaited minor league season has passed, and here are the Diamondbacks prospects impressing me most at every level. The criteria: […]

Arizona Diamondbacks 2021 Top 50 Prospects
The Diamondbacks system is vastly underrated. The group includes top-end talent, flame-throwers, high-floor guys, and everything else in between. What’s even better is that there […]

Prospects1500’s 2021 #2EarlyMiLBMock Draft: Part I (Rounds 1-10)
We are proud to present the first of three round-by-round writeups covering the 3rd Annual #2EarlyMiLBMock. The #2EarlyMiLBMock is a Prospects1500 exclusive event where we […]
Leave a Reply