
Anyone who knows me knows that the only thing I may like more in fantasy baseball than dynasty leagues is 50-round drafts. Specifically, I am talking about NFBC-style draft and holds, where there are no transactions. You spend the spring (or winter if you like to start early) drafting your team, and then sit back and manage the roster once the season starts.
Attrition is a real thing in leagues like this. And being able to find a way to roster not only active players the entire season, but players with reasonable upside and production, is vital since you cannot reload from the waiver wire.
This makes drafting minor leaguers a bit risky since we can never guarantee who is going to get the call during the season. If you’re not confident in your own skills at identifying these mid-season (or opening day) callups, then looking to NFBC draft results can be useful to see what the field is doing. And even if you are not playing in these style leagues, knowing who to pay attention to mid-season can help you be first to grab a guy off the wire.
Here I present a table a table of all rookie-eligible players who made our October 2019 top 172 prospects list, and have also been drafted by at least one team in official NFBC Draft Champions leagues (n=40). For this, I took the most recent month of draft data (January 10 through February 9). And I’ll offer some brief commentary afterwards.
Player Name (First Last) | Prospect Rank | Team | Position | # of Drafts | NFBC Average Pick | NFBC Minimum Pick | NFBC Maximum Pick |
---|---|---|---|---|---|---|---|
Wander Franco | 1 | TB | SS | 40 | 525.58 | 435 | 613 |
Jo Adell | 2 | LAA | OF | 40 | 209.95 | 166 | 278 |
Luis Robert | 3 | CHW | OF | 40 | 79.35 | 61 | 124 |
Gavin Lux | 4 | LAD | SS/2B | 40 | 161.25 | 125 | 198 |
MacKenzie Gore | 5 | SD | LHP | 40 | 298.65 | 242 | 358 |
Royce Lewis | 6 | MIN | SS | 38 | 618.25 | 424 | 687 |
Casey Mize | 7 | DET | RHP | 40 | 444.18 | 380 | 504 |
Julio Rodriguez | 8 | SEA | OF | 21 | 705.88 | 441 | 749 |
Adley Rutschman | 9 | BAL | C | 27 | 695.28 | 569 | 744 |
Jarred Kelenic | 10 | SEA | OF | 40 | 577.85 | 377 | 718 |
Jesus Luzardo | 11 | OAK | LHP | 40 | 124.18 | 92 | 151 |
Alex Kirilloff | 12 | MIN | OF | 40 | 513.58 | 347 | 614 |
Carter Kieboom | 13 | WAS | SS | 40 | 294.38 | 200 | 370 |
Nate Pearson | 14 | TOR | RHP | 40 | 349.68 | 271 | 430 |
Forrest Whitley | 15 | HOU | RHP | 40 | 311.05 | 249 | 362 |
Andrew Vaughn | 16 | CHW | 1B | 18 | 722.63 | 588 | 739 |
Dylan Carlson | 17 | STL | OF | 40 | 309.8 | 257 | 383 |
Drew Waters | 18 | ATL | OF | 37 | 662.3 | 502 | 742 |
Matt Manning | 19 | DET | RHP | 40 | 418.45 | 273 | 495 |
Brendan McKay | 21 | TB | 40 | 271.2 | 170 | 337 | |
Cristian Pache | 22 | ATL | OF | 40 | 569.58 | 468 | 716 |
Joey Bart | 23 | SF | C | 40 | 485.35 | 375 | 588 |
Alec Bohm | 24 | PHI | 3B | 40 | 445.7 | 374 | 544 |
Michael Kopech | 25 | CHW | RHP | 40 | 275.55 | 195 | 353 |
Vidal Brujan | 26 | TB | 2B | 39 | 639.8 | 498 | 730 |
Sixto Sanchez | 28 | MIA | RHP | 40 | 435.38 | 377 | 556 |
Taylor Trammell | 29 | SD | OF | 9 | 745.08 | 682 | 745 |
Brendan Rodgers | 30 | COL | SS/2B | 40 | 442 | 344 | 554 |
Luis Patino | 31 | SD | RHP | 36 | 673.05 | 568 | 742 |
Dustin May | 33 | LAD | RHP | 40 | 238.95 | 180 | 291 |
A.J. Puk | 34 | OAK | LHP | 40 | 250.05 | 201 | 300 |
Ian Anderson | 36 | ATL | RHP | 40 | 531.5 | 435 | 643 |
Nolan Gorman | 37 | STL | 3B | 4 | 746.93 | 658 | 743 |
Nick Madrigal | 39 | CHW | 2B/SS | 40 | 252.75 | 197 | 328 |
Nolan Jones | 43 | CLE | 3B | 22 | 710.08 | 572 | 746 |
Nico Hoerner | 44 | CHC | SS | 40 | 367.65 | 312 | 431 |
Trevor Larnach | 45 | MIN | OF | 4 | 747 | 665 | 737 |
Jesus Sanchez | 46 | MIA | OF | 24 | 711.53 | 475 | 745 |
Ke'Bryan Hayes | 49 | PIT | 3B | 40 | 534.18 | 425 | 613 |
Matthew Liberatore | 50 | TB | LHP | 2 | 746.43 | 655 | 664 |
Jazz Chisholm | 51 | MIA | SS | 26 | 709.13 | 536 | 745 |
Mitch Keller | 52 | PIT | RHP | 40 | 225.93 | 193 | 269 |
Logan Gilbert | 53 | SEA | RHP | 38 | 625.95 | 519 | 747 |
Spencer Howard | 55 | PHI | RHP | 40 | 434.6 | 363 | 566 |
Kyle Wright | 58 | ATL | RHP | 40 | 502.55 | 425 | 579 |
Brusdar Graterol | 59 | MIN | RHP | 40 | 472.28 | 382 | 628 |
Deivi Garcia | 61 | NYY | RHP | 40 | 588.58 | 411 | 713 |
Jonathan India | 62 | CIN | 3B/SS | 1 | 750.28 | 722 | 722 |
Ryan Mountcastle | 63 | BAL | 3B | 40 | 399.13 | 305 | 482 |
Oneil Cruz | 65 | PIT | SS | 3 | 749.13 | 710 | 748 |
Keibert Ruiz | 68 | LAD | C | 26 | 708.5 | 552 | 742 |
Jeter Downs | 69 | LAD | 2B/SS | 1 | 750 | 711 | 711 |
Sean Murphy | 70 | OAK | C | 40 | 236.88 | 204 | 315 |
Brady Singer | 74 | KC | RHP | 30 | 702.08 | 573 | 744 |
Evan White | 75 | SEA | 1B | 40 | 354.5 | 277 | 627 |
Daniel Lynch | 77 | KC | LHP | 1 | 749.35 | 685 | 685 |
Tarik Skubal | 78 | DET | LHP | 40 | 553.7 | 474 | 645 |
Daulton Varsho | 81 | ARI | C | 40 | 532.58 | 403 | 630 |
Justin Dunn | 82 | SEA | RHP | 40 | 549.98 | 381 | 648 |
Josiah Gray | 83 | LAD | RHP | 9 | 742.25 | 670 | 749 |
Jordan Balazovic | 84 | MIN | RHP | 3 | 744.23 | 641 | 693 |
Tyler Freeman | 85 | CLE | SS | 1 | 749.33 | 684 | 684 |
Yusniel Diaz | 88 | BAL | OF | 26 | 716.6 | 559 | 748 |
Jorge Mateo | 91 | OAK | SS | 40 | 411.13 | 314 | 521 |
Edward Cabrera | 93 | MIA | RHP | 14 | 734.53 | 654 | 749 |
Kyle Lewis | 94 | SEA | OF | 40 | 390.45 | 327 | 511 |
Monte Harrison | 95 | MIA | OF | 39 | 604.18 | 397 | 720 |
Triston McKenzie | 97 | CLE | RHP | 27 | 685.98 | 555 | 736 |
Seth Beer | 99 | ARI | OF | 30 | 677.55 | 565 | 732 |
Andres Gimenez | 100 | NYM | SS | 12 | 736.2 | 676 | 738 |
Isaac Paredes | 102 | DET | SS/2B | 23 | 712.48 | 590 | 742 |
Shane McClanahan | 104 | TB | LHP | 3 | 748.75 | 669 | 747 |
Bryse Wilson | 106 | ATL | RHP | 40 | 580.68 | 476 | 693 |
Khalil Lee | 108 | KC | OF | 11 | 740.65 | 678 | 741 |
Nick Solak | 109 | TEX | 2B | 40 | 284.98 | 241 | 343 |
Brandon Marsh | 112 | LAA | OF | 13 | 739.4 | 652 | 744 |
Jackson Kowar | 113 | KC | RHP | 7 | 745.5 | 637 | 748 |
Leody Taveras | 114 | TEX | OF | 2 | 748.38 | 673 | 724 |
Bobby Dalbec | 116 | BOS | 3B | 40 | 521.6 | 404 | 616 |
Clarke Schmidt | 121 | NYY | RHP | 13 | 737.3 | 647 | 746 |
Tyler Stephenson | 122 | CIN | C | 38 | 624.05 | 504 | 721 |
Justus Sheffield | 124 | SEA | LHP | 40 | 415.75 | 346 | 478 |
Austin Hays | 126 | BAL | OF | 40 | 275.73 | 226 | 375 |
Daniel Johnson | 128 | CLE | OF | 20 | 701.25 | 524 | 750 |
Elehuris Montero | 132 | STL | 3B | 1 | 750.45 | 729 | 729 |
Pavin Smith | 134 | ARI | 1B | 2 | 748.45 | 698 | 702 |
Logan Allen | 138 | CLE | LHP | 31 | 688.18 | 572 | 749 |
Zack Collins | 140 | CHW | C | 24 | 706.93 | 477 | 745 |
Jose Urquidy | 142 | HOU | RHP | 40 | 227.63 | 200 | 265 |
Brent Rooker | 143 | MIN | 1B/OF | 6 | 745.75 | 653 | 740 |
Franklin Perez | 144 | DET | RHP | 1 | 750.4 | 727 | 727 |
Adrian Morejon | 146 | LHP | SD | 1 | 750.88 | 746 | 746 |
Nick Gordon | 147 | MIN | SS/2B | 2 | 748.38 | 654 | 743 |
Jake Fraley | 149 | SEA | OF | 40 | 448.83 | 385 | 590 |
Taylor Widener | 150 | ARI | RHP | 3 | 749.83 | 727 | 744 |
Colton Welker | 154 | COL | 3B | 1 | 749.78 | 702 | 702 |
Alex Faedo | 165 | DET | RHP | 6 | 744.13 | 621 | 739 |
Anthony Kay | 168 | TOR | LHP | 27 | 712.55 | 569 | 749 |
Jon Duplantier | 169 | ARI | RHP | 39 | 611.68 | 528 | 672 |
1. We can absolutely expect to see these guys this year.
It’s a pretty safe bet that any player taken in all 40 leagues in this sample will see major league playing time this year (barring injury). This year, we have 47 prospects so far that hold that distinction. They range from average pick 79 (Luis Robert) to average pick 589 (Deivi Garcia)
2. Two leagues were asleep at the wheel.
I’ll plant my flag that Logan Gilbert will contribute positively this year. And if I am taking five catchers, Tyler Stephenson is the guy I’m snagging in the later rounds. Unless I get super sniped several rounds earlier than I am targeting, which is what happened in one of my current drafts at round 37, pick 543.
3. Hold my Beer!
I don’t play in the official NFBC leagues, but if i did, I would be driving ownership percentages of Beer up. I have taken him in 4 out of 5 leagues so far, and the fifth is only because someone seems to like him even more than I do.
I admit that part of me may be a bit biased towards the Clemson product. But there is a lot to like about him. Here’s what our Arizona correspondent Matthew Hammerling had to say:
Beer is a professional batsmith, and is near MLB ready. Beer’s value would improve greatly if the NL adopts the DH in the near future as he can’t play OF and 1B will be a struggle too. Potential middle of lineup hitter, he isn’t that far away, and no serious blockers in AZ.
That sounds like the college player I watched. If he gets called up, there is no reason why he cannot provide some power late in the season. Except that he has to have a position to play, and there’s always the chance his first rodeo doesn’t go quite so well. And he’s not yet on the 40-man roster; and he doesn’t have to be on there until December 2021.
So, overall it’s understandable why only 25% of leagues chose to have a Beer. But, me, I’m still going to have a few too many.
4. No first baseman for you!
Do not expect much support from the prospect front if you fail to secure first base backups. Right now, only four firstbaseman are being selected in Draft Champion leagues: Evan White (40 drafts, average pick 354), Andrew Vaughn (18 drafts; average pick 722), Pavin Smith (2 drafts, average pick 748), and Brent Rooker (6 drafts, average pick 746).
5. I have no imagination
I cannot find myself to believe that Wander Franco is getting called up this year. This is why I never have that late-season surge from a shiny new player. One person from each of the 40 DC leagues drafted Franco, presumably because they expect him to play. The cost is on average a 35th round pick. Here’s who I have taken in the 35th round so far: Ryon Healy, Jeimer Candelario, Matt Strahm, Brad Keller, Zach Eflin.
#DontJudgeMe #WanderIfDoingWrong
Note: I could have written up Adley Rutschman here. He’s only been taken in 27 leagues, but seems like someone who could possibly make an outsized impact. But I find it hard to imagine he gets the call.
6. Young guns, having some fun
Seattle (8 players drafted), Minnesota (7 players drafted), and Detroit (6 players drafted) are the places to be if you’re wanting to see some young players this year. Seattle especially should be exciting to watch. 6 players drafted in all 40 leagues (White, Lewis, Sheffield, Kelenic, Dunn, and Fraley), 1 player drafted in 38 leagues (Gilbert), and even Julio Rodriguez has been drafted in 21 leagues.
7. Old and (maybe not) boring
1 team (Brewers) has had no prospects drafted. 5 teams have only had one: Nationals (Carter Kieboom), Giants (Joey Bart), Mets (Andres Gimenez), Cubs (Nico Hoerner), and Red Sox (Bobby Dalbec).
8. Willie May Austin Hays
Austin Hays–ranked #146 on our prospect list–is someone I currently have no shares of in drafts. And that feels like a mistake for what is on average an 18th – 19th round investment. ATC projections give him a stat line of 20 home runs, 122 runs + RBIs, 8 stolen bases, and .252 average. That’s good enough to start and more than reasonable at that point in the draft. And a young player like Hays exudes upside.
9. Dalbec or Hayes?
I seem to find myself wanting a 3B around the time these two are generally coming off the board. And so far I am not sure who is the right pick.
Dalbec | 521 average pick | 404 min pick | 616 max pick |
Hayes | 534 average pick | 425 min pick | 623 max pick |
Who’s the pick in the later rounds of 50-round leagues (no transactions). #draftandhold
— Brian Young (@FakeBaseballGM) February 10, 2020
Play NFBC Leagues? Have a strategy when it comes to drafting prospects? Leave some comments below.
Leave a Reply