
Four Brewers Prospects That Are Impressing In Spring Training
Despite the Brewers farm system ranking among the worst in baseball, including being 28th in our Prospects1500 organization rankings, but you wouldn’t guess that based […]

Futures Focus – Episode 18, Milwaukee Brewers & Chicago White Sox Top 50s
Futures Focus is back with hosts Alex Sanchez (@Alex_W_Sanchez) and David Gasper (@dgasper24). Join us for a discussion on two very opposite types of system […]

Milwaukee Brewers 2021 Top 50 Prospects
The Milwaukee Brewers farm system gets looked down upon a lot. Some evaluators regard it as one of the worst systems in baseball, but I […]

David Gasper (Milwaukee Brewers)
Hey there Brewers fans! My name is David Gasper and I’ll be bringing you Brewers coverage for Prospects1500 going forward. Some of you might recognize […]

10 Names You Need To Know – Milwaukee Brewers
Milwaukee Brewers – 10 Names You Need To Know Ben Wilson (@TBDubbs11) and I cover the Red Sox farm system for Prospects1500. As we’re now […]

Josh Peltier (Milwaukee Brewers)
Hello everyone! My name is Josh Peltier and I’m looking forward to helping out with the Brewers beat on Prospects1500. A little bit about me. […]
January 2020 Prospect Rank
Rank | Player Name | Position |
---|---|---|
1 | Brice Turang | SS |
2 | Tristen Lutz | OF |
3 | Eduardo Garcia | SS |
4 | Ethan Small | LHP |
5 | Carlos Rodriguez | OF |
6 | Zack Brown | RHP |
7 | Aaron Ashby | LHP |
8 | Drew Rasmussen | RHP |
9 | Trey Supak | RHP |
10 | Hedbert Perez | OF |
11 | Mario Feliciano | C |
12 | Payton Henry | C |
13 | Corey Ray | OF |
14 | Devin Williams | RHP |
15 | Antoine Kelly | LHP |
16 | Luis Medina | OF |
17 | Thomas Dillard | OF |
18 | Joe Gray | OF |
19 | Nick Bennett | LHP |
20 | Micah Bello | OF |
21 | Arbert Cipion | OF |
22 | Nick Kahle | C |
23 | Eduarqui Fernandez | OF |
24 | Gabe Holt | OF |
25 | Korry Howell | SS |
26 | Justin Jarvis | RHP |
27 | Bowden Francis | RHP |
28 | Ernesto Martinez | 1B |
29 | Phil Bickford | RHP |
30 | Max Lazar | RHP |
31 | David Hamilton | SS |
32 | Braden Webb | RHP |
33 | Yeison Coca | 2B |
34 | Jacob Nottingham | C |
35 | Victor Castaneda | RHP |
36 | Alexis Ramirez | RHP |
37 | Je'Von Ward | OF |
38 | Felix Valerio | 2B |
39 | Caden Lemons | RHP |
40 | Pablo Abreu | OF |
41 | Lun Zhao | RHP |
42 | Clayton Andrews | LHP |
43 | Alec Bettinger | RHP |
44 | Lucas Erceg | 3B |
45 | David Fry | C |
46 | Joantgel Segovia | OF |
47 | Larry Ernesto | OF |
48 | Chad McClanahan | 1B/OF |
49 | Reese Olson | RHP |
50 | Dylan File | RHP |
Recent Prospects1500 Articles