
Before getting to our list of top baseball prospects, here are some notes on its compilation, using the same process from the preseason following our 2025 Top 50 lists.
Following the publication of updated midseason Top 50 lists, we considered all Tier 1 and Tier 2 prospects for our Overall rankings.
- We had 33 Tier 1 prospects. Removing James Wood due to his graduation since the midseason NL East Top 50s were published, we now have 23, and these players are ranked 1-33 on our overall list.
- We have 72 Tier 2 prospects. These players are ranked 34-105 on our overall list.
Several Prospects1500 writers ranked prospects in each Tier, and each player’s average rank determined the order of this list. As we’ve always done with our Prospects1500 rankings, we lean fantasy baseball over real-life. To the right of each player’s Tier is each player’s high rank and low rank, which allows you to see the range of writers’ ranks. In the case of an average rank tie, the player who received a higher rank from any of the writers got the nod.
Prospect eligibility is based only on number of At Bats (130 or less) or Innings Pitched (50 or less). We did not factor in service time, which usually does not have much difference between our lists and Major League Baseball eligibility. We are sticking with using only AB/IP to determine prospect eligibility as this is what many dynasty/fantasy leagues use.
As always, share your feedback. Comment in replies here, or hit us up on Twitter @Prospects1500. Who are we too high on? Too low? Which prospects didn’t make our list who should have?
Rank | Player | POS | Team | Tier | AVG rank | High | Low |
---|---|---|---|---|---|---|---|
1 | Roman Anthony | OF | BOS | 1 | 1.00 | 1 | 1 |
2 | Walker Jenkins | OF | MIN | 1 | 2.50 | 2 | 4 |
3 | Max Clark | OF | DET | 1 | 4.00 | 3 | 5 |
4 | Kristian Campbell | 2B | BOS | 1 | 6.75 | 4 | 11 |
5 | Samuel Basallo | C/1B | BAL | 1 | 7.50 | 3 | 13 |
6 | Dylan Crews | OF | WAS | 1 | 7.75 | 2 | 21 |
7 | Colt Emerson | SS | SEA | 1 | 9.25 | 6 | 14 |
8 | Sebastian Walcott | SS | TEX | 1 | 9.50 | 8 | 12 |
9 | Matt Shaw | 3B | CHC | 1 | 11.00 | 6 | 17 |
10 | Jackson Jobe | RHP | DET | 1 | 12.00 | 4 | 25 |
11 | Travis Bazzana | 2B | CLE | 1 | 12.00 | 7 | 16 |
12 | Carson Williams | SS | TB | 1 | 12.00 | 10 | 15 |
13 | Bubba Chandler | RHP | PIT | 1 | 12.50 | 7 | 18 |
14 | Andrew Painter | RHP | PHI | 1 | 14.00 | 4 | 22 |
15 | Jordan Lawlar | SS | ARI | 1 | 15.00 | 13 | 19 |
16 | Jasson Dominguez | OF | NYY | 1 | 15.25 | 5 | 27 |
17 | Noah Schultz | LHP | CHW | 1 | 16.75 | 13 | 20 |
18 | Leodalis De Vries | SS | SD | 1 | 17.00 | 9 | 23 |
19 | Marcelo Mayer | SS | BOS | 1 | 18.25 | 14 | 22 |
20 | Bryce Eldridge | 1B | SF | 1 | 19.00 | 16 | 24 |
21 | Coby Mayo | 3B | BAL | 1 | 20.00 | 15 | 28 |
22 | JJ Wetherholt | SS | STL | 1 | 20.25 | 17 | 23 |
23 | Nick Kurtz | 1B | ATH | 1 | 22.50 | 20 | 24 |
24 | Chase Dollander | RHP | COL | 1 | 22.75 | 10 | 30 |
25 | Aidan Miller | SS | PHI | 1 | 23.75 | 17 | 28 |
26 | Kumar Rocker | RHP | TEX | 1 | 25.50 | 21 | 32 |
27 | Charlie Condon | OF | COL | 1 | 27.50 | 25 | 32 |
28 | Jac Caglianone | 1B/LHP | KC | 1 | 27.50 | 20 | 32 |
29 | Rhett Lowder | RHP | CIN | 1 | 28.25 | 25 | 32 |
30 | Konnor Griffin | SS | PIT | 1 | 28.25 | 26 | 29 |
31 | Christian Moore | 2B | LAA | 1 | 29.00 | 26 | 31 |
32 | Jacob Wilson | SS | ATH | 1 | 29.75 | 27 | 31 |
33 | Emmanuel Rodriguez | OF | MIN | 2 | 33.00 | 33 | 33 |
34 | Josue De Paula | OF | LAD | 2 | 35.00 | 34 | 36 |
35 | Chase DeLauter | OF | CLE | 2 | 37.33 | 35 | 39 |
36 | Kevin McGonigle | SS/2B | DET | 2 | 39.00 | 34 | 49 |
37 | Jesus Made | SS | MIL | 2 | 40.33 | 35 | 50 |
38 | Dalton Rushing | C/OF | LAD | 2 | 41.00 | 40 | 42 |
39 | Luke Keaschall | 2B/OF | MIN | 2 | 41.00 | 37 | 45 |
40 | Cole Young | SS | SEA | 2 | 42.33 | 38 | 49 |
41 | Tink Hence | RHP | STL | 2 | 44.67 | 36 | 51 |
42 | Xavier Isaac | 1B | TB | 2 | 45.00 | 43 | 48 |
43 | Hagen Smith | LHP | CHW | 2 | 46.67 | 39 | 59 |
44 | Jaison Chourio | OF | CLE | 2 | 48.67 | 40 | 60 |
45 | Zyhir Hope | OF | LAD | 2 | 48.67 | 39 | 54 |
46 | Jett Williams | SS | NYM | 2 | 49.00 | 37 | 58 |
47 | Moises Ballesteros | C | CHC | 2 | 49.00 | 45 | 52 |
48 | Felnin Celesten | SS | SEA | 2 | 49.33 | 44 | 57 |
49 | Bryce Rainer | SS | DET | 2 | 50.00 | 44 | 61 |
50 | Lazaro Montes | OF | SEA | 2 | 51.00 | 38 | 62 |
51 | Kyle Teel | C | CHW | 2 | 52.33 | 46 | 56 |
52 | Brandon Sproat | RHP | NYM | 2 | 52.33 | 48 | 61 |
53 | Chase Burns | RHP | CIN | 2 | 52.67 | 37 | 74 |
54 | Thomas White | LHP | MIA | 2 | 54.00 | 49 | 57 |
55 | Quinn Mathews | LHP | STL | 2 | 58.33 | 42 | 90 |
56 | Cam Collier | 3B | CIN | 2 | 58.67 | 41 | 81 |
57 | Braden Montgomery | OF | CHW | 2 | 60.33 | 54 | 72 |
58 | Jacob Misiorowski | RHP | MIL | 2 | 61.33 | 55 | 66 |
59 | Justin Crawford | OF | PHI | 2 | 61.67 | 43 | 80 |
60 | Travis Sykora | RHP | WAS | 2 | 62.00 | 53 | 73 |
61 | Ethan Salas | C | SD | 2 | 62.67 | 58 | 71 |
62 | Michael Arroyo | 2B | SEA | 2 | 64.00 | 57 | 75 |
63 | Cam Smith | 3B | HOU | 2 | 66.33 | 50 | 93 |
64 | Agustin Ramirez | C/1B | MIA | 2 | 67.67 | 62 | 78 |
65 | George Lombard Jr | SS | NYY | 2 | 68.00 | 58 | 85 |
66 | Colson Montgomery | SS | CHW | 2 | 70.00 | 65 | 76 |
67 | Owen Caissie | OF | CHC | 2 | 70.33 | 51 | 85 |
68 | Jacob Melton | OF | HOU | 2 | 71.00 | 46 | 86 |
69 | Noble Meyer | RHP | MIA | 2 | 71.33 | 65 | 78 |
70 | Alejandro Rosario | RHP | TEX | 2 | 71.33 | 67 | 77 |
71 | Arjun Nimmala | SS | TOR | 2 | 72.00 | 52 | 82 |
72 | Termarr Johnson | 2B/SS | PIT | 2 | 72.33 | 68 | 75 |
73 | Cade Horton | RHP | CHC | 2 | 73.00 | 59 | 92 |
74 | Harry Ford | C | SEA | 2 | 73.33 | 63 | 85 |
75 | Jeferson Quero | C | MIL | 2 | 74.00 | 70 | 76 |
76 | Orelvis Martinez | 2B | TOR | 2 | 75.33 | 66 | 91 |
77 | Jonny Farmelo | OF | SEA | 2 | 75.67 | 66 | 94 |
78 | Brady House | 3B | WAS | 2 | 76.00 | 69 | 82 |
79 | Caden Dana | RHP | LAA | 2 | 76.33 | 73 | 83 |
80 | Enrique Bradfield Jr | OF | BAL | 2 | 76.67 | 64 | 99 |
81 | Drew Thorpe | RHP | CHW | 2 | 77.67 | 64 | 104 |
82 | Jace Jung | 3B | DET | 2 | 78.67 | 72 | 84 |
83 | Tommy Troy | SS | ARI | 2 | 79.00 | 51 | 102 |
84 | Jarlin Susana | RHP | WAS | 2 | 81.67 | 64 | 91 |
85 | Brayden Taylor | 3B | TB | 2 | 81.67 | 70 | 89 |
86 | Cooper Pratt | SS | MIL | 2 | 82.67 | 71 | 99 |
87 | Angel Genao | SS | CLE | 2 | 83.33 | 68 | 96 |
88 | A.J. Smith-Shawver | RHP | ATL | 2 | 85.33 | 79 | 90 |
89 | Drew Gilbert | OF | NYM | 2 | 86.33 | 75 | 93 |
90 | Drake Baldwin | C | ATL | 2 | 86.33 | 77 | 103 |
91 | Franklin Arias | SS | BOS | 2 | 86.67 | 83 | 93 |
92 | Thayron Liranzo | C | DET | 2 | 88.67 | 79 | 95 |
93 | Ricky Tiedemann | LHP | TOR | 2 | 89.67 | 83 | 99 |
94 | Luisangel Acuna | SS/OF | NYM | 2 | 90.00 | 88 | 94 |
95 | Blake Mitchell | C | KC | 2 | 90.33 | 80 | 102 |
96 | Seaver King | SS | WAS | 2 | 90.33 | 81 | 95 |
97 | Tyler Black | 1B | MIL | 2 | 93.33 | 87 | 97 |
98 | Robby Snelling | LHP | MIA | 2 | 95.67 | 89 | 100 |
99 | Dylan Beavers | OF | BAL | 2 | 97.00 | 96 | 98 |
100 | Trey Yesavage | RHP | TOR | 2 | 97.33 | 92 | 100 |
101 | Starlyn Caba | SS | MIA | 2 | 98.00 | 88 | 104 |
102 | Nick Yorke | 2B | PIT | 2 | 100.00 | 94 | 105 |
103 | Hurston Waldrep | RHP | ATL | 2 | 100.33 | 97 | 103 |
104 | Luis Perales | RHP | BOS | 2 | 100.67 | 98 | 103 |
105 | Dante Nori | OF | PHI | 2 | 104.67 | 104 | 105 |
Prospects1500 is your comprehensive dynasty league resource, featuring deep MLB/MiLB top prospect lists, news and rankings.
Is this a list geared toward this year or dynasty?
As with all of our rankings, we lean dynasty over real life. But not a huge difference. Some of our Tier 3 players who didn’t make this list, could certainly be on other 2025 MLB top prospects rankings.