
Before getting to our list of top baseball prospects, here are some notes on its compilation, using the same process from the preseason following our 2024 Top 50 lists.
Following the publication of updated midseason Top 50 lists, we considered all Tier 1 and Tier 2 prospects for our Overall rankings.
- We had 24 Tier 1 prospects. Removing James Wood due to his graduation since the midseason NL East Top 50s were published, we now have 23, and these players are ranked 1-23 on our overall list.
- We have 83 Tier 2 prospects. These players are ranked 24-106 on our overall list.
Several Prospects1500 writers ranked prospects in each Tier, and each player’s average rank determined the order of this list. As we’ve always done with our Prospects1500 rankings, we lean fantasy baseball over real-life. To the right of each player’s Tier is each player’s high rank and low rank, which allows you to see the range of writers’ ranks. In the case of an average rank tie, the player who received a higher rank from any of the writers got the nod.
Prospect eligibility is based only on number of At Bats (130 or less) or Innings Pitched (50 or less). We did not factor in service time, which usually does not have much difference between our lists and Major League Baseball eligibility. We are sticking with using only AB/IP to determine prospect eligibility as this is what many dynasty/fantasy leagues use.
As always, share your feedback. Comment in replies here, or hit us up on Twitter @Prospects1500. Who are we too high on? Too low? Which prospects didn’t make our list who should have?
Rank | Player | POS | Team | Tier | AVG rank | High | Low |
---|---|---|---|---|---|---|---|
1 | Jackson Holliday | 2B | BAL | 1 | 1.33 | 1 | 3 |
2 | Junior Caminero | 3B | TB | 1 | 1.83 | 1 | 3 |
3 | Walker Jenkins | OF | MIN | 1 | 4.17 | 2 | 8 |
4 | Dylan Crews | OF | WAS | 1 | 5.08 | 2 | 11 |
5 | Coby Mayo | 3B | BAL | 1 | 5.42 | 3 | 7 |
6 | Roman Anthony | OF | BOS | 1 | 6.67 | 3 | 9 |
7 | Max Clark | OF | DET | 1 | 8.75 | 4 | 17 |
8 | Jordan Lawlar | SS | ARI | 1 | 8.75 | 3 | 16 |
9 | Jackson Jobe | RHP | DET | 1 | 8.92 | 7 | 16 |
10 | Marcelo Mayer | SS | BOS | 1 | 11.25 | 8 | 18 |
11 | Carson Williams | SS | TB | 1 | 12.33 | 5 | 16 |
12 | Leodalis De Vries | SS | SD | 1 | 12.83 | 6 | 20 |
13 | Charlie Condon | OF/3B | COL | 1 | 14.08 | 4 | 20 |
14 | Jasson Dominguez | OF | NYY | 1 | 14.08 | 5 | 21 |
15 | Travis Bazzana | 2B | CLE | 1 | 14.67 | 11 | 20 |
16 | Andrew Painter | RHP | PHI | 1 | 15.00 | 9 | 23 |
17 | Matt Shaw | 2B/SS/3B | CHC | 1 | 15.92 | 9 | 23 |
18 | Colson Montgomery | SS | CHW | 1 | 18.83 | 14 | 23 |
19 | Jett Williams | 2B/SS | NYM | 1 | 18.92 | 12 | 23 |
20 | Cole Young | 2B/SS | SEA | 1 | 19.00 | 14 | 23 |
21 | Jac Caglianone | 1B/LHP | KC | 1 | 19.25 | 18 | 21 |
22 | Kyle Teel | C | BOS | 1 | 19.50 | 14 | 23 |
23 | JJ Wetherholt | 2B/SS/3B | STL | 1 | 19.67 | 12 | 23 |
24 | Samuel Basallo | C/1B | BAL | 2 | 27.13 | 24 | 34 |
25 | Noah Schultz | LHP | CHW | 2 | 27.00 | 25 | 34 |
26 | Brooks Lee | SS | MIN | 2 | 27.13 | 24 | 32 |
27 | Cade Horton | RHP | CHC | 2 | 30.00 | 24 | 38 |
28 | Colt Emerson | SS | SEA | 2 | 31.75 | 27 | 39 |
29 | Sebastian Walcott | SS | TEX | 2 | 32.50 | 27 | 40 |
30 | Aidan Miller | SS | PHI | 2 | 32.63 | 25 | 46 |
31 | Emmanuel Rodriguez | OF | MIN | 2 | 37.25 | 25 | 47 |
32 | Xavier Isaac | 1B | TB | 2 | 36.88 | 28 | 44 |
33 | Chase DeLauter | OF | CLE | 2 | 33.88 | 28 | 43 |
34 | Bubba Chandler | RHP | PIT | 2 | 38.00 | 28 | 49 |
35 | Jacob Misiorowski | RHP | MIL | 2 | 40.00 | 34 | 61 |
36 | Chase Burns | RHP | CIN | 2 | 40.13 | 24 | 66 |
37 | Chase Dollander | RHP | COL | 2 | 38.88 | 29 | 72 |
38 | Brandon Sproat | RHP | NYM | 2 | 42.38 | 29 | 64 |
39 | Ethan Salas | C/DH | SD | 2 | 44.38 | 27 | 68 |
40 | Dalton Rushing | C/DH | LAD | 2 | 43.75 | 37 | 53 |
41 | Rhett Lowder | RHP | CIN | 2 | 42.13 | 27 | 68 |
42 | Harry Ford | C | SEA | 2 | 45.00 | 38 | 60 |
43 | Josue De Paula | OF | LAD | 2 | 48.50 | 37 | 59 |
44 | Heston Kjerstad | OF | BAL | 2 | 50.50 | 39 | 85 |
45 | Justin Crawford | OF | PHI | 2 | 45.00 | 27 | 74 |
46 | Tink Hence | RHP | STL | 2 | 49.38 | 34 | 58 |
47 | Jacob Wilson | SS | OAK | 2 | 49.88 | 32 | 67 |
48 | Braden Montgomery | OF | BOS | 2 | 47.88 | 35 | 78 |
49 | Hagen Smith | LHP | CHW | 2 | 54.13 | 35 | 89 |
50 | Jace Jung | 3B | DET | 2 | 51.75 | 42 | 66 |
51 | Lazaro Montes | OF | SEA | 2 | 57.50 | 27 | 105 |
52 | Christian Moore | 2B | LAA | 2 | 53.75 | 33 | 83 |
53 | Moises Ballesteros | C | CHC | 2 | 57.75 | 42 | 79 |
54 | Brayden Taylor | SS/3B | TB | 2 | 54.50 | 40 | 71 |
55 | Kevin McGonigle | 2B/SS | DET | 2 | 56.25 | 36 | 72 |
56 | Brady House | 3B | WAS | 2 | 58.50 | 41 | 67 |
57 | Kyle Manzardo | 1B | CLE | 2 | 60.75 | 40 | 95 |
58 | Adael Amador | 2B | COL | 2 | 60.13 | 50 | 73 |
59 | Hurston Waldrep | RHP | ATL | 2 | 57.50 | 40 | 76 |
60 | Spencer Jones | OF | NYY | 2 | 63.00 | 43 | 101 |
61 | Max Meyer | RHP | MIA | 2 | 59.38 | 40 | 87 |
62 | Nick Kurtz | 1B | OAK | 2 | 61.38 | 46 | 73 |
63 | Owen Caissie | OF | CHC | 2 | 61.75 | 35 | 85 |
64 | Tyler Black | 1B | MIL | 2 | 63.13 | 53 | 69 |
65 | Felnin Celesten | SS | SEA | 2 | 65.00 | 45 | 100 |
66 | Bryce Eldridge | 1B | SF | 2 | 63.25 | 51 | 74 |
67 | Noble Meyer | RHP | MIA | 2 | 68.25 | 56 | 82 |
68 | Luke Keaschall | DH | MIN | 2 | 70.75 | 43 | 97 |
69 | Orelvis Martinez | 2B/3B | TOR | 2 | 68.13 | 52 | 88 |
70 | Termarr Johnson | 2B/SS | PIT | 2 | 68.50 | 54 | 80 |
71 | Zebby Matthews | RHP | MIN | 2 | 71.38 | 54 | 86 |
72 | Caden Dana | RHP | LAA | 2 | 70.38 | 50 | 83 |
73 | Kristian Campbell | 2B/OF | BOS | 2 | 73.88 | 58 | 92 |
74 | Edgar Quero | C | CHW | 2 | 74.38 | 51 | 90 |
75 | A.J. Smith-Shawver | RHP | ATL | 2 | 75.38 | 59 | 99 |
76 | Kevin Alcantara | OF | CHC | 2 | 77.75 | 69 | 83 |
77 | Chase Hampton | RHP | NYY | 2 | 76.25 | 54 | 103 |
78 | Ricky Tiedemann | LHP | TOR | 2 | 75.75 | 52 | 94 |
79 | Jaison Chourio | OF | CLE | 2 | 79.25 | 61 | 94 |
80 | Thomas White | LHP | MIA | 2 | 80.00 | 59 | 93 |
81 | Konnor Griffin | SS | PIT | 2 | 78.75 | 43 | 104 |
82 | Jack Leiter | RHP | TEX | 2 | 78.63 | 65 | 102 |
83 | Drew Gilbert | OF | NYM | 2 | 79.63 | 68 | 87 |
84 | Carson Whisenhunt | LHP | SF | 2 | 78.50 | 60 | 98 |
85 | Quinn Mathews | LHP | STL | 2 | 84.38 | 66 | 105 |
86 | Jeferson Quero | C/DH | MIL | 2 | 80.88 | 49 | 90 |
87 | Agustin Ramirez | C/1B | MIA | 2 | 86.25 | 62 | 100 |
88 | Tommy Troy | SS | ARI | 2 | 83.50 | 75 | 95 |
89 | Bryce Rainer | SS | DET | 2 | 84.13 | 60 | 98 |
90 | Justin Foscue | 1B/2B | TEX | 2 | 83.88 | 70 | 104 |
91 | Yanquiel Fernandez | OF | COL | 2 | 86.25 | 75 | 94 |
92 | Blake Mitchell | C | KC | 2 | 84.25 | 55 | 100 |
93 | Ronny Mauricio | 2B/SS/OF | NYM | 2 | 88.50 | 78 | 99 |
94 | Luisangel Acuna | SS/OF | NYM | 2 | 88.38 | 80 | 96 |
95 | Thayron Liranzo | C/1B | DET | 2 | 91.25 | 72 | 105 |
96 | Kumar Rocker | RHP | TEX | 2 | 91.00 | 73 | 106 |
97 | River Ryan | RHP | LAD | 2 | 91.00 | 68 | 106 |
98 | Ralphy Velazquez | 1B | CLE | 2 | 93.00 | 79 | 100 |
99 | Ryan Clifford | 1B/OF | NYM | 2 | 98.13 | 85 | 105 |
100 | Sterlin Thompson | OF | COL | 2 | 94.00 | 76 | 105 |
101 | Alejandro Rosario | RHP | TEX | 2 | 97.88 | 88 | 106 |
102 | Yilber Diaz | RHP | ARI | 2 | 96.50 | 91 | 103 |
103 | Jacob Melton | OF | HOU | 2 | 96.50 | 89 | 106 |
104 | Seaver King | 2B/SS/3B | WAS | 2 | 98.50 | 90 | 106 |
105 | Starlyn Caba | SS | PHI | 2 | 101.50 | 89 | 106 |
106 | Kash Mayfield | LHP | SD | 2 | 103.25 | 100 | 106 |
Prospects1500 is your comprehensive dynasty league resource, featuring deep MLB/MiLB top prospect lists, news and rankings.
Thanx for the list. But #61 Max Meyer has 52.1 IP so he is not eligible.
Hi Rob, thanks for the note on Meyer. He just surpassed 50 innings on Friday and our ranks were already done. We were not able to go back and remove him as we wanted to keep the integrity of all the other ranks and averages. Jackson Holliday and Jhonkensy Noel will be graduating very soon also and they are still on the list.
Thank you for the list!
Angel Genao