
Lakeland, FL – It was a Cincinnati Reds and Daytona Tortugas kind of night at the 58th Annual Florida State League All Star Game. The North All-Stars, led by All Star MVP and Reds’ 25th ranked prospect Gavin LaValley (according to MLB.com’s Reds Top 30; he was 39 on Jeff Manning’s Reds Top 50 update in February) beat the South All-Stars 5-2 Saturday night. LaValley crushed 2 long home runs to plate 4 runs. Both home runs were preceded by LaValley’s teammate and the Reds’ 13th ranked prospect (according to MLB rankings, 25th on Jeff’s list), Shed Long‘s 2 singles. Long finished the game 2-2 with 2 runs and displayed a smooth line drive stroke.
In terms of prospect firepower, LaValley and Long overshadowed the Red’s top prospect Nick Senzel. Senzel started the game at third and hit 6th. He went 0-1 with a BB in 2 plate appearances. The North’s 5th run of the night was driven in by Tortuga’s catcher, Chris Okey, the Reds’ 13th ranked prospect (Reds’ #12 on Propects1500).
The Tortugas weren’t the only players that shined tonight. Randy Arozarena of the Palm Beach Cardinals was named the HR Derby champ after blasting 4 bombs in the 1st round. The Derby which ended prematurely due to rain also featured outstanding displays of power from Phillies prospect Drew Stankiewicz, Jhoan Urena of the Mets, Casey Hughston of the Pirates, and Arvicent Perez of the Tigers.

- Quick Notes
Tampa Yankees relief pitcher, Andrew Schwaab, proposed to his fiancee after she threw out the first pitch. Schwaab pitched 1.1 IP and escaped 2 bases loaded jams.
Pirates 1st round picks Will Craig and Ke’Bryan Hayes finished the game a combined 0-3.
The Tigers Gerson Moreno (13th), Reds’ Tanner Rainey (26th), Cardinals’ Junior Fernandez (10th) all lit up the radar gun hitting 99-100 mph on the mound.
Phillies Jose Taveras started the game for the North while Pirates Pedro Vasquez started for the South. Taveras was credited with the win.
Here’s the box score and MiLB.com’s wrapup of the 2017 Florida State League All Star Game
FSL South Division All-Stars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Jake Cronenworth | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
Jhoan Urena | 3B-1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Patrick Mazeika | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Logan Hill | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Wuilmer Becerra | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Will Craig | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ke’Bryan Hayes | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Randy Arozarena | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Christian Kelley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Brett Sullivan | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Brian Navarreto | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Casey Hughston | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Kyle Barrett | PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Darren Seferina | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
J.C. Rodriguez | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 33 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 10 | .152 |
2B: Hill (1, Irvin); Cronenworth (1, Schwaab).
TB: Cronenworth 3; Rodriguez, J; Hill 2; Mazeika.
RBI: Rodriguez, J (1).
2-out RBI: Rodriguez, J.
Runners left in scoring position, 2 out: Kelley; Hughston 2; Craig 2.
Team RISP: 2-for-11.
Team LOB: 9.FIELDING
E: Cronenworth (1, throw).
FSL North Division All-Stars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jorge Mateo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Drew Stankiewicz | PH-SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Shed Long | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
b- Cavan Biggio | PH-2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Gavin LaValley | DH | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | .667 |
c- Arvicent Perez | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carlos Castro | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Tyler Neslony | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Nick Senzel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Austin Riley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Herlis Rodriguez | LF-CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Deivi Grullon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Chris Okey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Tito Polo | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Braxton Davidson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 5 | 7 | 0 | 0 | 2 | 5 | 2 | 8 | .226 |
HR: LaValley 2 (2, 1st inning off Vasquez, P, 1 on, 1 out; 3rd inning off Rodriguez, 1 on, 2 out).
TB: LaValley 8; Long 2; Biggio; Castro, C; Stankiewicz.
RBI: LaValley 4 (4); Okey (1).
2-out RBI: LaValley 2.
Runners left in scoring position, 2 out: Castro, C 2; Davidson; Neslony.
SF: Okey.
Team RISP: 0-for-4.
Team LOB: 6.FIELDING
E: Rodriguez, H (1, throw); Riley (1, throw).
FSL South Division All-Stars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Pedro Vasquez (L, 0-1) | 2.0 | 2 | 2 | 2 | 0 | 1 | 1 | 9.00 | |||
Dereck Rodriguez | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 18.00 | |||
Jake Brentz | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Tyler Bashlor | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Daniel Zamora | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |||
Jeff Kinley | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Yunior Montero | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Junior Fernandez | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Sam Clay | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Totals | 8.0 | 7 | 5 | 4 | 2 | 8 | 2 | 4.50 |
FSL North Division All-Stars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jose Taveras (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Cole Irvin (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Drew Harrington (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Kyle Dowdy | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | |||
Andrew Schwaab | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Chase Johnson-Mullins | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Gerson Moreno | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Tanner Rainey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Devan Watts | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Anyelo Gomez | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 27.00 | |||
Jeff Singer | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
Totals | 9.0 | 5 | 2 | 1 | 3 | 10 | 0 | 1.00 |
WP: Bashlor; Kinley.
HBP: Craig (by Dowdy); Arozarena (by Gomez, A); Rodriguez, H (by Kinley).
Pitches-strikes: Vasquez, P 34-25; Rodriguez 11-7; Brentz 15-9; Bashlor 14-9; Zamora 5-5; Kinley 4-2; Montero 8-4; Fernandez, J 5-5; Clay 10-4; Taveras 13-8; Irvin 13-8; Harrington 7-6; Dowdy 27-12; Schwaab 31-19; Johnson-Mullins 1-1; Moreno, G 6-5; Rainey 9-6; Watts 12-9; Gomez, A 2-1; Singer 4-4.
Groundouts-flyouts: Vasquez, P 1-1; Rodriguez 2-0; Brentz 1-0; Bashlor 0-0; Zamora 1-1; Kinley 0-2; Montero 0-1; Fernandez, J 0-0; Clay 0-0; Taveras 0-1; Irvin 1-1; Harrington 1-0; Dowdy 0-0; Schwaab 1-1; Johnson-Mullins 1-0; Moreno, G 0-1; Rainey 1-1; Watts 0-1; Gomez, A 1-0; Singer 3-0.
Batters faced: Vasquez, P 8; Rodriguez 5; Brentz 4; Bashlor 4; Zamora 3; Kinley 3; Montero 3; Fernandez, J 3; Clay 2; Taveras 3; Irvin 4; Harrington 4; Dowdy 5; Schwaab 7; Johnson-Mullins 1; Moreno, G 2; Rainey 3; Watts 3; Gomez, A 2; Singer 4.
Inherited runners-scored: Zamora 2-0; Kinley 1-1; Fernandez, J 1-0; Schwaab 3-0; Singer 1-1.
Umpires: HP: Jose Navas. 1B: J.C. Velez. 2B: Derek Thomas. 3B: Reid Joyner. LF: Greg Roemer. RF: Sean Shafer-Markle.
Weather: 75 degrees, rain.
Wind: 10 mph, Out to LF.
First pitch: 7:52 PM.
T: 2:46 (:52 delay).
Att: 3,553.
Venue: Joker Marchant Stadium.
June 17, 2017
Article featured image of Gavin LaValley, Shed Long & Nick Senzel – courtesy Jason Woodell/@JasonAtTheGame
Jason Woodell has written about prospects for numerous sites. He got his start with Prospects1500 and has provided reports on prospects for Baseball Prospectus, 2080 Baseball, and Pinstriped Prospects. Jason is a licensed Physical Therapist Assistant and former model in Jordan. He lives in Tampa, likes dogs, craft beer, and his wife…not necessarily in that order.
Follow him on Twitter @JasonAtTheGame.
Leave a Reply