
New York Mets 2021 Top 50 Prospects
Although the 2020 MiLB season was shattered by the COVID-19 pandemic, the Mets farm system has been undergoing big changes lately. The primary driver of […]

Breaking Down the Lindor & Carrasco Trade
Cleveland’s front office has fired up the hot stove again! The rumors proved to be true, as the Indians sent shortstop Francisco Lindor and pitcher […]

10 Names You Need To Know – New York Mets
The 2020 season has thus far been a challenge (putting it lightly) for the New York Mets. While they fortunately haven’t seen any COVID-19 outbreaks, […]

New York Mets 2020 1st Round Draft Targets
If you’re reading this article, you have probably heard that the 2020 MLB Draft will be reduced from the normal 50 rounds to just 5 […]

Mets MiLB Shuttle: Possible Eliminated Teams (Not Players)
The Prospect Shuttle The New York Mets prospect “shuttle,” always a fun topic. Ever a debated managerial move, but for neither here nor there. The […]

Michael Marino (New York Mets)
Raised in the suburbs and farmlands of northwestern New Jersey, a young boy grew up with one love: baseball. A NYPL ballpark was located within […]
January 2020 Prospect Rank
Rank | Player Name | Position |
---|---|---|
1 | Ronny Mauricio | SS |
2 | Francisco Alvarez | C |
3 | Andres Gimenez | SS |
4 | Thomas Szapucki | LHP |
5 | Mark Vientos | 3B/1B |
6 | Brett Baty | 3B/1B |
7 | Matthew Allan | RHP |
8 | David Peterson | LHP |
9 | Alexander Ramirez | OF |
10 | Josh Wolf | RHP |
11 | Junio Santos | RHP |
12 | Shervyen Newton | SS/2B/3B |
13 | Kevin Smith | LHP |
14 | Freddy Valdez | OF |
15 | Franklin Kilome | RHP |
16 | Jordan Humphreys | RHP |
17 | Adrian Hernandez | OF |
18 | Blaine McIntosh | OF |
19 | Jaylen Palmer | SS/3B |
20 | Daison Acosta | RHP |
21 | Dedniel Nunez | RHP |
22 | Ali Sanchez | C |
23 | Endy Rodriguez | C |
24 | Andres Regnault | C |
25 | Robert Dominguez | RHP |
26 | Luis Cario | 2B/SS |
27 | Federico Polanco | IF |
28 | Ryley Gilliam | RHP |
29 | Cesar Loaiza | LHP |
30 | Jefferson Esorcha | LHP |
31 | Michel Otanez | RHP |
32 | Jordany Ventura | RHP |
33 | Tony Dibrell | RHP |
34 | Jace Beck | RHP |
35 | Franklin Parra | LHP |
36 | Hayden Senger | C |
37 | Raul Beracierta | OF |
38 | Wiliam Lugo | SS/3B |
39 | Desmond Lindsay | OF |
40 | Carlos Cortes | 2B/LF |
41 | Fernando Villalobos | C |
42 | Jake Mangum | OF |
43 | Tylor Megill | RHP |
44 | Bryce Hutchinson | RHP |
45 | Stanley Consuegra | OF |
46 | Patrick Mazeika | C/1B |
47 | Junior Tillen | IF/OF |
48 | Joshua Cornielly | RHP |
49 | Warren Saunders | IF |
50 | Luke Ritter | 2B |
Recent Prospects1500 Articles