
After a different #1 three straight weeks, Texas has put a stranglehold on that spot and are still at the top of the ranks following their weekend sweep against Auburn. Arkansas dropped a pair to Texas A&M, who are back in the mix and got a vote for the top 25 this week. The big matchup in the Big Ten went in favor of Oregon, as the Ducks won two of the three against UCLA and come in ranked one spot ahead. Now that we are staring down the last month of the regular season, postseason seeding becomes something to keep an eye on, as the last Regional host spot (the top 16) in our ranks would go to UCLA, but Western Kentucky is right there with them and could be fighting to host a regional.
Here’s this week’s NCAA Top 25 as ranked by Prospects1500 writers Shaun Kernahan, Kurt Moody and Michael Kelley.
Rank | Last Week | Change | Team | Record |
1 | 1 | 0 | Texas | 35-6 |
2 | 3 | 1 | Clemson | 35-7 |
3 | 2 | -1 | Tennessee | 33-7 |
4 | 8 | 4 | Oregon State | 30-7 |
5 | 10 | 5 | North Carolina | 31-9 |
6 | 5 | -1 | Arkansas | 34-7 |
7 | 9 | 2 | LSU | 34-7 |
8 | 4 | -4 | Georgia | 33-8 |
9 | 7 | -2 | Florida State | 29-7 |
10 | 18 | 8 | Vanderbilt | 30-10 |
11 | 6 | -5 | Auburn | 27-13 |
12 | 21 | 9 | West Virginia | 34-4 |
13 | 14 | 1 | UC Irvine | 28-9 |
14 | 16 | 2 | Oklahoma | 29-10 |
15 | 19 | 4 | Oregon | 27-11 |
16 | 11 | -5 | UCLA | 29-10 |
17 | 24 | 7 | Western Kentucky | 33-7 |
18 | 23 | 5 | Coastal Carolina | 30-10 |
19 | NR | N/A | Troy | 28-12 |
20 | 22 | 2 | Arizona | 28-11 |
21 | 15 | -6 | Louisville | 28-11 |
22 | 17 | -5 | Alabama | 31-10 |
23 | 12 | -11 | Ole Miss | 28-12 |
24 | NR | N/A | UTSA | 30-10 |
25 | 13 | -12 | Georgia Tech | 29-11 |
Others receiving votes: TCU (29-11), Texas A&M (23-16)
Falling out of the ranks: TCU (29-11), Cal Poly (27-11)
Leave a Reply