Without the August waiver trade deadline, this year had the potential to be even more exciting than normal; or, it could have been deadlocked due to more teams being uncertain about where they stand without the benefit of August to tell them.
In all, at least 36–let us know if we missed someone–prospects are on the move.
Name | Position | Traded From | Traded To | Traded For | Team Rank |
---|---|---|---|---|---|
Joey Wentz | LHP | Braves | Tigers | Shane Greene | #11 (midseason) |
Travis Demeritte | OF | Braves | Tigers | Shane Greene | unranked (midseason) |
Joe McCarthy | OF | Rays | Giants | Jacob Lopez | #19 (preseason) |
Jacob Lopez | LHP | Giants | Rays | Joe McCarthy | unranked (midseason) |
Brad Wieck | LHP | Padres | Cubs | Carl Edwards Jr. | unranked (preseason) |
Niko Hulsizer | OF | Dodgers | Rays | Adam Kolarek | #42 (preseason) |
Corbin Martin | RHP | Astros | Diamondbacks | Zack Greinke | #5 (preseason) |
J.B. Bukauskas | RHP | Astros | Diamondbacks | Zack Greinke | #6 (preseason) |
Seth Beer | 1B/OF | Astros | Diamondbacks | Zack Greinke | #8 (preseason) |
Josh Rojas | IF | Astros | Diamondbacks | Zack Greinke | #37 (preseason) |
Tristan Beck | RHP | Braves | Giants | Mark Melancon | #12 (midseason) |
Jeffry Abreu | RHP | Dodgers | Cardinals | Jedd Gyorko | unranked (preseason) |
Prelander Berroa | RHP | Twins | Giants | Sam Dyson | unranked (preseason) |
Jaylin Davis | OF | Twins | Giants | Sam Dyson | #40 (preseason) |
Kai-Wei Teng | RHP | Twins | Giants | Sam Dyson | unranked (preseason) |
Paul Richan | RHP | Cubs | Tigers | Nicholas Castellanos | #18 (midseason) |
Alex Lange | RHP | Cubs | Tigers | Nicholas Castellanos | #16 (midseason) |
Derek Fisher | OF | Astros | Blue Jays | Aaron Sanchez / Joe Biagini | unranked (preseason) |
Jose Caballero | IF | Diamondbacks | Mariners | Mike Leake | #22 (preseason) |
Jesus Sanchez | OF | Rays | Marlins | Nick Anderson/Trevor Richards | #2 (preseason) |
Rainier Rivas | OF | Angels | Astros | Max Stassi | unranked (preseason) |
Raider Uceta | OF | Angels | Astros | Max Stassi | unranked (preseason) |
Jazz Chisolm | SS | Diamondbacks | Marlins | Zac Gallen | #3 (preseason) |
Jameson Hannah | OF | Athletics | Reds | Tanner Roark | #9 (preseason) |
Elvis Alvarado | RHP | Nationals | Mariners | Roenis Elias | unranked (midseason) |
Taylor Guilbeau | LHP | Nationals | Mariners | Roenis Elias | #25 (midseason) |
Kyle Johnston | RHP | Nationals | Blue Jays | Daniel Hudson | #20 (midseason) |
Aaron Fletcher | LHP | Nationals | Mariners | Hunter Strickland | unranked (midseason) |
Mauricio Dubon | 2B | Brewers | Giants | Drew Pomeranz / Ray Black | #2 (midseason) |
Joe Jarneski | RHP | Rangers | White Sox | Nate Jones | unranked (preseason) |
Ray Castro | RHP | Rangers | White Sox | Nate Jones | unranked (preseason) |
Taylor Trammell | OF | Reds | Padres | Trevor Bauer | #3 (midseason) |
Logan Allen | LHP | Padres | Indians | Trevor Bauer | #11 (preseason) |
Victor Nova | 3B | Padres | Indians | Trevor Bauer | unranked (preseason) |
Scott Moss | LHP | Reds | Indians | Trevor Bauer | #11 (midseason) |
Kolby Allard | LHP | Braves | Rangers | Chris Martin | #8 (midseason) |
Lewin Diaz | 1B | Twins | Marlins | Sergio Romo | #21 (preseason) |
Anthony Kay | LHP | Mets | Blue Jays | Marcus Stroman | #10 (preseason) |
Simeon Woods-Richardson | RHP | Mets | Blue Jays | Marcus Stroman | #6 (preseason) |
Nick Solak | 2B | Rangers | Rays | Peter Fairbanks | #15 (preseason) |
Peter Fairbanks | RHP | Rays | Rangers | Nick Solak | unranked |
Ian Gibaut | RHP | Rays | Rangers | PTBNL | #21 (preseason) |
Thomas Hatch | RHP | Cubs | Blue Jays | David Phelps | #42 (preseason) |
Ray Black | RHP | Giants | Brewers | Mauricio Dubon | #18 (preseason) |
Cal Stevenson | OF | Blue Jays | Astros | Derek FIsher | unranked |
Chris Vallimont | RHP | Marlins | Twins | Lewin Diaz | unranked |
Kevin Merrell | 2B | Athletics | Royals | Homer Bailey | #18 (preseason) |
Ismael Aquino | RHP | Athletics | Royals | Jake Diekman | unranked |
Dairon Blanco | OF | Athletics | Royals | Jake Diekman | #28 (preseason) |
Cody Ponce | RHP | Brewers | Pirates | Jordan Lyles | #33 (preseason) |
Austin Bossart | C | Phillies | Mets | Jason Vargas | unranked |
Andre Scrubb | RHP | Dodgers | Astros | Tyler White | #50 (preseason) |
Featured Image: Erik Drost [CC BY 2.0], via Wikimedia Commons
Prospects1500 is your comprehensive dynasty league resource, featuring deep MLB/MiLB top prospect lists, news and rankings.
Leave a Reply