The 2nd Annual #2EarlyMiLBMock wrapped up recently, and this time it was bigger and better: we grew from 12 to 16 teams and 360 to 480 prospects overall. The MiLB Mock format had each of our writers drafting a 30-player roster for standard 5×5 fantasy baseball categories and comprised of the following positions: 2 C, 1B, 2B, 3B, SS, CI, MI, 5 OF, 2 UTIL, 10 P and 5 bench players. You can see every pick of the draft through the Google Draft Spreadsheet, which stayed open live during the draft, and will stay open to the public through the offseason and beyond for your reference.
Round 1
Overall | Player | Position | Round | Pick | Team |
1 | Wander Franco, TBR | SS | 1 | 1 | Stoffer (@stoffer81) |
2 | Luis Robert, CWS | OF | 1 | 2 | Tyson (@tbanker28) |
3 | Jo Adell, LAA | OF | 1 | 3 | Jake W (@GatorSosa) |
4 | Gavin Lux, LAD | SS/2B | 1 | 4 | Alex(@Alex_W_Sanchez) |
5 | Jarred Kelenic, SEA | OF | 1 | 5 | Ben (@TBDubbs11) |
6 | Adley Rutschman, BAL | C | 1 | 6 | Ryan (@RyanJames5) |
7 | MacKenzie Gore, SDP | LHP | 1 | 7 | Jake B (@berrys_baseball) |
8 | Jesus Luzardo, OAK | LHP | 1 | 8 | Michael (@parnellmichael) |
9 | Cristian Pache, ATL | OF | 1 | 9 | Eric (@USKillian) |
10 | Julio Rodriguez, SEA | OF | 1 | 10 | Jacob (@jacob_swain3) |
11 | Casey Mize, DET | RHP | 1 | 11 | Paul (@PaulWoodin1) |
12 | Nate Pearson, TOR | RHP | 1 | 12 | Tony (@tonybps1) |
13 | Dylan Carlson, STL | OF | 1 | 13 | Scott (@Scotty_Ballgame) |
14 | Forrest Whitley, HOU | RHP | 1 | 14 | Matt(@AZdbPROSPECTOR) |
15 | Alex Kirilloff, MIN | OF, 1B | 1 | 15 | Bailey (@FsuBailey12) |
16 | Marco Luciano, SFG | SS | 1 | 16 | Joe (@JDrake349) |
The first round saw little surprise at the top with top fantasy prospects Wander Franco, Luis Robert, Jo Adell, and Gavin Lux comprising the top 4. Five top tier pitching prospects landed in the first round, with meteoric risers Julio Rodriguez and Marco Luciano representing likely top overall prospect spots in the future. Adley Rutschman is the rare catching prospect worthy of first round discussion and the top overall FYPD player taken in this draft.
Round 2
Overall | Player | Position | Round | Pick | Team |
17 | Kristian Robinson, ARI | OF | 2 | 1 | Joe (@JDrake349) |
18 | Taylor Trammell, SDP | OF | 2 | 2 | Bailey (@FsuBailey12) |
19 | CJ Abrams, SDP | SS | 2 | 3 | Matt(@AZdbPROSPECTOR) |
20 | Royce Lewis, MIN | SS | 2 | 4 | Scott (@Scotty_Ballgame) |
21 | Brendan McKay, TBR | LHP/1B | 2 | 5 | Tony (@tonybps1) |
22 | Michael Kopech, CWS | RHP | 2 | 6 | Paul (@PaulWoodin1) |
23 | Joey Bart, SFG | C | 2 | 7 | Jacob (@jacob_swain3) |
24 | Bobby Witt Jr. KCR | SS | 2 | 8 | Eric (@USKillian) |
25 | Vidal Brujan, TBR | 2B | 2 | 9 | Michael (@parnellmichael) |
26 | Andrew Vaughn, CWS | 1B | 2 | 10 | Jake B (@berrys_baseball) |
27 | Brendan Rodgers, COL | 2B/SS | 2 | 11 | Ryan (@RyanJames5) |
28 | Carter Kieboom, WSH | 2B/SS/3B | 2 | 12 | Ben (@TBDubbs11) |
29 | Matt Manning, DET | RHP | 2 | 13 | Alex(@Alex_W_Sanchez) |
30 | Luis Patino, SDP | RHP | 2 | 14 | Jake W (@GatorSosa) |
31 | A.J. Puk, OAK | LHP | 2 | 15 | Tyson (@tbanker28) |
32 | Sixto Sanchez, MIA | RHP | 2 | 16 | Stoffer (@stoffer81) |
Top infield prospects Royce Lewis and Carter Kieboom fell out of the first round, while three exciting FYPD names in CJ Abrams, Bobby Witt Jr., and Andrew Vaughn highlight this foundational bunch in Round 2. This round has the feel of some prospect mainstays who have been on lists for a while, many of whom should graduate soon. Vidal Brujan and Matt Manning have reached top 30 status with exciting 2019 campaigns to put them among the game’s best.
Round 3
Overall | Player | Position | Round | Pick | Team |
33 | Alec Bohm, PHI | 3B | 3 | 1 | Stoffer (@stoffer81) |
34 | Dustin May, LAD | RHP | 3 | 2 | Tyson (@tbanker28) |
35 | Nolan Gorman, STL | 3B | 3 | 3 | Jake W (@GatorSosa) |
36 | Drew Waters, ATL | OF | 3 | 4 | Alex(@Alex_W_Sanchez) |
37 | Ronny Mauricio, NYM | SS | 3 | 5 | Ben (@TBDubbs11) |
38 | Nick Madrigal, CWS | 2B | 3 | 6 | Ryan (@RyanJames5) |
39 | Ian Anderson, ATL | RHP | 3 | 7 | Jake B (@berrys_baseball) |
40 | Jazz Chisholm, MIA | SS | 3 | 8 | Michael (@parnellmichael) |
41 | Mitch Keller, PIT | RHP | 3 | 9 | Eric (@USKillian) |
42 | Grayson Rodriguez, BAL | RHP | 3 | 10 | Jacob (@jacob_swain3) |
43 | Jasson Dominguez, NYY | OF | 3 | 11 | Paul (@PaulWoodin1) |
44 | Spencer Howard, PHI | RHP | 3 | 12 | Tony (@tonybps1) |
45 | Alek Thomas, ARI | OF | 3 | 13 | Scott (@Scotty_Ballgame) |
46 | Riley Greene, DET | OF | 3 | 14 | Matt(@AZdbPROSPECTOR) |
47 | JJ Bleday, MIA | OF | 3 | 15 | Bailey (@FsuBailey12) |
48 | Heliot Ramos, SFG | OF | 3 | 16 | Joe (@JDrake349) |
Round 3 featured an intriguing blend of proximity prospects (Alec Bohm, Drew Waters, Mitch Keller, and Spencer Howard) with a bevvy of FYPD talent (Jasson Dominguez, Riley Greene, JJ Bleday). Some nice ceiling prospects also round out the selections in Ronny Mauricio, Jazz Chisholm, and Grayson Rodriguez.
Round 4
Overall | Player | Position | Round | Pick | Team |
49 | Nolan Jones, CLE | 3B | 4 | 1 | Joe (@JDrake349) |
50 | Tarik Skubal, DET | LHP | 4 | 2 | Bailey (@FsuBailey12) |
51 | Jordan Groshans, TOR | 3B | 4 | 3 | Matt(@AZdbPROSPECTOR) |
52 | Brennen Davis, CHC | OF | 4 | 4 | Scott (@Scotty_Ballgame) |
53 | Triston Casas, BOS | 1B | 4 | 5 | Tony (@tonybps1) |
54 | Ryan Mountcastle, BAL | 1B/3B/OF | 4 | 6 | Paul (@PaulWoodin1) |
55 | Ke’Bryan Hayes, PIT | 3B | 4 | 7 | Jacob (@jacob_swain3) |
56 | Sean Murphy, OAK | C | 4 | 8 | Eric (@USKillian) |
57 | Logan Gilbert, SEA | RHP | 4 | 9 | Michael (@parnellmichael) |
58 | Nico Hoerner, CHC | SS | 4 | 10 | Jake B (@berrys_baseball) |
59 | Kyle Wright, ATL | RHP | 4 | 11 | Ryan (@RyanJames5) |
60 | George Valera, CLE | OF | 4 | 12 | Ben (@TBDubbs11) |
61 | Trevor Larnach, MIN | OF | 4 | 13 | Alex(@Alex_W_Sanchez) |
62 | Xavier Edwards, SDP | 2B/SS | 4 | 14 | Jake W (@GatorSosa) |
63 | Deivi Garcia, NYY | RHP | 4 | 15 | Tyson (@tbanker28) |
64 | Brady Singer, KCR | RHP | 4 | 16 | Stoffer (@stoffer81) |
Round 4 grabbed some 2019 risers: Tarik Skubal, Brennen Davis, Nico Hoerner, and some 2019 fallers: Jordan Groshans, Ke’Bryan Hayes, Xavier Edwards. All of these prospects are still easily top 100 names across the fantasy landscape and worthy of these selections here.
Round 5
Overall | Player | Position | Round | Pick | Team |
65 | Oneil Cruz, PIT | SS | 5 | 1 | Stoffer (@stoffer81) |
66 | Orelvis Martinez, TOR | SS | 5 | 2 | Tyson (@tbanker28) |
67 | Jesús Sánchez, MIA | OF | 5 | 3 | Jake W (@GatorSosa) |
68 | Luis Garcia, WAS | SS | 5 | 4 | Alex (@Alex_W_Sanchez) |
69 | Greg Jones, TBR | SS/OF | 5 | 5 | Ben (@TBDubbs11) |
70 | Seth Beer, ARI | 1B/OF | 5 | 6 | Ryan (@RyanJames5) |
71 | DL Hall, BAL | LHP | 5 | 7 | Jake B (@berrys_baseball) |
72 | Evan White SEA | 1B | 5 | 8 | Michael (@parnellmichael) |
73 | Triston McKenzie, CLE | RHP | 5 | 9 | Eric (@USKillian) |
74 | Corbin Carroll, ARI | OF | 5 | 10 | Jacob (@jacob_swain3) |
75 | Matthew Liberatore, TBR | LHP | 5 | 11 | Paul (@PaulWoodin1) |
76 | Shane Baz, TBR | RHP | 5 | 12 | Tony (@tonybps1) |
77 | Daulton Varsho, ARI | C | 5 | 13 | Scott (@Scotty_Ballgame) |
78 | Jeter Downs, LAD | SS/2B | 5 | 14 | Matt(@AZdbPROSPECTOR) |
79 | Edward Cabrera, MIA | RHP | 5 | 15 | Bailey (@FsuBailey12) |
80 | Hunter Bishop, SFG | OF | 5 | 16 | Joe (@JDrake349) |
Round 5 saw some upside picks come off the board in Oneil Cruz, Orelvis Martinez, Luis Garcia, and Edward Cabrera. Corbin Carrol and Greg Jones represent intriguing FYPD plays with excellent speed to bring to future fantasy lineups.
Round 6
Overall | Player | Position | Round | Pick | Team |
81 | Brusdar Graterol, MIN | RHP | 6 | 1 | Joe (@JDrake349) |
82 | Jonathan India, CIN | 3B/SS/2B | 6 | 2 | Bailey (@FsuBailey12) |
83 | Robert Puason, OAK | SS | 6 | 3 | Matt(@AZdbPROSPECTOR) |
84 | Luis Campusano, SDP | C | 6 | 4 | Scott (@Scotty_Ballgame) |
85 | Bryson Stott, PHI | SS | 6 | 5 | Tony (@tonybps1) |
86 | Keibert Ruiz, LAD | C | 6 | 6 | Paul (@PaulWoodin1) |
87 | Kris Bubic, KCR | LHP | 6 | 7 | Jacob (@jacob_swain3) |
88 | Daniel Lynch, KCR | LHP | 6 | 8 | Eric (@USKillian) |
89 | Jake Fraley, SEA | OF | 6 | 9 | Michael (@parnellmichael) |
90 | Hunter Greene, CIN | RHP | 6 | 10 | Jake B (@berrys_baseball) |
91 | Josh Jung, TEX | 3B | 6 | 11 | Ryan (@RyanJames5) |
92 | Ethan Hankins, CLE | RHP | 6 | 12 | Ben (@TBDubbs11) |
93 | Jordan Balazovic, MIN | RHP | 6 | 13 | Alex(@Alex_W_Sanchez) |
94 | Nick Lodolo, CIN | LHP | 6 | 14 | Jake W (@GatorSosa) |
95 | Aaron Bracho, CLE | 2B | 6 | 15 | Tyson (@tbanker28) |
96 | Brandon Marsh, LAA | OF | 6 | 16 | Stoffer (@stoffer81) |
Round 6 was highlighted by a few prospects near to the MLB (Jonathan India, Brandon Marsh) with two prospects who saw time in the big leagues in 2019 (Brusdar Graterol, Jake Fraley). Aaron Bracho is a popular name headed into 2020 who could see a significant rise up rankings.
Round 7
Overall | Player | Position | Round | Pick | Team |
97 | Josiah Gray, LAD | RHP | 7 | 1 | Stoffer (@stoffer81) |
98 | Colton Welker, COL | 3B | 7 | 2 | Tyson (@tbanker28) |
99 | Brent Honeywell, TBR | RHP | 7 | 3 | Jake W (@GatorSosa) |
100 | Tyler Freeman, CLE | SS | 7 | 4 | Alex (@Alex_W_Sanchez) |
101 | Sherten Apostel, TEX | 3B/1B | 7 | 5 | Ben (@TBDubbs11) |
102 | Hans Crouse, TEX | RHP | 7 | 6 | Ryan (@RyanJames5) |
103 | Andres Gimenez, NYM | SS | 7 | 7 | Jake B (@berrys_baseball) |
104 | Justin Dunn, SEA | RHP | 7 | 8 | Michael (@parnellmichael) |
105 | Brice Turang, MIL | 2B/SS | 7 | 9 | Eric (@USKillian) |
106 | Geraldo Perdomo, ARI | SS | 7 | 10 | Jacob (@jacob_swain3) |
107 | Estevan Florial, NYY | OF | 7 | 11 | Paul (@PaulWoodin1) |
108 | Noelvi Marte, SEA | SS | 7 | 12 | Tony (@tonybps1) |
109 | Brett Baty, NYM | 3B | 7 | 13 | Scott (@Scotty_Ballgame) |
110 | Alexander Canario, SFG | OF | 7 | 14 | Matt(@AZdbPROSPECTOR) |
111 | Jose Israel Garcia, CIN | SS, 2B | 7 | 15 | Bailey (@FsuBailey12) |
112 | Nick Solak, TEX | 2B | 7 | 16 | Joe (@JDrake349) |
In perhaps the steal of the draft so far, Noelvi Marte is the name to circle in this round who could become a future top overall prospect in the game. Josiah Gray, Sherten Apostel, and Geraldo Perdomo should all make their way well within top 100 lists by midseason 2020.
Round 8
Overall | Player | Position | Round | Pick | Team |
113 | Bryse Wilson, ATL | RHP | 8 | 1 | Joe (@JDrake349) |
114 | Shane McClanahan TBR | LHP | 8 | 2 | Bailey (@FsuBailey12) |
115 | Simeon Woods Richardson, TOR | RHP | 8 | 3 | Matt(@AZdbPROSPECTOR) |
116 | Jeremiah Jackson, LAA | SS | 8 | 4 | Scott (@Scotty_Ballgame) |
117 | Bobby Dalbec, BOS | 3B | 8 | 5 | Tony (@tonybps1) |
118 | Ji-Hwan Bae, PIT | 2B/SS | 8 | 6 | Paul (@PaulWoodin1) |
119 | Grant Lavigne, COL | 1B | 8 | 7 | Jacob (@jacob_swain3) |
120 | Braden Shewmake, ATL | SS | 8 | 8 | Eric (@USKillian) |
121 | Edward Olivares, SDP | OF | 8 | 9 | Michael (@parnellmichael) |
122 | Leody Taveras, TEX | OF | 8 | 10 | Jake B (@berrys_baseball) |
123 | Austin Hays, BAL | OF | 8 | 11 | Ryan (@RyanJames5) |
124 | Travis Swaggerty, PIT | OF | 8 | 12 | Ben (@TBDubbs11) |
125 | Khalil Lee, KCR | OF | 8 | 13 | Alex (@Alex_W_Sanchez) |
126 | Brailyn Marquez, CHC | LHP | 8 | 14 | Jake W (@GatorSosa) |
127 | Eric Pardinho, TOR | RHP | 8 | 15 | Tyson (@tbanker28) |
128 | Monte Harrison, MIA | OF | 8 | 16 | Stoffer (@stoffer81) |
Round 8 saw a few outfielders come off the board who could impact fantasy teams in 2020: Leody Tavaras, Austin Hays, Travis Swaggerty, Khalil Lee, and Monte Harrison. Braden Shewmake came out of the draft this year and rose all the way to AA, while Brailyn Marquez and Ji-Hwan Bae vaulted their stock significantly with strong campaigns in 2019.
Round 9
Overall | Player | Position | Round | Pick | Team |
129 | Bobby Bradley, CLE | 1B | 9 | 1 | Stoffer (@stoffer81) |
130 | Esteury Ruiz, SD | 2B | 9 | 2 | Tyson (@tbanker28) |
131 | Jarren Duran, BOS | OF | 9 | 3 | Jake W (@GatorSosa) |
132 | Daniel Johnson, CLE | OF | 9 | 4 | Alex (@Alex_W_Sanchez) |
133 | Jordyn Adams, LAA | OF | 9 | 5 | Ben (@TBDubbs11) |
134 | Jon Duplantier, ARI | RHP | 9 | 6 | Ryan (@RyanJames5) |
135 | Brayan Rocchio, CLE | SS | 9 | 7 | Jake B (@berrys_baseball) |
136 | Andres Muñoz, SDP | RHP | 9 | 8 | Michael (@parnellmichael) |
137 | Brent Rooker, MIN | OF | 9 | 9 | Eric (@USKillian) |
138 | Jackson Kowar, KCR | RHP | 9 | 10 | Jacob (@jacob_swain3) |
139 | Jay Groome, BOS | LHP | 9 | 11 | Paul (@PaulWoodin1) |
140 | Mark Vientos, NYM | 3B | 9 | 12 | Tony (@tonybps1) |
141 | Joe Ryan, TBR | RHP | 9 | 13 | Scott (@Scotty_Ballgame) |
142 | Jorge Mateo, OAK | SS | 9 | 14 | Matt(@AZdbPROSPECTOR) |
143 | Yusniel Diaz, BAL | OF | 9 | 15 | Bailey (@FsuBailey12) |
144 | Isaac Paredes, DET | 3B/SS | 9 | 16 | Joe (@JDrake349) |
A few Futures Game participants were drafted this round in Jarren Duran, Daniel Johnson, Jorge Mateo, and Isaac Paredes. Jordyn Adams didn’t quite have the 2019 that would vault him to the top 50, but has the standout athleticism to accomplish that feat in 2020. Jay Groome showed a positive comeback at the end of 2019 to put him back into prospect relevance heading into next season, while Joe Ryan mowed down minor league hitters at a 13.3 K/9 rate across three minor league stops to add to the Rays riches on the farm.
Round 10
Overall | Player | Position | Round | Pick | Team |
145 | Alek Manoah, TOR | RHP | 10 | 1 | Joe (@JDrake349) |
146 | Mason Martin, PIT | 1B/OF | 10 | 2 | Bailey (@FsuBailey12) |
147 | Daniel Espino, CLE | RHP | 10 | 3 | Matt(@AZdbPROSPECTOR) |
148 | Seth Corry, SFG | LHP | 10 | 4 | Scott (@Scotty_Ballgame) |
149 | Kyle Isbel, KCR | OF | 10 | 5 | Tony (@tonybps1) |
150 | Gilberto Jimenez, BOS | OF | 10 | 6 | Paul (@PaulWoodin1) |
151 | Canaan Smith, NYY | OF | 10 | 7 | Jacob (@jacob_swain3) |
152 | Owen Miller, SDP | IF | 10 | 8 | Eric (@USKillian) |
153 | Logan Webb SFG | RHP | 10 | 9 | Michael (@parnellmichael) |
154 | Bubba Thompson, TEX | OF | 10 | 10 | Jake B (@berrys_baseball) |
155 | Sheldon Neuse, OAK | 2B/3B | 10 | 11 | Ryan (@RyanJames5) |
156 | Cole Winn, TEX | RHP | 10 | 12 | Ben (@TBDubbs11) |
157 | Clarke Schmidt, NYY | RHP | 10 | 13 | Alex (@Alex_W_Sanchez) |
158 | Ronaldo Hernandez, TBR | C | 10 | 14 | Jake W (@GatorSosa) |
159 | Justus Sheffield, SEA | LHP | 10 | 15 | Tyson (@tbanker28) |
160 | Tyler Stephenson, CIN | C | 10 | 16 | Stoffer (@stoffer81) |
Mason Martin obliterated 35 long balls this past season, and a few prospects towards the bottom half of the round will be ready to contribute in the big leagues in 2020: Sheldon Neuse, Clarke Schmidt, Justus Sheffield, and Tyler Stephenson.
Round 11
Overall | Player | Position | Round | Pick | Team |
161 | Michael Busch, LAD | 2B | 11 | 1 | Stoffer (@stoffer81) |
162 | Mike Siani, CIN | OF | 11 | 2 | Tyson (@tbanker28) |
163 | Mauricio Dubón, SFG | SS | 11 | 3 | Jake W (@GatorSosa) |
164 | Abraham Toro, HOU | 3B | 11 | 4 | Alex(@Alex_W_Sanchez) |
165 | Adrian Morejon, SDP | LHP | 11 | 5 | Ben (@TBDubbs11) |
166 | Steele Walker, CWS | OF | 11 | 6 | Ryan (@RyanJames5) |
167 | Trey Harris, ATL | OF | 11 | 7 | Jake B (@berrys_baseball) |
168 | Hudson Potts, SDP | 3B | 11 | 8 | Michael (@parnellmichael) |
169 | Josh Lowe, TBR | OF | 11 | 9 | Eric (@USKillian) |
170 | Miguel Amaya,CHC | C | 11 | 10 | Jacob (@jacob_swain3) |
171 | Kody Hoese, LAD | 3B | 11 | 11 | Paul (@PaulWoodin1) |
172 | Wander Javier, MIN | SS | 11 | 12 | Tony (@tonybps1) |
173 | Terrin Vavra, COL | 2B/SS | 11 | 13 | Scott (@Scotty_Ballgame) |
174 | Blake Walston, ARI | LHP | 11 | 14 | Matt(@AZdbPROSPECTOR) |
175 | Mario Feliciano, MIL | C | 11 | 15 | Bailey (@FsuBailey12) |
176 | Sam Hilliard, COL | OF | 11 | 16 | Joe (@JDrake349) |
Michael Busch and Kody Hoese are the next wave of top Dodgers prospects, and Abraham Toro, Josh Lowe, and Sam Hilliard will be fantasy relevant in 2020.
Round 12
Overall | Player | Position | Round | Pick | Team |
177 | Luis Frias, ARI | RHP | 12 | 1 | Joe (@JDrake349) |
178 | Zack Thompson, STL | LHP | 12 | 2 | Bailey (@FsuBailey12) |
179 | Luis Toribio, SFG | 3B | 12 | 3 | Matt(@AZdbPROSPECTOR) |
180 | Cristian Javier, HOU | RHP | 12 | 4 | Scott (@Scotty_Ballgame) |
181 | Jhon Torres, STL | OF | 12 | 5 | Tony (@tonybps1) |
182 | Chase Strumpf, CHC | 2B | 12 | 6 | Paul (@PaulWoodin1) |
183 | Josh Smith, NYY | 2B | 12 | 7 | Jacob (@jacob_swain3) |
184 | Jared Oliva, PIT | OF | 12 | 8 | Eric (@USKillian) |
185 | Jaylin Davis, SFG | OF | 12 | 9 | Michael (@parnellmichael) |
186 | Brock Deatherage, DET | OF | 12 | 10 | Jake B (@berrys_baseball) |
187 | Dane Dunning, CWS | SP | 12 | 11 | Ryan (@RyanJames5) |
188 | Keoni Cavaco, MIN | 3B/SS | 12 | 12 | Ben (@TBDubbs11) |
189 | Braxton Garrett, MIA | LHP | 12 | 13 | Alex(@Alex_W_Sanchez) |
190 | James Karinchak, CLE | RHP | 12 | 14 | Jake W (@GatorSosa) |
191 | Kameron Misner, MIA | OF | 12 | 15 | Tyson (@tbanker28) |
192 | Zack Collins, CWS | C | 12 | 16 | Stoffer (@stoffer81) |
The 12th round saw some significant fantasy talent crop up in Luis Frias, Luis Toribio, Jared Oliva, Keoni Cavaco, and Kameron Misner. It’s only a matter of time before this group is among the game’s top 100 prospects.
Round 13
Overall | Player | Position | Round | Pick | Team |
193 | Ryan Vilade, COL | 3B | 13 | 1 | Stoffer (@stoffer81) |
194 | Victor Victor Mesa, MIA | OF | 13 | 2 | Tyson (@tbanker28) |
195 | Nick Neidert, MIA | RHP | 13 | 3 | Jake W (@GatorSosa) |
196 | George Kirby, SEA | RHP | 13 | 4 | Alex (@Alex_W_Sanchez) |
197 | Luis Matos, SFG | OF | 13 | 5 | Ben (@TBDubbs11) |
198 | Sam Huff, TEX | C | 13 | 6 | Ryan (@RyanJames5) |
199 | Logan Allen, CLE | LHP | 13 | 7 | Jake B (@berrys_baseball) |
200 | Ryan Jeffers, MIN | C | 13 | 8 | Michael (@parnellmichael) |
201 | Gabriel Arias, SDP | 3B/SS | 13 | 9 | Eric (@USKillian) |
202 | Heriberto Hernandez, TEX | OF/1B/C | 13 | 10 | Jacob (@jacob_swain3) |
203 | Michael Toglia, COL | 1B | 13 | 11 | Paul (@PaulWoodin1) |
204 | Lazaro Armenteros, OAK | OF | 13 | 12 | Tony (@tonybps1) |
205 | Erick Pena, KCR | OF | 13 | 13 | Scott (@Scotty_Ballgame) |
206 | Jose Urquidy, HOU | RHP | 13 | 14 | Matt(@AZdbPROSPECTOR) |
207 | Freudis Nova, HOU | SS/2B/3B | 13 | 15 | Bailey (@FsuBailey12) |
208 | Adonis Medina, PHI | RHP | 13 | 16 | Joe (@JDrake349) |
Luis Matos, Heriberto Hernandez, and Erick Pena are among the buzziest prospect names heading into 2020, and Jose Urquidy will look to break camp in the Astros rotation heading into 2020.
Round 14
Overall | Player | Position | Round | Pick | Team |
209 | Jhoan Duran, MIN | RHP | 14 | 1 | Joe (@JDrake349) |
210 | Quinn Priester, PIT | RHP | 14 | 2 | Bailey (@FsuBailey12) |
211 | Brennan Malone, ARI | RHP | 14 | 3 | Matt(@AZdbPROSPECTOR) |
212 | Joey Cantillo, SDP | LHP | 14 | 4 | Scott (@Scotty_Ballgame) |
213 | Kendall Simmons, PHI | 2B | 14 | 5 | Tony (@tonybps1) |
214 | Adam Hall, BAL | SS/2B | 14 | 6 | Paul (@PaulWoodin1) |
215 | Michael Baumann, BAL | RHP | 14 | 7 | Jacob (@jacob_swain3) |
216 | J.J. Matijevic, HOU | OF | 14 | 8 | Eric (@USKillian) |
217 | Tony Gonsolin LAD | RHP | 14 | 9 | Michael (@parnellmichael) |
218 | Tony Santillan, CIN | RHP | 14 | 10 | Jake B (@berrys_baseball) |
219 | Daz Cameron, DET | OF | 14 | 11 | Ryan (@RyanJames5) |
220 | Francisco Alvarez, NYM | C | 14 | 12 | Ben (@TBDubbs11) |
221 | Will Benson, CLE | OF | 14 | 13 | Alex(@Alex_W_Sanchez) |
222 | Kyle Lewis, SEA | OF | 14 | 14 | Jake W (@GatorSosa) |
223 | Cal Raleigh, SEA | C | 14 | 15 | Tyson (@tbanker28) |
224 | Ethan Small, MIL | LHP | 14 | 16 | Stoffer (@stoffer81) |
Plenty of pitching off the board in Round 14, along with two excellent catching prospects in Francisco Alvarez and Cal Raleigh. Kendall Simmons had a strong year in the New York Penn League and could be a riser with a repeat performance in 2020.
Round 15
Overall | Player | Position | Round | Pick | Team |
225 | Bryan Mata, BOS | RHP | 15 | 1 | Stoffer (@stoffer81) |
226 | Cole Roederer, CHC | OF | 15 | 2 | Tyson (@tbanker28) |
227 | Lewin Diaz, MIA | 1B | 15 | 3 | Jake W (@GatorSosa) |
228 | Will Wilson, LAA | SS/2B | 15 | 4 | Alex (@Alex_W_Sanchez) |
229 | Misael Urbina, MIN | OF | 15 | 5 | Ben (@TBDubbs11) |
230 | Kyle Muller, ATL | LHP | 15 | 6 | Ryan (@RyanJames5) |
231 | D’Shawn Knowles, LAA | OF | 15 | 7 | Jake B (@berrys_baseball) |
232 | Justin Williams, STL | OF | 15 | 8 | Michael (@parnellmichael) |
233 | Tyler Ivey, HOU | RHP | 15 | 9 | Eric (@USKillian) |
234 | Jackson Rutledge, WAS | RHP | 15 | 10 | Jacob (@jacob_swain3) |
235 | Kevin Cron, ARI | 1B/3B | 15 | 11 | Paul (@PaulWoodin1) |
236 | Greg Deichmann, OAK | OF | 15 | 12 | Tony (@tonybps1) |
237 | Jairo Pomares, SFG | OF | 15 | 13 | Scott (@Scotty_Ballgame) |
238 | Griffin Conine TOR | OF | 15 | 14 | Matt(@AZdbPROSPECTOR) |
239 | Drew Mendoza, WSH | 3B/1B | 15 | 15 | Bailey (@FsuBailey12) |
240 | Luis Gil, NYY | RHP | 15 | 16 | Joe (@JDrake349) |
A few talented names fell to this round and are ones you’ll want to snatch up in fantasy: Lewin Diaz, Misael Urbina, and Jairo Pomares. Luis Gil and Bryan Mata shoved this season and could dual in AL East bullpens in 2020. Greg Deichmann is finally dynasty relevant after a strong showing in the AFL.
Rounds 16-20
Overall | Player | Position | Round | Pick | Team |
241 | Miguel Vargas, LAD | 3B/1B | 16 | 1 | Joe (@JDrake349) |
242 | Trevor Rogers, MIA | LHP | 16 | 2 | Bailey (@FsuBailey12) |
243 | Tyler Nevin, COL | 1B | 16 | 3 | Matt (@AZdbPROSPECTOR) |
244 | Luis Castro, COL | 1B | 16 | 4 | Scott (@Scotty_Ballgame) |
245 | Taylor Widener, ARI | RHP | 16 | 5 | Tony (@tonybps1) |
246 | Julio Pablo Martinez, TEX | OF | 16 | 6 | Paul (@PaulWoodin1) |
247 | Antoine Kelly, MIL | LHP | 16 | 7 | Jacob (@jacob_swain3) |
248 | Anthony Volpe, NYY | SS | 16 | 8 | Eric (@USKillian) |
249 | Lolo Sanchez PIT | OF | 16 | 9 | Michael (@parnellmichael) |
250 | Jasseel De La Cruz, ATL | RHP | 16 | 10 | Jake B (@berrys_baseball) |
251 | Elehuris Montero, STL | 3B | 16 | 11 | Ryan (@RyanJames5) |
252 | Ezequiel Duran, NYY | 2B | 16 | 12 | Ben (@TBDubbs11) |
253 | Mickey Moniak, PHI | OF | 16 | 13 | Alex (@Alex_W_Sanchez) |
254 | Luisangel Acuña, TEX | SS/2B | 16 | 14 | Jake W (@GatorSosa) |
255 | Bryan Abreu, HOU | RHP | 16 | 15 | Tyson (@tbanker28) |
256 | Peyton Burdick, MIA | OF | 16 | 16 | Stoffer (@stoffer81) |
Overall | Player | Position | Round | Pick | Team |
257 | Tahnaj Thomas, PIT | RHP | 17 | 1 | Stoffer (@stoffer81) |
258 | Jonathan Ornelas, TEX | SS/2B/3B | 17 | 2 | Tyson (@tbanker28) |
259 | Jahmai Jones, LAA | 2B/OF | 17 | 3 | Jake W (@GatorSosa) |
