The Prospects1500 dynasty fantasy baseball league inaugural draft took place in February 2017. 20 teams, made up of mostly Prospects1500 contributing writers and a few other dynasty league gurus, each selected 40 minor league eligible players. The only players eligible to be drafted were players having 130 AB or less or 50 IP or less in the major leagues. In essence it was all rookies and MiLB prospects. The only way players can score points in this unique league is if they are in the major leagues. This is a Points Only dynasty league (not Roto or Head-2-Head) and we use the Fangraphs SABR Points Ottoneu fantasy baseball scoring system which is described here:
Hitting | |
AB | -1.0 |
H | 5.6 |
2B | 2.9 |
3B | 5.7 |
HR | 9.4 |
BB | 3.0 |
HBP | 3.0 |
SB | 1.9 |
CS | -2.8 |
Pitching | |
IP | 5.0 |
K | 2.0 |
BB | -3.0 |
HBP | -3.0 |
HR | -13.0 |
SV | 5.0 |
HOLDS | 4.0 |
There were no transactions allowed following this draft and each team had their roster of 40 players to do their best with and hope players on their roster either stayed in the big leagues or at some point in the season got promoted to the majors. Then if the players were in the active weekly lineup points could be scored based on performance in their MLB games.
Now as we head into 2018, our 2nd season, the rosters are expanding. We just concluded our 10 round “Amateur” Draft – only players that were selected in the June 2017 MLB Draft and signed with their organization were eligible to be taken in this draft. In December we will be continuing to expand the rosters with another 10 round draft, this for all other unowned minor leaguers as well as 2017 International signees.
The following is the complete 10 round draft. 1st overall pick went to the 20th place finisher from 2017, Acuna Maitanta (Drew Bonner, 1000 points), while the 20th overall pick and final pick in the 1st round went to the 2017 league champion Capital City Sea Dogs (Scott Greene and Brian Young, 8190.3 points). The draft snaked back and forth through rounds 2 through 10. The upcoming December MILFA draft will be based on a random generated order.
We’d love to get your feedback on this draft. Which teams look to have landed the best talent? Maybe not the best overall prospects but for this league which team may have selected players who will get to the major leagues quickest? Feel free to comment below on this page, or hit us up on Twitter at @Prospects1500.
Round | Pick | Ov Pick | Pos | Player | Owner (Twitter handle) | |
1 | 1 | 1 | P | Gore, MacKenzie – SD | @drewbonner1 | |
1 | 2 | 2 | P | Greene, Hunter – CIN | @mdthomp24 | |
1 | 3 | 3 | P | Wright, Kyle -ATL | @tonythekohm | |
1 | 4 | 4 | 1B | McKay, Brendan – TB | @JasonAtTheGame | |
1 | 5 | 5 | SS | Lewis, Royce – MIN | @snowborne311 | |
1 | 6 | 6 | OF | Beck, Austin – OAK | @realdealdynasty | |
1 | 7 | 7 | UT | Hiura, Keston – MIL | @firedupchippewa | |
1 | 8 | 8 | OF | Rooker, Brent – MIN | @michaelgrennell | |
1 | 9 | 9 | P | Faedo, Alex – DET | @BookieTom | |
1 | 10 | 10 | OF | Lutz, Tristen – MIL | @LandonBrute | |
1 | 11 | 11 | 1B | Smith, Pavin – ARI | @TrippJC | |
1 | 12 | 12 | P | Pearson, Nate – TOR | @ProspectJesus, @MichaelCHalpern | |
1 | 13 | 13 | P | Hall, D.L. – BAL | @THEJonLensch | |
1 | 14 | 14 | UT | Adell, Jo – LAA | @steve0080 | |
1 | 15 | 15 | OF | Ramos, Heliot – SF | @frugalscott | |
1 | 16 | 16 | OF | Haseley, Adam – PHI | @parnellmichael | |
1 | 17 | 17 | OF | Kendall, Jeren – LAD | @gregbracken07 | |
1 | 18 | 18 | P | Bukauskas, J.B. – HOU | @USKillian | |
1 | 19 | 19 | P | Baz, Shane – PIT | @tehrealjimbo | |
1 | 20 | 20 | 3B | Burger, Jake – CWS | @Scotty_Ballgame, @FakeBaseballGM | |
2 | 1 | 21 | C | Varsho, Daulton – ARI | Scotty_Ballgame, FakeBaseballGM | |
2 | 2 | 22 | P | Crouse, Hans – TEX | tehrealjimbo | |
2 | 3 | 23 | SS | Downs, Jeter – CIN | USKillian | |
2 | 4 | 24 | 1B | Pratto, Nick – CIN | gregbracken07 | |
2 | 5 | 25 | SS | Warmoth, Logan – KC | parnellmichael | |
2 | 6 | 26 | SS | Vilade, Ryan – COL | frugalscott | |
2 | 7 | 27 | OF | Waters, Drew – ATL | steve0080 | |
2 | 8 | 28 | P | Peterson, David – NYM | THEJonLensch | |
2 | 9 | 29 | P | Romero, Seth – WAS | ProspectJesus, MichaelCHalpern | |
2 | 10 | 30 | 1B | White, Evan – SEA | TrippJC | |
2 | 11 | 31 | 1B | Sheets, Gavin – CWS | LandonBrute | |
2 | 12 | 32 | P | Rogers, Trevor – MIA | BookieTom | |
2 | 13 | 33 | SKIPPED PICK | michaelgrennell | ||
2 | 14 | 34 | P | Canning, Griffin – LAA | firedupchippewa | |
2 | 15 | 35 | P | Houck, Tanner – BOS | realdealdynasty | |
2 | 16 | 36 | OF | Thompson, Bubba – TEX | snowborne311 | |
2 | 17 | 37 | P | Little, Brendon – CHC | JasonAtTheGame | |
2 | 18 | 38 | P | Schmidt, Clarke – NYY | tonythekohm | |
2 | 19 | 39 | P | Carlson, Sam – SEA | mdthomp24 | |
2 | 20 | 40 | SS | Seise, Chris – TEX | drewbonner1 | |
3 | 1 | 41 | P | Lange, Alex – CHC | drewbonner1 | |
3 | 2 | 42 | P | Sauer, Matt – NYY | mdthomp24 | |
3 | 3 | 43 | P | Crowe, Wil – WAS | tonythekohm | |
3 | 4 | 44 | P | Enlow, Blayne – MIN | JasonAtTheGame | |
3 | 5 | 45 | UT | Vientos, Mark – NYM | snowborne311 | |
3 | 6 | 46 | P | Mercado, Michael – TB | realdealdynasty | |
3 | 7 | 47 | C | Campusano, Luis – SD | firedupchippewa | |
3 | 8 | 48 | C | Lugbauer, Drew – ATL | michaelgrennell | |
3 | 9 | 49 | OF | Miller, Brian – MIA | BookieTom | |
3 | 10 | 50 | P | Martin, Corbin – HOU | LandonBrute | |
3 | 11 | 51 | OF | Fairchild, Stuart – CIN | TrippJC | |
3 | 12 | 52 | P | Howard, Spencer – PHI | ProspectJesus, MichaelCHalpern | |
3 | 13 | 53 | C | Danner, Hagen – TOR | THEJonLensch | |
3 | 14 | 54 | OF | Deichmann, Greg – OAK | steve0080 | |
3 | 15 | 55 | OF | Sensley, Steven – NYY | frugalscott | |
3 | 16 | 56 | 3B | Dunand, Joseph – MIA | parnellmichael | |
3 | 17 | 57 | SS | Allen, Nick – OAK | gregbracken07 | |
3 | 18 | 58 | P | Rasmussen, Drew – TB | USKillian | |
3 | 19 | 59 | SS | Merrell, Kevin – OAK | tehrealjimbo | |
3 | 20 | 60 | C | Melendez, MJ – KC | Scotty_Ballgame, FakeBaseballGM | |
4 | 1 | 61 | OF | Brannen, Coleman – BOS | Scotty_Ballgame, FakeBaseballGM | |
4 | 2 | 62 | P | Jennings, Steve – PIT | tehrealjimbo | |
4 | 3 | 63 | P | Bellinger, Cole – SD | USKillian | |
4 | 4 | 64 | 3B | Ellis, Drew – ARI | gregbracken07 | |
4 | 5 | 65 | OF | Gonzalez, Luis – CWS | parnellmichael | |
4 | 6 | 66 | 1B | Martin, Mason – PIT | frugalscott | |
4 | 7 | 67 | SS | Hall, Adam – BAL | steve0080 | |
4 | 8 | 68 | OF | Holmes, Quentin – CLE | THEJonLensch | |
4 | 9 | 69 | OF | Velazquez, Nelson – CHC | ProspectJesus, MichaelCHalpern | |
4 | 10 | 70 | P | Cooper, Morgan – LAD | TrippJC | |
4 | 11 | 71 | P | Stephan, Trevor – NYY | LandonBrute | |
4 | 12 | 72 | P | Tabor, Matt – ARI | BookieTom | |
4 | 13 | 73 | P | Barnes, Charlie – MIN | michaelgrennell | |
4 | 14 | 74 | OF | Uselton, Conner – PIT | firedupchippewa | |
4 | 15 | 75 | UT | Hunt, Blake – SD | realdealdynasty | |
4 | 16 | 76 | OF | Smith, Canaan – NYY | snowborne311 | |
4 | 17 | 77 | SKIPPED PICK | JasonAtTheGame | ||
4 | 18 | 78 | UT | Harrison, K.J. – MIL | tonythekohm | |
4 | 19 | 79 | 3B | Gonzalez, Jacob – SF | mdthomp24 | |
4 | 20 | 80 | P | Tarnok, Freddy – ATL | drewbonner1 | |
5 | 1 | 81 | P | Abbott, Cory – CHC | drewbonner1 | |
5 | 2 | 82 | OF | Hurst, Scott – STL | mdthomp24 | |
5 | 3 | 83 | OF | Gigliotti, Michael – KC | tonythekohm | |
5 | 4 | 84 | SS | Freeman, Tyler – CLE | JasonAtTheGame | |
5 | 5 | 85 | P | Scherff, Alex – BOS | snowborne311 | |
5 | 6 | 86 | P | Heatherly, Jacob – CIN | realdealdynasty | |
5 | 7 | 87 | 3B | Perez, Joe – HOU | firedupchippewa | |
5 | 8 | 88 | P | Leach, Landon – MIN | michaelgrennell | |
5 | 9 | 89 | P | Lowther, Zac – BAL | BookieTom | |
5 | 10 | 90 | 2B | Boswell, Bret – COL | LandonBrute | |
5 | 11 | 91 | P | Seabold, Connor – PHI | TrippJC | |
5 | 12 | 92 | P | Lemons, Caden – MIL | ProspectJesus, MichaelCHalpern | |
5 | 13 | 93 | OF | Pearson, Jacob – LAA | THEJonLensch | |
5 | 14 | 94 | 3B | Kennedy, Buddy – ARI | steve0080 | |
5 | 15 | 95 | OF | Rodriguez, Johnathan – CLE | frugalscott | |
5 | 16 | 96 | SS | Walls, Taylor – TB | parnellmichael | |
5 | 17 | 97 | OF | Mitchell, Cal – PIT | gregbracken07 | |
5 | 18 | 98 | C | Whatley, Matthew – TEX | USKillian | |
5 | 19 | 99 | P | McMahan, Pearson – COL | tehrealjimbo | |
5 | 20 | 100 | C | Skoug, Evan – CWS | Scotty_Ballgame, FakeBaseballGM | |
6 | 1 | 101 | OF | Johnson, Bryce – SF | Scotty_Ballgame, FakeBaseballGM | |
6 | 2 | 102 | 2B | Case, Cash – CIN | tehrealjimbo | |
6 | 3 | 103 | SS | Robertson, Kramer – STL | USKillian | |
6 | 4 | 104 | OF | House, Mason – SD | gregbracken07 | |
6 | 5 | 105 | 1B | Spanberger, Chad – COL | parnellmichael | |
6 | 6 | 106 | UT | Wong, Connor – LAD | frugalscott | |
6 | 7 | 107 | 3B | Bechtold, Andrew – MIN | steve0080 | |
6 | 8 | 108 | SS | Smith, Kevin – TOR | THEJonLensch | |
6 | 9 | 109 | OF | Matijevic, J.J. – HOU | ProspectJesus, MichaelCHalpern | |
6 | 10 | 110 | P | Marinan, James – LAD | TrippJC | |
6 | 11 | 111 | C | Adams, Riley – TOR | LandonBrute | |
6 | 12 | 112 | P | Gaddis, Will – COL | BookieTom | |
6 | 13 | 113 | P | Stratton, Hunter – PIT | michaelgrennell | |
6 | 14 | 114 | C | McMillan, Sam – DET | firedupchippewa | |
6 | 15 | 115 | P | Corry, Seth – SF | realdealdynasty | |
6 | 16 | 116 | 1B | Reed, Tyreque – TEX | snowborne311 | |
6 | 17 | 117 | P | Morgan, Eli – CLE | JasonAtTheGame | |
6 | 18 | 118 | OF | SKIPPED PICK | tonythekohm | |
6 | 19 | 119 | OF | Rivera, Reynaldo – DET | mdthomp24 | |
6 | 20 | 120 | P | Otto, Glenn – NYY | drewbonner1 | |
7 | 1 | 121 | SS | Rutherford, Zach – TB | drewbonner1 | |
7 | 2 | 122 | OF | Fuller, Terry – STL | mdthomp24 | |
7 | 3 | 123 | SS | SKIPPED PICK | tonythekohm | |
7 | 4 | 124 | P | Bacon, Troy – ATL | JasonAtTheGame | |
7 | 5 | 125 | P | Bishop, Cameron – BAL | snowborne311 | |
7 | 6 | 126 | P | Francis, Harrison – ARI | realdealdynasty | |
7 | 7 | 127 | 2B | Mahan, Riley – MIA | firedupchippewa | |
7 | 8 | 128 | P | Doyle, Tommy – COL | michaelgrennell | |
7 | 9 | 129 | P | Thompson, Jake – BOS | BookieTom | |
7 | 10 | 130 | P | Mezquita, Jhordany – PHI | LandonBrute | |
7 | 11 | 131 | P | Gavin, John – SF | TrippJC | |
7 | 12 | 132 | 2B | Gray, Tristan – PIT | ProspectJesus, MichaelCHalpern | |
7 | 13 | 133 | P | Keating, Sam – SD | THEJonLensch | |
7 | 14 | 134 | P | Lindow, Ethan – PHI | steve0080 | |
7 | 15 | 135 | P | Teaney, Jonathan – CLE | frugalscott | |
7 | 16 | 136 | P | Strotman, Drew – TB | parnellmichael | |
7 | 17 | 137 | P | Hock, Colton – MIA | gregbracken07 | |
7 | 18 | 138 | P | Raquet, Nick – WAS | USKillian | |
7 | 19 | 139 | 3B | Toffey, Will – OAK | tehrealjimbo | |
7 | 20 | 140 | 2B | Netzer, Brett – BOS | Scotty_Ballgame, FakeBaseballGM | |
8 | 1 | 141 | 1B | Noda, Ryan – TOR | Scotty_Ballgame, FakeBaseballGM | |
8 | 2 | 142 | SKIPPED PICK | tehrealjimbo | ||
8 | 3 | 143 | OF | Pinder, Chase – STL | USKillian | |
8 | 4 | 144 | P | Tillo, Daniel – KC | gregbracken07 | |
8 | 5 | 145 | P | Shaffer, Brian – ARI | parnellmichael | |
8 | 6 | 146 | OF | Chester, Carl – TB | frugalscott | |
8 | 7 | 147 | P | Steele, Evan – KC | steve0080 | |
8 | 8 | 148 | 2B | Clement, Ernie – CLE | THEJonLensch | |
8 | 9 | 149 | P | Thompson, Keegan – CHC | ProspectJesus, MichaelCHalpern | |
8 | 10 | 150 | 2B | Persinger, Dillon – CLE | TrippJC | |
8 | 11 | 151 | P | Dunshee, Parker – OAK | LandonBrute | |
8 | 12 | 152 | P | Solomon, Peter – HOU | BookieTom | |
8 | 13 | 153 | 3B | Busby, Dylan – PIT | michaelgrennell | |
8 | 14 | 154 | P | Henzman, Lincoln – CWS | firedupchippewa | |
8 | 15 | 155 | 2B | Large, Cullen – TOR | realdealdynasty | |
8 | 16 | 156 | P | Baumann, Mike – BAL | snowborne311 | |
8 | 17 | 157 | P | Zimmerman, Bruce – ATL | JasonAtTheGame | |
8 | 18 | 158 | 1B | Sterry, Zach – BOS | tonythekohm | |
8 | 19 | 159 | 3B | Mendoza, Evan – STL | mdthomp24 | |
8 | 20 | 160 | 1B | Bouchard, Sean – COL | drewbonner1 | |
9 | 1 | 161 | C | Fitch, Colby – PHI | drewbonner1 | |
9 | 2 | 162 | 3B | Egnatuk, Nick – MIL | mdthomp24 | |
9 | 3 | 163 | OF | Esplin, Tyler – BOS | tonythekohm | |
9 | 4 | 164 | P | Elledge, Seth – SEA | JasonAtTheGame | |
9 | 5 | 165 | P | Murphy, Brendan – MIL | snowborne311 | |
9 | 6 | 166 | P | Zurak, Kyle – NYY | realdealdynasty | |
9 | 7 | 167 | P | Ottesen, Riley – LAD | firedupchippewa | |
9 | 8 | 168 | P | Ivey, Tyler – HOU | michaelgrennell | |
9 | 9 | 169 | C | Morgan, Joey – DET | BookieTom | |
9 | 10 | 170 | P | Mills, Wyatt – SEA | LandonBrute | |
9 | 11 | 171 | SKIPPED PICK | TrippJC | ||
9 | 12 | 172 | P | Sears, JP – SEA | ProspectJesus, MichaelCHalpern | |
9 | 13 | 173 | P | SKIPPED PICK | THEJonLensch | |
9 | 14 | 174 | P | Lazar, Max – MIL | steve0080 | |
9 | 15 | 175 | P | Parkinson, David – PHI | frugalscott | |
9 | 16 | 176 | P | Schryver, Hunter – TB | parnellmichael | |
9 | 17 | 177 | C | Banuelos, David – SEA | gregbracken07 | |
9 | 18 | 178 | 1B | Clemens, Kacy – TOR | USKillian | |
9 | 19 | 179 | P | SKIPPED PICK | tehrealjimbo | |
9 | 20 | 180 | C | Stafford, Deon – PIT | Scotty_Ballgame, FakeBaseballGM | |
10 | 1 | 181 | UT | Hicklen, Brewer – KC | Scotty_Ballgame, FakeBaseballGM | |
10 | 2 | 182 | P | SKIPPED PICK | tehrealjimbo | |
10 | 3 | 183 | P | Serrano, Kyle – HOU | USKillian | |
10 | 4 | 184 | P | Lillie, Ryan – MIA | gregbracken07 | |
10 | 5 | 185 | P | Gist, Andrew – TB | parnellmichael | |
10 | 6 | 186 | P | Rivera, Jerryell – LAA | frugalscott | |
10 | 7 | 187 | P | Widell, Ryley – MIN | steve0080 | |
10 | 8 | 188 | P | Wade, Jamal – SEA | THEJonLensch | |
10 | 9 | 189 | SS | Vazquez, Luis – CHC | ProspectJesus, MichaelCHalpern | |
10 | 10 | 190 | OF | Reks, Zach – LAD | TrippJC | |
10 | 11 | 191 | P | Sammons, Bryan – MIN | LandonBrute | |
10 | 12 | 192 | OF | Wade, Austen – CLE | BookieTom | |
10 | 13 | 193 | OF | Brodey, Quinn – NYM | michaelgrennell | |
10 | 14 | 194 | P | Estrada, Jeremiah – CHC | firedupchippewa | |
10 | 15 | 195 | P | Howard, Brian – OAK | realdealdynasty | |
10 | 16 | 196 | P | Swanda, John – LAA | snowborne311 | |
10 | 17 | 197 | SS | De La Torre, Ricardo – MIN | JasonAtTheGame | |
10 | 18 | 198 | 2B | Nishioka, Tanner – BOS | tonythekohm | |
10 | 19 | 199 | P | Ober, Bailey – MIN | mdthomp24 | |
10 | 20 | 200 | OF | Todd, Jonah – LAA | drewbonner1 |
Article featured image of Daulton Varsho – courtesy of Jared Ravich/MiLB.com
Prospects1500 is your comprehensive dynasty league resource, featuring deep MLB/MiLB top prospect lists, news and rankings.
Leave a Reply