
Futures Focus – Episode 20, Miami Marlins & Detroit Tigers Top 50s
This week we’re discussing two of the best farm systems in baseball. Stoffer Cochran (@stoffer81) joins us to talk Miami Marlins prospects and Kurt Moody […]

Tigers New Names To Know – Cristian Santana & Abel Bastidas
While the Winter’s ‘Hot Stove’ might be more lukewarm across MLB, the Detroit Tigers are quietly adding to an emerging farm system. Selecting Spencer Torkelson […]

Detroit Tigers 2021 Top 50 Prospects
While the 2020 Detroit Tigers finished last in the AL Central with a 23-35 record, the shortened season saw the MLB Debuts of the Tigers […]

10 Names You Need To Know – Detroit Tigers
In this article I am going to discuss 10 names that you need to know in the Detroit Tigers system. Because their 2020 Draft was so […]

Kurt Moody (Detroit Tigers)
Howdy, y’all! There, is that “Texan” enough for everyone? I’m excited to be joining the Prospects1500 team as the Houston Astros MiLB contributor. My love […]

2022 Detroit Tigers pitching staff outlook
I had a Twitter follower ask me what I thought the 2022 Detroit Tigers pitching staff might look like. I thought it was a very […]
January 2020 Prospect Rank
Team Rank | Player Name | Position |
---|---|---|
1 | Casey Mize | RHP |
2 | Matt Manning | RHP |
3 | Riley Greene | OF |
4 | Isaac Paredes | 3B/SS |
5 | Tarik Skubal | LHP |
6 | Daz Cameron | OF |
7 | Parker Meadows | OF |
8 | Alex Faedo | RHP |
9 | Willi Castro | SS |
10 | Joey Wentz | LHP |
11 | Jake Rogers | C |
12 | Franklin Perez | LHP |
13 | Anthony Castro | RHP |
14 | Beau Burrows | RHP |
15 | Nick Quintana | 3B |
16 | Wenceel Perez | SS |
17 | Kody Clemens | 2B |
18 | Andre Lipcius | SS/3B |
19 | Bryant Packard | OF |
20 | Kyle Funkhouser | RHP |
21 | Jacob Robson | OF |
22 | Adinso Reyes | SS |
23 | Bryan Garcia | RHP |
24 | Derek Hill | OF |
25 | Roberto Campos | OF |
26 | Elvin Rodriguez | RHP |
27 | Jose De La Cruz | OF |
28 | Kingston Liniak | OF |
29 | Jose Azocar | OF |
30 | Troy Stokes Jr. | OF |
31 | Paul Richan | RHP |
32 | Eliezer Alfonzo | C/1B |
33 | Sergio Alcantara | SS/2B |
34 | Brock Deatherage | OF |
35 | Rony Garcia | RHP |
36 | Ulrich Bojarski | OF |
37 | Carlos Guzman | RHP |
38 | Alex Lange | RHP |
39 | Wilkel Hernandez | RHP |
40 | Hugh Smith | RHP |
41 | Ryan Kriedler | SS |
42 | Eduardo Jimenez | RHP |
43 | Wladimir Pinto | RHP |
44 | Danny Woodrow | OF |
45 | Cooper Johnson | C |
46 | Sam McMillan | C |
47 | Jack Kenley | 2B |
48 | Zac Houston | RHP |
49 | Zack Hess | RHP |
50 | Pedro Martinez Jr. | 3B |
Recent Prospects1500 Articles