We have reached tournament time, with arguably the most enjoyable weekend for college baseball fans. Prospects1500 writers Shaun Kernahan, Kurt Moody and Michael Kelley are skipping the top 25 ranks this week, and providing our predictions for the NCAA tournament. The three of us all have a different team coming out of the Oxford regional, while we also all differed on who makes it to Omaha in the Chapel Hill-Eugene Super Regional. Here is how we see the full tournament shaking out.
| Regional Winners | Shaun | Kurt | Michael | |
| Nashville | ||||
| 1 | Vanderbilt* (1) |
Vanderbilt
|
Vanderbilt
|
Vanderbilt
|
| 2 | Louisville | |||
| 3 | East Tennessee State* | |||
| 4 | Wright State* | |||
| Hattiesburg | ||||
| 1 | Southern Miss (16) |
Alabama
|
Alabama
|
Alabama
|
| 2 | Alabama | |||
| 3 | Miami | |||
| 4 | Columbia* | |||
| Austin | ||||
| 1 | Texas (2) |
Texas
|
Texas
|
Texas
|
| 2 | UTSA | |||
| 3 | Kansas State | |||
| 4 | Houston Christian* | |||
| Los Angeles | ||||
| 1 | UCLA (15) |
UCLA
|
UCLA
|
Arizona St.
|
| 2 | UC Irvine | |||
| 3 | Arizona State | |||
| 4 | Fresno State* | |||
| Fayetteville | ||||
| 1 | Arkansas (3) |
Arkansas
|
Arkansas
|
Arkansas
|
| 2 | Kansas | |||
| 3 | Creighton* | |||
| 4 | North Dakota State* | |||
| Knoxville | ||||
| 1 | Tennessee (14) |
Tennessee
|
Tennessee
|
Tennessee
|
| 2 | Wake Forest | |||
| 3 | Cincinnati | |||
| 4 | Miami (OH)* | |||
| Auburn | ||||
| 1 | Auburn (4) |
Auburn
|
Auburn
|
Auburn
|
| 2 | NC State | |||
| 3 | Stetson* | |||
| 4 | Central Connecticut* | |||
| Conway | ||||
| 1 | Coastal Carolina* (13) |
Florida
|
Coastal Carolina
|
Florida
|
| 2 | Florida | |||
| 3 | East Carolina* | |||
| 4 | Fairfield* | |||
| Chapel Hill | ||||
| 1 | North Carolina* (5) |
Oklahoma
|
North Carolina
|
North Carolina
|
| 2 | Oklahoma | |||
| 3 | Nebraska* | |||
| 4 | Holy Cross* | |||
| Eugene | ||||
| 1 | Oregon (12) |
Arizona
|
Arizona
|
Arizona
|
| 2 | Arizona* | |||
| 3 | Cal Poly* | |||
| 4 | Utah Valley* | |||
| Baton Rouge | ||||
| 1 | LSU (6) |
LSU
|
LSU
|
LSU
|
| 2 | Dallas Baptist | |||
| 3 | Rhode Island* | |||
| 4 | Little Rock* | |||
| Clemson | ||||
| 1 | Clemson (11) |
Kentucky
|
Clemson
|
Kentucky
|
| 2 | West Virginia | |||
| 3 | Kentucky | |||
| 4 | USC Upstate* | |||
| Athens | ||||
| 1 | Georgia (7) |
Georgia
|
Georgia
|
Georgia
|
| 2 | Duke | |||
| 3 | Oklahoma State | |||
| 4 | Binghamton* | |||
| Oxford | ||||
| 1 | Ole Miss (10) |
Georgia Tech
|
Western Kentucky
|
Ole Miss
|
| 2 | Georgia Tech | |||
| 3 | Western Kentucky* | |||
| 4 | Murray State* | |||
| Corvallis | ||||
| 1 | Oregon State (8) |
Oregon State
|
Oregon State
|
TCU
|
| 2 | TCU | |||
| 3 | Southern California | |||
| 4 | Saint Mary’s* | |||
| Tallahassee | ||||
| 1 | Florida State (9) |
Florida State
|
Florida State
|
Florida State
|
| 2 | Northeastern* | |||
| 3 | Mississippi State | |||
| 4 | Bethune-Cookman* | |||
Here are the teams we see making it to Omaha:
| Shaun | Kurt | Michael |
|
Vanderbilt, Texas, Arkansas, Florida, Oklahoma, LSU, Georgia, Oregon State
|
Vanderbilt, UCLA, Arkansas, Auburn, North Carolina, LSU, Georgia, Oregon State
|
Vanderbilt, Texas, Tennessee, Florida, Arizona, LSU, Georgia, Florida State
|
And finally, our National Championship selections are:
| Shaun | Kurt | Michael |
|
LSU
|
Arkansas
|
Texas
|
Leave a Reply