
Reigning #1 Texas got swept over the weekend at Arkansas, and there were tons of upsets and less than impressive weekends throughout the top 25. We now have our fourth different #1 this season, as Georgia has almost quietly put together a great season. Texas only falls to number two, as they still have a two game lead in the SEC, a conference that accounts for five of the first six teams in the rankings. Just two weekends left before conference tournament time, so climbing the ranks is incredibly important for anyone hoping to host a regional.
Here’s this week’s NCAA Top 25 as ranked by Prospects1500 writers Shaun Kernahan, Kurt Moody and Michael Kelley.
Rank | Last Week | Change | Team | Record |
1 | 4 | 3 | Georgia | 39-11 |
2 | 1 | -1 | Texas | 38-8 |
3 | 3 | 0 | North Carolina | 35-10 |
4 | 11 | 7 | Arkansas | 33-15 |
5 | 2 | -3 | LSU | 38-11 |
6 | 5 | -1 | Auburn | 33-15 |
7 | 15 | 8 | Florida State | 33-10 |
8 | 10 | 2 | Oregon | 33-13 |
9 | 12 | 3 | Coastal Carolina | 37-11 |
10 | 6 | -4 | Clemson | 37-12 |
11 | 13 | 2 | Vanderbilt | 34-14 |
12 | 7 | -5 | West Virginia | 39-7 |
13 | 8 | -5 | Tennessee | 37-11 |
14 | 16 | 2 | Oregon State | 34-11 |
15 | 9 | -6 | UC Irvine | 34-11 |
16 | 23 | 7 | Oklahoma | 32-14 |
17 | 21 | 4 | Troy | 34-14 |
18 | 17 | -1 | Louisville | 32-15 |
19 | 14 | -5 | Ole Miss | 35-15 |
20 | 18 | -2 | UCLA | 34-13 |
21 | 25 | 4 | Southern Miss | 35-13 |
22 | NR | N/A | Arizona | 33-14 |
23 | 20 | -3 | Alabama | 36-12 |
24 | NR | N/A | Dallas Baptist | 33-13 |
25 | 19 | -6 | NC State | 30-15 |
Others receiving votes: Northeastern (37-9)
Falling out of the ranks: TCU (33-15), Kansas (36-13)
Leave a Reply