
The big battle between Tennessee and Florida did not go the Gators’ way, as they dropped all three games, although they did hand Florida State their first loss on the season in the mid-week. They drop five spots due to their 1-3 week, but they do just hang on to the top 10. Four new teams crack the ranks, while the top four does not change from last week. The biggest faller in the rankings this week: Ole Miss, dropping three of four on the week. The biggest climber of the week: Louisville.
Rank | Last Week | Change | Team | Record |
1 | 1 | 0 | Tennessee | 20-0 |
2 | 2 | 0 | LSU | 20-1 |
3 | 3 | 0 | Florida State | 18-1 |
4 | 4 | 0 | Arkansas | 18-2 |
5 | 9 | 4 | Texas | 17-1 |
6 | 8 | 2 | Oregon State | 15-3 |
7 | 7 | 0 | Georgia | 21-2 |
8 | 6 | -2 | Clemson | 19-2 |
9 | 16 | 7 | Alabama | 20-1 |
10 | 5 | -5 | Florida | 16-5 |
11 | 10 | -1 | Oregon | 17-3 |
12 | 12 | 0 | Oklahoma | 17-2 |
13 | 13 | 0 | Wake Forest | 18-3 |
14 | 17 | 3 | Stanford | 15-3 |
15 | 23 | 8 | Louisville | 16-3 |
16 | 15 | -1 | Vanderbilt | 15-5 |
17 | 19 | 2 | Dallas Baptist | 14-5 |
18 | 11 | -7 | Ole Miss | 15-4 |
19 | 14 | -5 | North Carolina | 16-4 |
20 | NR | N/A | Auburn | 16-4 |
21 | 21 | 0 | Troy | 15-5 |
22 | 20 | -2 | UC Irvine | 14-5 |
23 | NR | N/A | Kentucky | 14-4 |
24 | NR | N/A | West Virginia | 16-1 |
25 | NR | N/A | Arizona | 15-4 |
Others receiving votes: UC Santa Barbara (15-4), Coastal Carolina (15-5)
Falling out of the ranks: UC Santa Barbara (15-4), Mississippi State (13-7), Virginia (12-6), Southern Miss (14-6)
Leave a Reply