
As we did last summer, there are five updated Top 50s dropping at once, and these columns will be released over the next couple of weeks by division. Our second installment features new midseason ranks from all of the NL Central farm systems. Our Top 50 ranks are now collaborations of several writers on staff including Tony Bps (@tonybps1), Greg Bracken (@gregbracken07), Pat Doherty, Jr. (@TheRealNaClown), Clint Fasse (Prospect Larceny), Scott Greene (@Scotty_Ballgame), and Jeremy Mahy (@JMahyfam). John Dodge (@blacksox96) also assisted in ranking the Cubs and Pirates.
Players are prospect eligible and can be ranked if they have less than 130 AB or less than 50 IP in the majors (as of our cutoff date July 31st). We use these limits as most dynasty leagues have the same thresholds for prospects and minor league status.
We still have each Top 50 list ranked in our Prospects1500 Tiers:
Tier 1: Players with high expectations of both making the majors and playing at an All-Star level for a number of years
Tier 2: Players with an above-average expectation of making the majors and being a solid contributor
Tier 3: Players with an average expectation of making the majors and being a solid contributor
Tier 4: Players who have the potential to make the majors; possible sleeper candidates for sustained MLB success
Tier 5: Players of interest, worth keeping an eye on, who may make (or have made) the majors but provide minimal impact
Here are Prospects1500’s midseason Top 50 Prospects for the Cubs, Reds, Brewers, Pirates and Cardinals organizations. For each rank, you’ll see Player Name, Position, Age, Current Level (Preseason rank).
Tier | Chicago Cubs | Cincinnati Reds | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals |
---|---|---|---|---|---|
Tier 1 | 1. Matt Shaw, 2B/SS/3B, 22, Triple-A (3) | 1. JJ Wetherholt, 2B/SS/3B, 21, College (N/R) |
|||
Tier 2 | 2. Cade Horton, RHP, 22, Triple-A (2) | 1. Rhett Lowder, RHP, 22, Double-A (2) | 1. Jacob Misiorowski, RHP, 22, Triple-A (3) | 1. Bubba Chandler, RHP, 21, Triple-A (5) | 2. Tink Hence, RHP, 21, Double-A (3) |
3. Moises Ballesteros, C, 20, Triple-A (7) | 2. Chase Burns, RHP, 21, College (N/R) | 2. Tyler Black, 1B, 23, Triple-A (2) | 2. Termarr Johnson, 2B/SS, 20, High-A (2) | 3. Quinn Mathews, LHP, 23, Double-A (28) |
|
4. Kevin Alcantara, OF, 21, Double-A (4) | 3. Jeferson Quero, DH, 21, Triple-A (4) | 3. Konnor Griffin, SS, 18, High School (N/R) | |||
5. Owen Caissie, OF, 21, Triple-A (5) | |||||
Tier 3 | 6. James Triantos, 2B, 21, Double-A (6) | 3. Edwin Arroyo, SS, 20, Double-A (3) | 4. Brock Wilken, 3B, 22, Double-A (5) | 4. Thomas Harrington, RHP, 22, Double-A (6) | 4. Victor Scott II, CF, 23, Triple-A (2) |
7. Jefferson Rojas, SS, 19, High-A (12) | 4. Cam Collier, 3B, 19, High-A (7) | 5. Cooper Pratt, SS, 19, Single-A (10) | 5. Nick Yorke, 2B/OF, 22, Triple-A (BOS 6) | 5. Tekoah Roby, RHP, 22, Double-A (6) |
|
8. Cam Smith, RHP/OF, 21, College (N/R) | 5. Chase Petty, RHP, 21, Double-A (4) | 6. Robert Gasser, RHP, 25, Triple-A (7) | 6. Braxton Ashcraft, RHP, 24, Triple-A (14) | 6. Thomas Saggese, 2B/SS, 22, Triple-A (4) |
|
9. Fernando Cruz, SS, 17, Rookie-DSL (N/R) | 6. Sal Stewart, 2B/3B, 20, High-A (5) | 7. Luis Lara, CF/OF, 19, High-A (6) | 7. Anthony Solometo, LHP, 21, Double-A (4) | 7. Leonardo Bernal, C, 20, High-A (11) |
|
7. Alfredo Duno, C, 18, Single-A (11) | 8. Luke Adams, 3B, 20, High-A (12) | 8. Hunter Barco, LHP, 23, Double-A (9) | |||
8. Carlos Jorge, OF, 20, High-A (6) | 9. Josh Knoth, RHP, 18, Single-A (17) | 9. Mike Burrows, RHP, 24, Triple-A (8) | |||
9. Ricardo Cabrera, 3B, 19, Single-A (9) | 10. Logan Henderson, RHP, 22, Double-A (14) | ||||
10. Connor Phillips, RHP, 23, Triple-A (8) | 11. Yophery Rodriguez, CF/OF, 18, Single-A (11) | ||||
Tier 4 | 10. Michael Arias, RHP, 22, Triple-A (15) | 11. Ty Floyd, RHP, 22, College (13) | 12. Eric Brown, 2B/SS, 23, Double-A (9) | 10. Keiner Delgado, 2B/SS, 20, Single-A (NYY 17) | 8. Cooper Hjerpe, LHP, 23, Double-A (7) |
11. Pedro Ramirez, 2B/3B, 20, High-A (24) | 12. Julian Aguiar, RHP, 23, Triple-A (17) | 13. Carlos F. Rodriguez, RHP, 22, Triple-A (8) | 11. Jack Brannigan, SS/3B, 23, High-A (11) | 9. Chase Davis, OF, 22, Single-A (5) |
|
12. B.J. Murray Jr, 1B/3B, 24, Triple-A (18) | 13. Blake Dunn, OF, 25, Triple-A (10) | 14. Mike Boeve, 1B/3B, 22, Double-A (16) | 12. Zander Mueth, RHP, 19, Single-A (15) | 10. Sem Robberse, RHP, 22, Triple-A (10) |
|
13. Brandon Birdsell, RHP, 24, Triple-A (39) | 14. Hector Rodriguez, OF, 20, High-A (14) | 15. Eric Bitonti, 3B, 18, Single-A (15) | 13. Yordany de los Santos, 2B/3B/SS, 19, Single-A (19) | 11. Won-Bin Cho, CF, 20, High-A (9) |
|
14. Pablo Aliendo, C, 23, Double-A (31) | 15. Adolfo Sanchez, OF, 17, Rookie-DSL (N/R) | 16. Jorge Quintana, SS/3B, 17, Rookie-DSL (N/R) | 14. Wyatt Sanford, SS, 18, High School (N/R) | 12. Jimmy Crooks III, C, 23, Double-A (16) |
|
15. Nazier Mule, RHP, 19, Single-A (37) | 16. Sammy Stafura, SS, 19, Single-A (18) | 17. Luis Pena, SS/3B, 17, Rookie-DSL (N/R) | 15. Tsung-Che Cheng, SS, 22, Double-A (10) | 13. Gordon Graceffo, RHP, 24, Triple-A (8) |
|
16. Jaxon Wiggins, RHP, 22, High-A (29) | 17. Rece Hinds, OF, 23, MLB (12) | 18. Dylan O'Rae, 2B, 20, Double-A (13) | 16. Mitch Jebb, 2B/SS, 22, High-A (7) | 14. Michael McGreevy, RHP, 23, Triple-A (12) |
|
17. Luis Vazquez, SS, 24, Triple-A (22) | 18. Tyson Lewis, SS, 18, High School (N/R) | 19. Brett Wichrowski, RHP, 21, Double-A (N/R) | 17. Jhonny Severino, SS/3B, 19, Single-A (31) | 15. Cesar Prieto, 2B/3B, 25, Triple-A (15) |
|
18. Porter Hodge, RHP, 23, Triple-A (26) | 19. Zach Maxwell, RHP, 23, Triple-A (25) | 20. K.C. Hunt, RHP, 23, High-A (N/R) | 18. Michael Kennedy, LHP, 19, Single-A (18) | 16. Chen-Wie Lin, RHP, 22, Single-A (42) |
|
19. Brennen Davis, OF/DH, 24, Triple-A (14) | 21. Jesus Made, SS/3B, 17, Rookie-DSL (N/R) | 19. Estuar Suero, CF, 18, Rookie-FCL (35) | 17. Ian Bedell, RHP, 24, Triple-A (22) |
||
20. Alexander Canario, OF/DH, 24, Triple-A (11) | 22. Jadher Areinamo, 2B/SS, 20, High-A (22) | ||||
21. Luke Little, LHP, 23, Triple-A (17) | 23. Filippo Di Turi, 2B/SS, 18, Single-A (28) | ||||
24. Blake Burke, 1B/OF, 21, College (N/R) | |||||
25. Craig Yoho, RHP, 24, Double-A (48) | |||||
Tier 5 | 22. Benjamin Cowles, SS, 24, Double-A (NYY N/R) | 20. Victor Acosta, 2B/SS, 20, High-A (19) | 26. Juan Baez, 3B, 19, Single-A (25) | 20. Lonnie White Jr., OF, 21, High-A (12) | 18. Darlin Saladin, RHP, 21, High-A (N/R) |
23. Haydn McGeary, 1B, 24, Double-A (16) | 21. Yosver Zulueta, RHP, 26, Triple-A (10) | 27. Coleman Crow, RHP, 23, Double-A (19) | 21. Levi Sterling, RHP, 17, High School (N/R) | 19. Travis Honeyman, DH, 22, Single-A (18) |
|
24. Brody McCullough, RHP, 24, Double-A (30) | 22. Mike Sirota, OF, 21, College (N/R) | 28. Daniel Guilarte, 2B/3B, 20, Single-A (18) | 22. Tony Blanco Jr., 1B/RF, 19, Rookie-FCL (30) | 20. Lizandro Espinoza, SS, 21, Single-A (47) |
|
25. Jack Neely, RHP, 24, Triple-A (N/R) | 23. Lyon Richardson, RHP, 24, Triple-A (15) | 29. Tyler Woessner, RHP, 24, Triple-A (N/R) | 23. Josh Hartle, LHP, 21, College (N/R) | 21. Zack Showalter, RHP, 20, Single-A (23) |
|
26. Drew Gray, LHP, 21, High-A (20) | 24. Adam Serwinowski, LHP, 20, Single-A (31) | 30. Bryce Meccage, RHP, 18, High School (N/R) | 24. Jase Bowen, OF, 23, Double-A (21) | 22. Zach Levenson, LF, 22, High-A (40) |
|
27. Will Sanders, RHP, 22, High-A (35) | 25. Leonardo Balcazar, SS, 20, High-A (21) | 31. Braylon Payne, OF, 17, High School (N/R) | 25. David Matoma, RHP, 18, Rookie-FCL (N/R) | 23. Inohan Paniagua, RHP, 24, High-A (31) |
|
28. Derniche Valdez, 2B/SS, 18, Rookie-ACL (21) | 26. Jay Allen, OF, 21, High-A (16) | 32. Shane Smith, RHP, 24, Double-A (35) | 26. Omar Alfonzo, C/1B, 20, Single-A (N/R) | 24. Max Rajcic, RHP, 22, Double-A (13) |
|
29. Tyler Schlaffer, RHP, 23, High-A (N/R) | 27. Andrew Moore, RHP, 24, Double-A (42) | 33. Bishop Letson, RHP, 19, Single-A (40) | 27. Esmerlyn Valdez, 1B/RF, 20, Single-A (50) | 25. Adam Kloffenstein, RHP, 23, Triple-A (19) |
|
30. Alfonsin Rosario, OF, 20, Single-A (43) | 28. Cole Schoenwetter, RHP, 19, Rookie-ACL (20) | 34. Matt Wood, C, 23, High-A (21) | 28. Edward Florentino, 1B/OF, 17, Rookie-DSL (N/R) | 26. Brycen Mautz, LHP, 22, High-A (24) |
|
31. Cristian Hernandez, 2B/SS, 20, Single-A (19) | 29. Naibel Mariano, SS, 17, Rookie-DSL (N/R) | 35. Carlos D. Rodriguez, CF, 23, Double-A (37) | 29. Adbiel Feliz, 2B/SS, 17, Rookie-DSL (N/R) | 27. Pete Hansen, LHP, 23, High-A (27) |
|
32. Caleb Kilian, RHP, 27, Triple-A (25) | 30. Jacob Hurtubise, OF, 26, Triple-A (24) | 36. Darrien Miller, C, 23, Double-A (N/R) | 30. Axiel Plaz, C/1B, 18, Single-A (29) | 28. Juan Salas, RHP, 21, Single-A (N/R) |
|
33. Brett Bateman, OF, 22, High-A (N/R) | 31. Luke Holman, RHP, 21, College (N/R) | 37. Enniel Cortez, RHP, 18, Single-A (32) | 31. Cy Nielson, RHP, 23, High-A (N/R) | 29. Jeremy Rivas, SS, 21, Double-A (N/R) |
|
34. Christian Franklin, OF, 24, Double-A (36) | 32. Sheng-En Lin, 3B/SS, 18, Rookie-ACL (29) | 38. Wes Clarke, 1B/C, 24, Triple-A (29) | 32. Brandan Bidois, RHP, 23, High-A (N/R) | 30. Johnfrank Salazar, 1B/3B, 20, Single-A (N/R) |
|
35. Cole Mathis, 1B, 21, College (N/R) | 33. Christian Roa, RHP, 25, Triple-A (37) | 39. Yerlin Rodriguez, RHP, 22, High-A (N/R) | 33. Po-Yu Chen, RHP, 22, Double-A (24) | 31. Ryan Loutos, RHP, 25, Triple-A (N/R) |
|
36. Kohl Franklin, RHP, 24, Triple-A (33) | 34. Esmith Pineda, OF, 19, Single-A (27) | 40. Manuel Rodriguez, RHP, 18, Single-A (N/R) | 34. Dominic Perachi, LHP, 23, Double-A (N/R) | 32. Andre Granillo, RHP, 24, Triple-A (33) |
|
37. Matt Mervis, 1B, 26, Triple-A (13) | 35. Carlos Sanchez, SS, 19, Single-A (23) | 41. Eduardo Garcia, SS/CF, 21, Double-A (41) | 35. Jesus Castillo, 2B/SS/3B, 20, Single-A (27) | 33. Joshua Baez, RF, 21, High-A (26) |
|
38. Connor Noland, RHP, 25, Triple-A (N/R) | 36. Peyton Stovall, 1B/2B, 21, College (N/R) | 42. Yorman Galindez, RHP, 21, Single-A (N/R) | 36. Enmanuel Terrero, RF, 21, Single-A (28) | 34. Edwin Nuñez, RHP, 22, Double-A (35) |
|
39. Yahil Melendez, SS/3B, 18, Rookie-ACL (N/R) | 37. Mat Nelson, C, 25, Double-A (N/R) | 43. Evan McKendry, RHP, 26, Triple-A (N/R) | 37. Sammy Siani, OF, 23, Double-A (N/R) | 35. Jonathan Mejia, 2B/SS, 19, Rookie-FCL (21) |
|
40. Richard Gallardo, RHP, 22, Double-A (27) | 38. Ovis Portes, RHP, 19, Single-A (BOS N/R) | 44. Quinton Low, RHP, 21, Single-A (N/R) | 38. Billy Cook, 1B/OF, 25, Triple-A (BAL 36) | 36. Noah Mendlinger, 2B/RF, 23, Double-A (29) |
|
41. Sam Armstrong, RHP, 23, Double-A (N/R) | 39. Anyer Laureano, RHP, 21, Single-A (N/R) | 45. Patricio Aquino, RHP, 21, High-A (34) | 39. Nick Cimillo, 1B, 24, Double-A (N/R) | 37. Ryan Campos, C/OF, 21, College (N/R) |
|
42. Ludwing Espinoza, SS, 18, Rookie-DSL (44) | 40. Ariel Almonte, RF/OF, 20, Single-A (32) | 46. Mason Molina, LHP, 21, College (N/R) | 40. Bralyn Brazoban, CF, 17, Rookie-DSL (N/R) | 38. Austin Love, RHP, 25, High-A (N/R) |
|
43. Joan Delgado, OF, 19, Rookie-ACL (N/R) | 41. Luis Mey, RHP, 23, Double-A (N/R) | 47. Jose Anderson, CF/OF, 17, Rookie-DSL (N/R) | 41. Alessandro Ercolani, RHP, 20, High-A (46) | 39. Branneli Franco, RHP, 17, Rookie-DSL (N/R) |
|
44. Sam McWilliams, RHP, 28, Triple-A (N/R) | 42. Yerlin Confidan, LF/OF, 21, Single-A (39) | 48. Luiyin Alastre, 2B/SS/LF, 18, Rookie-ACL (N/R) | 42. Shalin Polanco, CF, 20, Single-A (25) | 40. Sammy Hernandez, C, 20, Single-A (39) |
|
45. Felix Stevens, 1B/OF, 24, Double-A (N/R) | 43. Dominic Pitelli, SS, 22, Double-A (N/R) | 49. Edwin Jimenez, RHP, 22, High-A (33) | 43. Justin Meis, RHP, 24, Double-A (N/R) | 41. Nathan Church, RF, 23, Double-A (N/R) |
|
46. Reginald Preciado, 1B/2B/3B/LF, 21, Single-A (28) | 44. Connor Burns, C, 22, Single-A (47) | 50. Pedro Ibarguen, OF, 17, Rookie-ACL (N/R) | 44. Sean Sullivan, RHP, 21, High-A (40) | 42. Jose Davila, RHP, 21, Single-A (N/R) |
|
47. Zac Leigh, RHP, 26, Triple-A (N/R) | 45. Luke Hayden, RHP, 21, College (N/R) | 45. Carlson Reed, RHP, 21, Single-A (39) | 43. Yairo Padilla, SS, 17, Rookie-DSL (N/R) |
||
48. Jonathon Long, 1B/3B/LF, 22, Double-A (46) | 46. Austin Hendrick, RF, 23, Double-A (26) | 46. Maikol Escotto, 1B/3B, 22, High-A (38) | 44. Reiner Lopez, RHP, 18, Rookie-DSL (N/R) |
||
49. Angel Cepeda, 2B/SS/3B, 18, Rookie-ACL (N/R) | 47. Kenya Huggins, RHP, 21, Single-A (48) | 47. Richard Ramirez, C/1B, 19, Rookie-FCL (N/R) | 45. Michael Curialle, 3B, 23, High-A (41) |
||
50. Nico Zeglin, RHP, 24, High-A (N/R) | 48. Kyle Henley, OF, 19, Rookie-ACL (N/R) | 48. Khristian Curtis, RHP, 22, Single-A (45) | 46. Braden Davis, LHP, 21, College (N/R) |
||
49. Nestor Lorant, RHP, 22, Single-A (N/R) | 49. Matt Ager, RHP, 21, College (N/R) | 47. Leonardo Taveras, RHP, 25, Double-A (N/R) |
|||
50. Anthuan Valencia, 2B, 19, Rookie-DSL (N/R) | 50. Malcom Nuñez, 3B/1B, 23, Triple-A (22) | 48. Dakota Harris, 2B, 22, Double-A (N/R) |
|||
49. Mike Antico, OF, 26, Triple-A (32) |
|||||
50. William Sullivan, 1B, 23, High-A (N/R) |