
As we did last summer, there are five updated Top 50s dropping at once, and these columns are being released by division. Our sixth and final installment features new midseason ranks from all of the AL West farm systems. Our Top 50 ranks are now collaborations of several writers on staff including Tony Bps (@tonybps1), Greg Bracken (@gregbracken07), Pat Doherty, Jr. (@TheRealNaClown), Clint Fasse (Prospect Larceny), Scott Greene (@Scotty_Ballgame), and Jeremy Mahy (@JMahyfam). Andrew Rhodes (A_Rhodes77) pitched in on the Angels ranks, and Brian Fonseca (@100percent3G) assisted with the A’s.
Players are prospect eligible and can be ranked if they have less than 130 AB or less than 50 IP in the majors. We use these limits as most dynasty leagues have the same thresholds for prospects and minor league status.
We still have each Top 50 list ranked in our Prospects1500 Tiers:
Tier 1: Players with high expectations of both making the majors and playing at an All-Star level for a number of years
Tier 2: Players with an above-average expectation of making the majors and being a solid contributor
Tier 3: Players with an average expectation of making the majors and being a solid contributor
Tier 4: Players who have the potential to make the majors; possible sleeper candidates for sustained MLB success
Tier 5: Players of interest, worth keeping an eye on, who may make (or have made) the majors but provide minimal impact
Here are Prospects1500’s midseason Top 50 Prospects for the Astros, Angels, A’s, Mariners and Rangers organizations. For each rank, you’ll see Player Name, Position, Age, Current Level (Preseason rank).
Tier | Houston Astros | Los Angeles Angels | Oakland Athletics | Seattle Mariners | Texas Rangers |
---|---|---|---|---|---|
Tier 1 | 1. Cole Young, 2B/SS, 20, Double-A (1) | ||||
Tier 2 | 1. Jacob Melton, OF, 23, Triple-A (1) | 1. Caden Dana, RHP, 20, Double-A (3) | 1. Jacob Wilson, SS, 22, MLB (2) | 2. Colt Emerson, SS, 18, Single-A (4) | 1. Sebastian Walcott, SS, 18, High-A (4) |
2. Christian Moore, 2B, 21, Double-A (N/R) | 2. Nick Kurtz, 1B, 21, Double-A (N/R) | 3. Harry Ford, C, 21, Double-A (2) | 2. Alejandro Rosario, RHP, 22, High-A (45) |
||
4. Felnin Celesten, SS, 18, Rookie-ACL (7) | 3. Justin Foscue, 1B/2B, 25, Triple-A (6) |
||||
5. Lazaro Montes, OF, 19, High-A (5) | 4. Jack Leiter, RHP, 24, Triple-A (7) |
||||
5. Kumar Rocker, RHP, 24, Double-A (10) |
|||||
Tier 3 | 2. Brice Matthews, SS, 22, Double-A (6) | 3. Nelson Rada, OF, 18, Double-A (2) | 3. Luis Morales, RHP, 21, High-A (7) | 6. Jonny Farmelo, OF, 19, Single-A (13) | 6. Emiliano Teodo, RHP, 23, Double-A (22) |
3. Luis Baez, OF, 20, High-A (4) | 4. George Klassen, RHP, 22, High-A (PHI 37) | 4. Darell Hernaiz, SS, 22, Triple-A (5) | 7. Tyler Locklear, 1B, 23, Triple-A (11) | 7. Winston Santos, RHP, 22, Double-A (32) |
|
4. Walker Janek, C, 21, High-A (N/R) | 5. Samuel Aldegheri, LHP, 22, Double-A (PHI 18) | 5. Tommy White, 3B, 21, Single-A (N/R) | 8. Tai Peete, SS, 18, Single-A (12) | 8. Dustin Harris, OF, 24, Triple-A (8) |
|
5. Zach Dezenzo, 3B, 24, Triple-A (3) | 6. Mason Barnett, RHP, 23, Double-A (KC 10) | 9. Michael Arroyo, 2B, 19, High-A (8) | 9. Brock Porter, RHP, 21, High-A (3) |
||
10. Logan Evans, RHP, 23, Double-A (N/R) | 10. Anthony Gutierrez, OF, 19, High-A (12) |
||||
11. Jurrangelo Cijntje, LHP/RHP, 21, College (N/R) | 11. Malcolm Moore, C, 21, High-A (N/R) |
||||
Tier 4 | 6. Zach Cole, OF, 24, Double-A (13) | 6. Barrett Kent, RHP, 19, Single-A (8) | 7. Denzel Clarke, OF, 24, Double-A (3) | 12. Ryan Sloan, RHP, 18, Rookie-ACL (N/R) | 12. Yeremi Cabrera, OF, 18, Single-A (34) |
7. A.J. Blubaugh, RHP, 24, Triple-A (N/R) | 7. Matthew Lugo, OF, 23, Triple-A (BOS 37) | 8. Max Muncy, SS, 21, Triple-A (6) | 13. Michael Morales, RHP, 21, Double-A (21) | 13. Cameron Cauley, 2B/SS, 21, High-A (18) |
|
8. Alonzo Tredwell, RHP, 22, Single-A (18) | 8. Denzer Guzman, SS, 20, Double-A (7) | 9. Daniel Susac, C, 23, Double-A (4) | 14. Dawel Joseph, SS, 17, Rookie-DSL (N/R) | 14. Kohl Drake, LHP, 23, Double-A (N/R) |
|
9. Anderson Brito, RHP, 20, Single-A (N/R) | 9. Joswa Lugo, SS, 17, Rookie-DSL (N/R) | 10. Henry Bolte, OF, 20, Double-A (12) | 15. Jeter Martinez, RHP, 18, Rookie-ACL (22) | 15. Paulino Santana, OF, 17, Rookie-DSL (N/R) |
|
10. Kenedy Corona, OF, 24, Double-A (11) | 10. Dario Laverde, C/DH, 19, Single-A (19) | 11. Steven Echavarria, RHP, 18, Single-A (8) | 16. Teddy McGraw, RHP, 22, Single-A (25) | 16. Owen White, RHP, 24, Triple-A (11) |
|
11. Jack Kochanowicz, RHP, 23, Double-A (12) | 12. Colby Thomas, OF, 23, Triple-A (18) | 17. Brandyn Garcia, LHP, 24, Double-A (N/R) | 17. Abimelec Ortiz, 1B, 22, Double-A (5) |
||
12. Chris Cortez, RHP, 21, College (N/R) | 13. Royber Salinas, RHP, 23, Triple-A (13) | 18. Ben Williamson, 3B, 23, Double-A (26) | 18. Jose Corniell, RHP, 21, High-A (13) |
||
14. Myles Naylor, SS, 19, Single-A (9) | 19. Cole Phillips, RHP, 21, Rookie-ACL (N/R) | 19. Echedry Vargas, SS, 19, Single-A (23) |
|||
15. Will Simpson, 1B, 22, High-A (48) | 20. Luis Suisbel, 3B, 21, Single-A (29) | 20. Aidan Curry, RHP, 21, High-A (16) |
|||
21. Walter Ford, RHP, 19, Single-A (17) | 21. Mitch Bratt, LHP, 20, High-A (15) |
||||
22. Josh Stephan, RHP, 22, Double-A (9) |
|||||
23. Yeison Morrobel, OF, 20, High-A (17) |
|||||
24. Braylin Morel, OF, 18, Rookie-ACL (37) |
|||||
Tier 5 | 11. Colton Gordon, LHP, 25, Triple-A (10) | 13. Ryan Johnson, SS, 23, High-A (N/R) | 16. Joe Boyle, RHP, 24, Triple-A, (14) | 22. Taylor Dollard, RHP, 25, Triple-A (19) | 25. Alejandro Osuna, OF, 21, Double-A (26) |
12. Miguel Ullola, RHP, 22, Double-A (28) | 14. Trey Gregory-Alford, RHP, 18, High School (N/R) | 17. Cole Miller, RHP, 19, High School (18) | 23. Ashton Izzi, RHP, 20, Single-A (37) | 26. Gleider Figuereo, 3B, 20, High-A (20) |
|
13. Alberto Hernandez, 2B/SS, 20, Single-A (40) | 15. Felix Morrobel, SS, 18, Rookie-ACL (20) | 18. Ryan Lasko, OF, 22, High-A (20) | 24. Jimmy Joyce, RHP, 25, Double-A (24) | 27. Marc Church, RHP, 23, Triple-A (21) |
|
14. Michael Knorr, RHP, 24, Double-A (15) | 16. Ryan Costeiu, RHP, 23, High-A (23) | 19. Will Klein, RHP, 24, Triple-A (KC 33) | 25. Troy Taylor, RHP, 22, Double-A (N/R) | 28. Dane Acker, RHP, 25, Double-A (N/R) |
|
15. Pedro León, OF, 26, MLB (9) | 17. Jorge Ruiz, OF, 20, High-A (10) | 20. Brett Harris, 3B, 26, Triple-A (10) | 26. Alberto Rodriguez, OF, 23, Double-A (14) | 29. Aaron Zavala, OF, 24, Double-A (14) |
|
16. Waner Luciano, 3B, 19, Single-A (29) | 18. Walbert Urena, RHP, 20, High-A (24) | 21. Cooper Bowman, 2B, 24, Double-A (27) | 27. Tyler Gough, RHP, 20, Single-A (44) | 30. Izack Tiger, RHP, 23, Single-A (N/R) |
|
17. Jose Fleury, RHP, 22, Double-A (17) | 19. Adrian Placencia, 2B/SS, 21, High-A (9) | 22. J.T. Ginn, RHP, 25, Triple-A (21) | 28. Reid VanScoter, RHP, 25, Double-A (33) | 31. Cody Freeman, 3B, 23, Double-A (N/R) |
|
18. Rhett Kouba, RHP, 24, Triple-A (12) | 20. Juan Flores, C, 18, High-A (32) | 23. Gunnar Hoglund, RHP, 24, Double-A (16) | 29. Marcelo Perez, RHP, 24, High-A (36) | 32. Dylan Dreiling, OF, 21, High-A (N/R) |
|
19. Jacob Amaya, 2B, 25, Triple-A (MIA 6) | 21. Victor Mederos, RHP, 23, Double-A (18) | 24. Ryan Cusick, RHP, 24, Triple-A (25) | 30. Brock Rodden, 2B, 24, Double-A (42) | 33. Pablo Guerrero, 1B, 17, Rookie-ACL (42) |
|
20. Shay Whitcomb, SS/3B, 25, Triple-A (25) | 22. Cole Fontenelle, 3B, 22, Double-A (50) | 25. Kade Morris, RHP, 22, High-A (NYM 35) | 31. Caleb Cali, 3B, 23, High-A (N/R) | 34. Ryan Lobus, RHP, 23, High-A (N/R) |
|
21. Trey Dombroski, LHP, 23, High-A (16) | 23. Niko Kavadas, 1B/DH, 25, MLB (BOS 34) | 26. Grant Holman, RHP, 24, MLB (39) | 32. Rhylan Thomas, OF, 24, Triple-A (NYM 22) | 35. Walter Pennington, RHP, 26, Triple-A (N/R) |
|
22. Chase Jaworsky, 2B/SS, 19, Single-A (39) | 24. Jorge Marcheco, RHP, 21, High-A (11) | 27. Brady Basso, LHP, 26, Triple-A (34) | 33. Spencer Packard, OF, 26, Triple-A (N/R) | 36. Max Acosta, SS/2B, 21, Double-A (25) |
|
23. Andrew Taylor, RHP, 22, High-A (24) | 25. Jadiel Sanchez, OF, 23, High-A (22) | 28. Jack Perkins, RHP, 24, Double-A (25) | 34. Dylan Wilson, RHP, 18, Rookie-ACL (50) | 37. Marcos Torres, OF, 19, Single-A (28) |
|
24. Alimber Santa, RHP, 21, Double-A (32) | 26. Camden Minacci, RHP, 22, Double-A (21) | 29. Brayan Buelvas, OF, 22, Double-A (26) | 35. Josh Caron, C/OF, 21, Single-A (N/R) | 38. Casey Cook, OF/2B, 21, Single-A (N/R) |
|
25. Colin Barber, OF/DH, 23, Double-A (7) | 27. Ubaldo Soto, RHP, 18, Rookie-DSL (N/R) | 30. Will Johnston, LHP, 23, High-A (N/R) | 36. Juan Mercedes, RHP, 22, High-A (31) | 39. Skylar Hales, RHP, 22, Double-A (41) |
|
26. Cam Fisher, 1B/OF, 23, High-A (38) | 28. Capri Ortiz, SS, 19, Single-A (34) | 31. Tyler Baum, RHP, 26, Triple-A (37) | 37. Axel Sanchez, SS, 21, High-A (28) | 40. Jesus Lopez, RHP, 17, Rookie-DSL (31) |
|
27. Ryan Forcucci, RHP, 21, College (N/R) | 29. Joel Hurtado, RHP, 23, High-A (N/R) | 32. Brennan Milone, 1B, 23, Double-A (19) | 38. Luis Curvelo, RHP, 23, Double-A (N/R) | 41. David Hagaman, RHP, 21, College (N/R) |
|
28. James Hicks, RHP, 23, Double-A (N/R) | 30. Jordyn Adams, OF, 24, Triple-A (14) | 33. Euribel Angeles, SS/2B, 22, Double-A (29) | 39. Blas Castano, RHP, 25, Triple-A (N/R) | 42. Jose Gonzalez, OF, 19, Rookie-DSL (N/R) |
|
29. Ethan Pecko, RHP, 21, High-A (N/R) | 31. Dioris De La Rosa, RHP, 17, Rookie-DSL (N/R) | 34. Gage Jump, LHP, 21, College (N/R) | 40. Starlin Aguilar, 3B, 20, Rookie-ACL (40) | 43. Caden Scarborough, RHP, 19, Rookie-ACL (43) |
|
30. Camilo Diaz, SS/3B, 18, Rookie-FCL (34) | 32. Randy De Jesus, OF, 19, Single-A (25) | 35. Nate Nankil, OF, 21, High-A (N/R) | 41. Carlos Jimenez, RHP, 21, Single-A (N/R) | 44. Yolfran Castillo, SS, 17, Rookie-ACL (N/R) |
|
31. Jesus Bastidas, 2B/SS, 25, Triple-A (N/R) | 33. Tucker Flint, OF, 23, Double-A (30) | 36. Jared Dickey, OF, 22, High-A (19) | 42. Sebastian de Andrade, C, 18, Rookie-ACL (N/R) | 45. Devin Fitz-Gerald, SS, 19, High School (N/R) |
|
32. Pascanel Ferreras, 2B/SS, 22, Double-A (N/R) | 34. Joe Redfield, OF, 22, High-A (40) | 37. Josh Kuroda-Grauer, SS, 21, Single-A (N/R) | 43. Hunter Cranton, RHP, 23, Single-A (N/R) | 46. David Davalillo, RHP, 21, Single-A (N/R) |
|
33. Esmil Valencia, OF, 18, Rookie-FCL (36) | 35. Anthony Scull, OF, 20, Single-A (43) | 38. Chen Zhong-Ao Zhuang, RHP, 23, High-A (N/R) | 44. Milkar Perez, 1B, 22, Single-A (43) | 47. Curley Martha, SS/3B, 17, Rookie-DSL (N/R) |
|
34. Yamal Encarnacion, OF, 20, High-A (N/R) | 36. Alberto Rios, C/DH, 22, High-A, (6) | 39. Rodney Green, OF, 21, Single-A (N/R) | 45. Josh Hood, SS, 23, High-A (46) | 48. Reid Birlingmair, RHP, 27, Triple-A (N/R) |
|
35. Abel Mercedes, RHP, 22, Single-A (N/R) | 37. David Mershon, 2B/SS/3B, 21, Double-A (N/R) | 40. Stevie Emanuels, RHP, 25, Triple-A (N/R) | 46. Peyton Alford, RHP, 26, Double-A (N/R) | 49. Daniel Robert, RHP, 29, Triple-A (N/R) |
|
36. Forrest Whitley, RHP, 26, Triple-A (26) | 38. Adrian Acosta, RHP, 19, Rookie-ACL (29) | 41. Junior Perez, OF, 22, Double-A (30) | 47. Jared Sundstrom, OF, 23, High-A (N/R) | 50. Sebastian Baquera, C, 17, Rookie-DSL (N/R) |
|
37. Cesar Hernandez, OF, 21, Single-A (N/R) | 39. Austin Gordon, RHP, 21, College (N/R) | 42. Jose Ramos, OF, 17, Rookie-DSL (N/R) | 48. Ty Cummings, RHP, 22, High-A (N/R) | ||
38. Jancel Villarroel, C/DH, 19, Single-A (48) | 40. Gustavo Campero, OF, 26, Double-A (N/R) | 43. Cole Conn, C, 22, High-A (N/R) | 49. Brock Moore, RHP, 24, College (N/R) | ||
39. Jackson Nezuh, RHP, 22, High-A (N/R) | 41. Dylan Jordan, RHP, 18, High School (N/R) | 44. Jackson Finley, RHP, 23, Single-A (N/R) | 50. Ruddy Navarro, RHP, 17, Rookie-DSL (N/R) | ||
40. Miguel Palma, C, 22, Double-A (19) | 42. Bridger Holmes, RHP, 21, Single-A (N/R) | 45. Luke Mann, 3B, 24, High-A (N/R) | |||
41. Cole Hertzler, 1B/RHP, 21, College (N/R) | 43. Francis Texido, LHP, 19, Single-A (37) | 46. Carlos Pacheco, OF, 19, Rookie-ACL (44) | |||
42. Kenni Gomez, OF, 19, Single-A (27) | 44. Arol Vera, 2B/3B, 21, Double-A (31) | 47. Kyle Robinson, RHP, 21, College (N/R) | |||
43. Jeron Williams, 2B/SS/3B, 23, Double-A (N/R) | 45. Ryan Zeferjahn, RHP, 26, Triple-A (N/R) | 48. Edgar Montero, SS, 17, Rookie-DSL (N/R) | |||
44. John Garcia, C, 23, High-A (N/R) | 46. Hayden Alvarez, OF, 17, Rookie-DSL (N/R) | 49. Josiah Romeo, RHP, 18, High School (N/R) | |||
45. Nehomar Ochoa, OF, 19, Single-A (N/R) | 47. Werner Blakely, OF, 22, High-A (13) | 50. Cesar Gonzalez, C/1B/DH, 19, Rookie-ACL (42) | |||
46. Parker Smith, RHP, 21, College (N/R) | 48. David Calabrese, OF, 21, Double-A (17) | ||||
47. Aaron Brown, RHP, 25, Double-A (N/R) | 49. Brett Kerry, RHP, 25, Triple-A (N/R) | ||||
48. Alex Santos II, RHP, 22, Double-A (37) | 50. Keythel Key, RHP, 20, Single-A (49) | ||||
49. Caden Powell, SS/3B, 20, Single-A (N/R) | |||||
50. Raimy Rodriguez, RHP, 19, Single-A (N/R) |