
2-Way Players – Here to stay? If so, what does it mean for Fantasy Baseball?
I am fascinated with the reemergence of the 2-way player and I feel that it could be called upon sooner than most people think. Another […]

Tampa Bay Rays 2019 Top 50 Prospects
Tampa Bay Rays Top 50 Prospects for 2019 “We depend and rely on our scouting and player development system on domestic or international more than […]

Jake Wiener (Rays)
Hey everybody! My name is Jake Wiener, and I am thrilled to be the new face of the Tampa Bay Rays’ minor league organization here […]

2018 Arizona Fall League Rays Pitching Preview
Arizona Fall League Rays Pitching Preview The Tampa Rays have elected Matt Krook and Phoenix Sanders to send out west for the AFL. Both pitchers […]

Interview with Rays Prospect Simon Rosenblum-Larson
Simon Rosenblum-Larson made a quick name for himself in his first year of professional baseball. Larson was drafted in the 19th round of the 2018 […]

Tampa Bay Rays Midseason Top 50 Prospects
The Rays have been one of the more interesting teams in baseball this season. They currently have a record over .500 and still have one […]
January 2019 Prospect Rank
Player Rank | Player Name | Position |
---|---|---|
1 | Wander Franco | SS |
2 | Jesus Sanchez | OF |
3 | Brendan McKay | LHP/1B |
4 | Brent Honeywell | RHP |
5 | Vidal Brujan | 2B |
6 | Matthew Liberatore | LHP |
7 | Nathaniel Lowe | 1B |
8 | Lucius Fox | SS |
9 | Shane McClanahan | LHP |
10 | Ronaldo Hernandez | C |
11 | Shane Baz | RHP |
12 | Brandon Lowe | 2B |
13 | Colin Poche | LHP |
14 | Sandy Gaston | RHP |
15 | Nick Solak | 2B/OF |
16 | Moises Gomez | OF |
17 | Nick Schnell | OF |
18 | Resly Linares | LHP |
19 | Joe McCarthy | OF |
20 | Garrett Whitley | OF |
21 | Ian Gibaut | RHP |
22 | Anthony Banda | LHP |
23 | Tanner Dodson | OF/RHP |
24 | Josh Lowe | OF |
25 | Jose De Leon | RHP |
26 | Tyler Frank | 2B |
27 | Taylor Walls | SS |
28 | Michael Mercado | RHP |
29 | Drew Strotman | RHP |
30 | Osmy Gregorio | 3B |
31 | Tobias Myers | RHP |
32 | Ryan Boldt | OF |
33 | Nick Ciuffo | C |
34 | Jelfry Marte | SS |
35 | Simon Rosenblum-Larson | RHP |
36 | Kean Wong | 2B |
37 | Andrew Velazquez | SS |
38 | Austin Franklin | RHP |
39 | Mike Brosseau | 3B |
40 | Erik Ostberg | C |
41 | Rodolfo Sanchez | RHP |
42 | Curtis Taylor | RHP |
43 | Tommy Romero | RHP |
44 | Dalton Kelly | 1B |
45 | Tristan Gray | 2B |
46 | Jake Cronenworth | SS |
47 | Connor Hollis | 3B |
48 | Jim Haley | 1B |
49 | Ford Proctor | SS |
50 | Matt Krook | LHP |
Recent Prospects1500 Articles