
Top Pirates Prospects – Where Will They Play This Season?
The Pirates are in the midst of a very ambitious team building project. It will take a few years before it significantly impacts the major […]

Greg Rosenthal (Pittsburgh Pirates)
Hello everyone! My name is Greg Rosenthal and I am a Pittsburgh Pirates fan. It sounds like I am admitting to a problem when I […]

Pillage and Plunder: Analyzing The Pittsburgh Trade Booty
It has been a long time since I have felt gratitude for being a Pirates fan. Now, that doesn’t mean I agree with how ownership […]

Pittsburgh Pirates 2021 Top 50 Prospects
The Pirates had a woeful time in 2020 once the season got going. If you want to read me wax poetic about that you can […]

A 60 Game Review: The Pittsburgh Pirates
I’ll start with some honesty. This has been a difficult year to write about the Pirates. Pandemic aside, almost everything that could go wrong for […]

10 Names You Need To Know – Pittsburgh Pirates
I didn’t expect it to be this way, but here we are in 2020 playing baseball! As is tradition, Pirates fans are looking to the […]
January 2020 Prospect Rank
Rank | Player Name | Position | |||||
---|---|---|---|---|---|---|---|
1 | Mitch Keller | RHP | |||||
2 | Oneil Cruz | SS | |||||
3 | Ke'Bryan Hayes | 3B | |||||
4 | Quinn Priester | RHP | |||||
5 | Tahnaj Thomas | RHP | |||||
6 | Cody Bolton | RHP | |||||
7 | Travis Swaggerty | OF | |||||
8 | Alexander Mojica | 3B | |||||
9 | Ji-Hwan Bae | SS/2B | |||||
10 | Mason Martin | OF | |||||
11 | Jared Oliva | OF | |||||
12 | Calvin Mitchell | OF | |||||
13 | Noe Toribio | RHP | |||||
14 | Lolo Sanchez | OF | |||||
15 | Sammy Siani | OF | |||||
16 | Jack Herman | OF | |||||
17 | Michael Burrows | RHP | |||||
18 | JT Brubaker | RHP | |||||
19 | Braxton Ashcroft | RHP | |||||
20 | Will Craig | 1B | |||||
21 | Juan Pie | OF | |||||
22 | Jasiah Dixon | OF | |||||
23 | Shendrik Apostel | 1B | |||||
24 | Kevin Kramer | 2B/3B/OF | |||||
25 | Rodolfo Castro | 2B/3B/OF | |||||
26 | Nick Mears | RHP | |||||
27 | Yerry De Los Santos | RHP | |||||
28 | Colin Selby | RHP | |||||
29 | Matt Gorski | OF | |||||
30 | James Marvel | RHP | |||||
31 | Nick Burdi | RHP | |||||
32 | Jason Martin | OF | |||||
33 | Jauri Custodio | OF | |||||
34 | Rodolfo Nolasco | OF | |||||
35 | Osvaldo Bido | RHP | |||||
36 | Deion Walker | OF | |||||
37 | Juan Jerez | 2B/3B/OF | |||||
38 | Travis MacGregor | RHP | |||||
39 | Aaron Shackelford | 3B | |||||
40 | Cameron Junker | RHP | |||||
41 | Max Kranick | RHP | |||||
42 | Valentin Linarez | RHP | |||||
43 | Sergio Umana | RHP | |||||
44 | Santiago Florez | RHP | |||||
45 | Listher sosa | RHP | |||||
46 | Blake Weiman | LHP | |||||
47 | Blake Cederlind | RHP | |||||
48 | Jase Bowen | OF | |||||
49 | Randy Romero | OF | |||||
50 | Aaron Shortridge | RHP |
Recent Prospects1500 Articles