Colorado Rockies Prospect Lists
Prospects1500 Rockies Lists | Other Sites' 2020 Prospect Lists | Other Sites' 2019 Prospect Lists | Other Sites' 2018 Prospect Lists |
---|---|---|---|
2020 Rockies List | Fangraphs Rockies List | Fangraphs Rockies List | Fangraphs Rockies List |
2019 Midseason Rockies List | Purple Row Rockies List | Purple Row Rockies List | Purple Row Rockies List |
2019 Rockies List | Prospects Live Rockies List | Prospects Live Rockies List | |
2018 Rockies List | |||
2017 Rockies List |

Rockies Get Three Prospects In Arenado Trade
The Colorado Rockies traded Nolan Arenado to the St. Louis Cardinals on Monday but the return is sure to disappoint Rockies fans. It only marginally […]

Colorado Rockies 2021 Top 50 Prospects
The Colorado Rockies have one of the best prospects in baseball in Zac Veen but this is not one of the better minor league systems. […]

Colorado Rockies: A Pint Sized Decision To Make?
The Colorado Rockies have a big decision to make before the Rule 5 Draft coming up in early December. Should they place former first-round draft […]

10 Names You Need to Know – Colorado Rockies
Finally, baseball season is upon us. The Colorado Rockies have high hopes of returning to their form of two years ago and contending. They will […]

Q&A with Rockies LHP Ryan Rolison
Ryan Rolison was a 2018 draft-eligible sophomore out of the University of Mississippi and went 22nd in the first round to the Colorado Rockies. Rolison […]

With the 9th Pick In the MLB Draft, the Colorado Rockies Select…
The Colorado Rockies have the ninth pick in the MLB Draft next month. They should get a top-flight prospect, but who? First, let’s cross off […]
January 2020 Prospect Rank
Rank | Player Name | Position |
---|---|---|
1 | Brendan Rodgers | 2B/SS |
2 | Michael Toglia | 1B |
3 | Ryan Rolison | LHP |
4 | Ryan Vilade | SS |
5 | Colton Welker | 3B |
6 | Grant Lavigne | 1B |
7 | Sam Hilliard | OF |
8 | Aaron Schunk | 3B |
9 | Terrin Vavra | SS/2B |
10 | Yonathan Daza | OF |
11 | Ben Bowden | LHP |
12 | Tyler Nevin | 3B |
13 | Ryan Castellani | RHP |
14 | Casey Golden | OF |
15 | Niko Decolati | OF |
16 | Vince Fernandez | OF |
17 | Brian Mudell | 1B |
18 | Daniel Montano | OF |
19 | Tommy Doyle | RHP |
20 | Adael Amador | SS |
21 | Helcris Olivarez | LHP |
22 | Robert Tyler RHP | |
23 | Ryan Feltner | RHP |
24 | Karl Kauffmann | RHP |
25 | Josh Fuentes | 1B/3B |
26 | Dom Nunez | C |
27 | Eddy Diaz | SS |
28 | Roberto Ramos | 1B |
29 | Brenton Doyle | OF |
30 | Julio Carreras | SS/3B |
31 | Riley Pint | RHP |
32 | PJ Poulin | LHP |
33 | Bret Boswell | 2B |
34 | Will Ethridge | RHP |
35 | Bladimir Restituyo | 2B |
36 | Ashton Goudeau | RHP |
37 | Jacob Wallace | RHP |
38 | Sean Bouchard | 1B |
39 | Colten Schmdit | LHP |
40 | Juan Guerrero | SS |
41 | Coco Montes | 2B |
42 | Christin Koss | SS |
43 | Ezequiel Tovar | SS |
44 | Willie MacIver | C |
45 | Colin Simpson | C |
46 | Mike Nikorak | RHP |
47 | Breiling Eusebio | LHP |
48 | Mitchell Kilkenny | RHP |
49 | Alan Trejo | SS |
50 | Warming Bernael | SS |
Recent Prospects1500 Articles