
Colorado Rockies 2019 Top 50 Prospects
Colorado Rockies Top 50 Prospects for 2019 The Colorado Rockies’ minor league system is one of the best in the game, with a handful of […]

Colorado Rockies prospects show stuff in Arizona Fall League
Top Ten prospect Tyler Nevin was clearly the best Colorado Rockies player in the Arizona Fall League, leading the league in batting average, on-base percentage […]

Colorado Rockies Midseason Top 50 Prospects
The Colorado Rockies minor league system has been thinned by July trades for help for the big-league club. So long Forrest Wall (#12 in January) […]

Colorado Rockies Top 12 Draft Picks
The Colorado Rockies drafted 11 college players in their first 12 picks, and have signed them all plus the high school player drafted second. The […]

Colorado Rockies: Where are the prospects?
The Colorado Rockies’ top minor league teams began play last week and now we know where the prospects will begin their seasons. Here’s a look […]

Everybody Should Go To Spring Training
Colorado Rockies hitters take batting practice on the back fields at Salt River Fields during the morning of March 7 before a Spring Training game […]
January 2019 Prospect Rank
Player Rank | Player Name | Position |
---|---|---|
1 | Brendan Rodgers | 2B/SS |
2 | Garrett Hampson | 2B/SS |
3 | Tyler Nevin | 3B |
4 | Colton Welker | 3B |
5 | Ryan Vilade | SS |
6 | Peter Lambert | RHP |
7 | Ryan Rolison | LHP |
8 | Grant Lavigne | 1B |
9 | Sam Hilliard | OF |
10 | Riley Pint | RHP |
11 | Terrin Vavra | SS |
12 | Robert Tyler | RHP |
13 | Justin Lawrence | RHP |
14 | Reid Humphreys | RHP |
15 | Casey Golden | OF |
16 | Vince Fernandez | OF |
17 | Daniel Montano | OF |
18 | Brian Mundell | 1B |
19 | Ryan Castellani | RHP |
20 | Yency Almonte | RHP |
21 | Yonathan Daza | OF |
22 | Willie Abreu | OF |
23 | Rico Garcia | January 4, 1900 |
24 | Ben Bowden | LHP |
25 | Ryan Feltner | RHP |
26 | Josh Fuentes | 3B |
27 | Roberto Ramos | 1B |
28 | Bret Boswell | 2B |
29 | Jesus Tinoco | RHP |
30 | Niko Decolati | OF |
31 | Brian Serven | C |
32 | Max George | 2B |
33 | Eddy Diaz | SS |
34 | Tommy Doyle | RHP |
35 | Mike Nikorak | RHP |
36 | Manuel Melendez | OF |
37 | Coco Montes | 2B |
38 | Mitch Horacek | LHP |
39 | Juan Guerrero | SS |
40 | Javier Guevara | C |
41 | Steven Linkous | OF |
42 | Daniel Jipping | OF |
43 | Wes Rogers | OF |
44 | Ramon Marcelino | OF |
45 | Shael Mendoza | 2B |
46 | Sean Bouchard | 1B |
47 | Breiling Eusebio | LHP |
48 | Mitchell Kilkenny | RHP |
49 | Warming Bernabel | SS |
50 | PJ Poulin | LHP |
Recent Prospects1500 Articles